Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Lam, Ross | OPEN | 1771 | W23+ | B12+ | W 5+ | B 2= | W 7+ | B10+ | W 4+ | 6.5 |
2 | Pardoen, Alain | OPEN | 1820 | B35+ | W18+ | B11+ | W 1= | W10+ | B 4- | W 6+ | 5.5 |
3 | Flitcroft-Smith, George P | A | 1481 | B32+ | W 4- | B23+ | W 9+ | W 6= | B 7+ | W10+ | 5.5 |
4 | Downs, Brendan | OPEN | 1881 | W28+ | B 3+ | W 6+ | B10- | W12+ | W 2+ | B 1- | 5 |
5 | Wisgerhof, Jan-Willem | D | 0 | B20+ | W24+ | B 1- | B16- | W23+ | W19+ | B18+ | 5 |
6 | Walker, Tyson | OPEN | 1766 | B25+ | W 9+ | B 4- | W13+ | B 3= | W15+ | B 2- | 4.5 |
7 | Liang, Raymond | A | 1486 | W26+ | bye= | B31+ | W 8+ | B 1- | W 3- | B15+ | 4.5 |
8 | Slater-Jones, Henry | B | 1251 | bye= | W33+ | B18+ | B 7- | bye= | W16= | B17+ | 4.5 |
9 | Barker, Tyson | B | 1298 | W17+ | B 6- | W27+ | B 3- | W21+ | bye= | B16+ | 4.5 |
10 | Warta, George | A | 1553 | B24+ | W22+ | B15+ | W 4+ | B 2- | W 1- | B 3- | 4 |
11 | Holt, Stuart | A | 1627 | W29+ | B27+ | W 2- | bye= | bye= | B19+ | 4 | |
12 | Flynn, Chris | B | 1345 | B36+ | W 1- | B21+ | W17+ | B 4- | W18- | B24+ | 4 |
13 | Timbrell, Greg | B | 1285 | bye= | bye= | W28+ | B 6- | B14- | W29+ | B25+ | 4 |
14 | Buciu, Aurel-John | A | 1523 | bye= | W15- | B29+ | bye= | W13+ | B20+ | 4 | |
15 | Sands, Gary A | B | 1173 | bye= | B14+ | W10- | B31+ | W16+ | B 6- | W 7- | 3.5 |
16 | Le, Terrence | B | 1303 | B27- | W25+ | B22+ | W 5+ | B15- | B 8= | W 9- | 3.5 |
17 | Keller, Magnus | D | 0 | B 9- | W35+ | B19+ | B12- | bye= | W28+ | W 8- | 3.5 |
18 | Eichinski, Phil | B | 1373 | W34+ | B 2- | W 8- | B32= | W25+ | B12+ | W 5- | 3.5 |
19 | Gray, David Peter H | B | 1324 | W31- | B26+ | W17- | B22+ | W20+ | B 5- | W11- | 3 |
20 | Davies, Andrew William | B | 1125 | W 5- | B34+ | bye= | bye= | B19- | W22+ | W14- | 3 |
21 | Hurse, Lachlan | C | 740 | bye= | bye= | W12- | B33+ | B 9- | W25- | B29+ | 3 |
22 | Osazenomwan, Ivan | D | 0 | W37+ | B10- | W16- | W19- | bye+ | B20- | B32+ | 3 |
23 | Poon, Ivan | C | 898 | B 1- | W36+ | W 3- | bye= | B 5- | W33+ | W26= | 3 |
24 | Garland, Ross | C | 775 | W10- | B 5- | bye= | W34+ | bye= | B26+ | W12- | 3 |
25 | Harris, Stephen | C | 852 | W 6- | B16- | W32+ | bye= | B18- | B21+ | W13- | 2.5 |
26 | Rogers, Jim | C | 764 | B 7- | W19- | bye= | W29= | B30+ | W24- | B23= | 2.5 |
27 | Jones, Coen | D | 0 | W16+ | W11- | B 9- | bye= | B29- | bye= | 2 | |
28 | Kumar, Subramanian | C | 1033 | B 4- | W32+ | B13- | bye= | bye= | B17- | 2 | |
29 | Young, Dashiell | C | 814 | B11- | bye= | W14- | B26= | W27+ | B13- | W21- | 2 |
30 | Dixit, Ashish | D | 0 | W26- | B34+ | B33+ | 2 | ||||
31 | Drinovac, Stipe | D | 0 | B19+ | bye= | W 7- | W15- | 1.5 | |||
32 | Kularatna, Mineth | C | 759 | W 3- | B28- | B25- | W18= | bye= | bye= | W22- | 1.5 |
33 | Rajmokan, Aadhithya Raj | D | 0 | bye= | B 8- | bye= | W21- | B23- | W30- | 1 | |
34 | Zhuang, Raymond | D | 453 | B18- | W20- | bye= | B24- | bye= | W30- | 1 | |
35 | Arthur, Leonard | C | 916 | W 2- | B17- | bye= | 0.5 | ||||
36 | de Git, Cole | D | 0 | W12- | B23- | 0 | |||||
37 | Kundal, Armaan | B | 1131 | B22- | 0 |
Created by sp2html version 1.0.3 on Thu Mar 19 23:52:28 2015