prevPairings: Round 2next
Board Rating Name Result Name Rating
1 1481 Flitcroft-Smith, George P (1) 0 - 1 Downs, Brendan (1) 1881
2 1820 Pardoen, Alain (1) 1 - 0 Eichinski, Phil (1) 1373
3 1345 Flynn, Chris (1) 0 - 1 Lam, Ross (1) 1771
4 1766 Walker, Tyson (1) 1 - 0 Barker, Tyson (1) 1298
5 0 Jones, Coen (1) 0 - 1 Holt, Stuart (1) 1627
6 1553 Warta, George (1) 1 - 0 Osazenomwan, Ivan (1) 0
7 0 Wisgerhof, Jan-Willem (1) 1 - 0 Garland, Ross (0) 775
8 1523 Buciu, Aurel-John (0.5) 0 - 1 Sands, Gary A (0.5) 1173
9 1251 Slater-Jones, Henry (0.5) 1 - 0 Rajmokan, Aadhithya Raj (0.5) 0
10 764 Rogers, Jim (0) 0 - 1 Gray, David Peter H (0) 1324
11 1303 Le, Terrence (0) 1 - 0 Harris, Stephen (0) 852
12 453 Zhuang, Raymond (0) 0 - 1 Davies, Andrew William (0) 1125
13 1033 Kumar, Subramanian (0) 1 - 0 Kularatna, Mineth (0) 759
14 0 Keller, Magnus (0) 1 - 0 Arthur, Leonard (0) 916
15 898 Poon, Ivan (0) + - de Git, Cole (0) 0
16 814 Young, Dashiell (0) ½ Bye
17 740 Hurse, Lachlan (0.5) ½ Bye
18 0 Drinovac, Stipe (1) ½ Bye
19 1486 Liang, Raymond (1) ½ Bye
20 1285 Timbrell, Greg (0.5) ½ Bye
home


Created by sp2html version 1.0.3 on Thu Mar 19 23:52:28 2015