| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1881 | Downs, Brendan (0) | 1 - 0 | Kumar, Subramanian (0) | 1033 | |||
2 | 916 | Arthur, Leonard (0) | 0 - 1 | Pardoen, Alain (0) | 1820 | |||
3 | 1771 | Lam, Ross (0) | 1 - 0 | Poon, Ivan (0) | 898 | |||
4 | 852 | Harris, Stephen (0) | 0 - 1 | Walker, Tyson (0) | 1766 | |||
5 | 1627 | Holt, Stuart (0) | 1 - 0 | Young, Dashiell (0) | 814 | |||
6 | 775 | Garland, Ross (0) | 0 - 1 | Warta, George (0) | 1553 | |||
7 | 1486 | Liang, Raymond (0) | 1 - 0 | Rogers, Jim (0) | 764 | |||
8 | 759 | Kularatna, Mineth (0) | 0 - 1 | Flitcroft-Smith, George P (0) | 1481 | |||
9 | 1373 | Eichinski, Phil (0) | 1 - 0 | Zhuang, Raymond (0) | 453 | |||
10 | 0 | de Git, Cole (0) | 0 - 1 | Flynn, Chris (0) | 1345 | |||
11 | 1324 | Gray, David Peter H (0) | 0 - 1 | Drinovac, Stipe (0) | 0 | |||
12 | 0 | Jones, Coen (0) | 1 - 0 | Le, Terrence (0) | 1303 | |||
13 | 1298 | Barker, Tyson (0) | 1 - 0 | Keller, Magnus (0) | 0 | |||
14 | 0 | Osazenomwan, Ivan (0) | 1 - 0 | Kundal, Armaan (0) | 1131 | |||
15 | 1125 | Davies, Andrew William (0) | 0 - 1 | Wisgerhof, Jan-Willem (0) | 0 | |||
16 | 1173 | Sands, Gary A (0) | ½ | Bye | ||||
17 | 1523 | Buciu, Aurel-John (0) | ½ | Bye | ||||
18 | 1251 | Slater-Jones, Henry (0) | ½ | Bye | ||||
19 | 0 | Rajmokan, Aadhithya Raj (0) | ½ | Bye | ||||
20 | 740 | Hurse, Lachlan (0) | ½ | Bye | ||||
21 | 1285 | Timbrell, Greg (0) | ½ | Bye |
Created by sp2html version 1.0.3 on Thu Mar 19 23:52:28 2015