| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1881 | Downs, Brendan (4) | 1 - 0 | Pardoen, Alain (4.5) | 1820 | |||
2 | 1553 | Warta, George (4) | 0 - 1 | Lam, Ross (4.5) | 1771 | |||
3 | 1766 | Walker, Tyson (3.5) | 1 - 0 | Sands, Gary A (3.5) | 1173 | |||
4 | 1486 | Liang, Raymond (3.5) | 0 - 1 | Flitcroft-Smith, George P (3.5) | 1481 | |||
5 | 0 | Wisgerhof, Jan-Willem (3) | 1 - 0 | Gray, David Peter H (3) | 1324 | |||
6 | 1251 | Slater-Jones, Henry (3) | ½ - ½ | Le, Terrence (3) | 1303 | |||
7 | 1345 | Flynn, Chris (3) | 0 - 1 | Eichinski, Phil (2.5) | 1373 | |||
8 | 0 | Keller, Magnus (2.5) | + - | Kumar, Subramanian (2) | 1033 | |||
9 | 1285 | Timbrell, Greg (2) | 1 - 0 | Young, Dashiell (2) | 814 | |||
10 | 1125 | Davies, Andrew William (2) | 1 - 0 | Osazenomwan, Ivan (2) | 0 | |||
11 | 764 | Rogers, Jim (2) | 0 - 1 | Garland, Ross (2) | 775 | |||
12 | 740 | Hurse, Lachlan (2) | 0 - 1 | Harris, Stephen (1.5) | 852 | |||
13 | 898 | Poon, Ivan (1.5) | 1 - 0 | Rajmokan, Aadhithya Raj (1) | 0 | |||
14 | 453 | Zhuang, Raymond (1) | 0 - 1 | Dixit, Ashish (0) | 0 | |||
15 | 1523 | Buciu, Aurel-John (3) | 0 | Bye | ||||
16 | 1298 | Barker, Tyson (3) | ½ | Bye | ||||
17 | 759 | Kularatna, Mineth (1) | ½ | Bye | ||||
18 | 0 | Jones, Coen (1.5) | ½ | Bye |
Created by sp2html version 1.0.3 on Thu Mar 19 23:52:28 2015