| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1820 | Pardoen, Alain (3.5) | 1 - 0 | Warta, George (4) | 1553 | |||
2 | 1771 | Lam, Ross (3.5) | 1 - 0 | Liang, Raymond (3.5) | 1486 | |||
3 | 1881 | Downs, Brendan (3) | 1 - 0 | Flynn, Chris (3) | 1345 | |||
4 | 1481 | Flitcroft-Smith, George P (3) | ½ - ½ | Walker, Tyson (3) | 1766 | |||
5 | 1173 | Sands, Gary A (2.5) | 1 - 0 | Le, Terrence (3) | 1303 | |||
6 | 1523 | Buciu, Aurel-John (2) | 1 - 0 | Timbrell, Greg (2) | 1285 | |||
7 | 1324 | Gray, David Peter H (2) | 1 - 0 | Davies, Andrew William (2) | 1125 | |||
8 | 1298 | Barker, Tyson (2) | 1 - 0 | Hurse, Lachlan (2) | 740 | |||
9 | 0 | Wisgerhof, Jan-Willem (2) | 1 - 0 | Poon, Ivan (1.5) | 898 | |||
10 | 1373 | Eichinski, Phil (1.5) | 1 - 0 | Harris, Stephen (1.5) | 852 | |||
11 | 814 | Young, Dashiell (1) | 1 - 0 | Jones, Coen (1.5) | 0 | |||
12 | 0 | Dixit, Ashish (0) | 0 - 1 | Rogers, Jim (1) | 764 | |||
13 | 0 | Osazenomwan, Ivan (1) | 1 | Bye | ||||
14 | 1627 | Holt, Stuart (2.5) | ½ | Bye | ||||
15 | 1251 | Slater-Jones, Henry (2.5) | ½ | Bye | ||||
16 | 1033 | Kumar, Subramanian (1.5) | ½ | Bye | ||||
17 | 775 | Garland, Ross (1.5) | ½ | Bye | ||||
18 | 759 | Kularatna, Mineth (0.5) | ½ | Bye | ||||
19 | 453 | Zhuang, Raymond (0.5) | ½ | Bye | ||||
20 | 0 | Keller, Magnus (2) | ½ | Bye | ||||
21 | 0 | Rajmokan, Aadhithya Raj (1) | 0 | Bye |
Created by sp2html version 1.0.3 on Thu Mar 19 23:52:28 2015