| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1771 | Lam, Ross (5.5) | 1 - 0 | Downs, Brendan (5) | 1881 | |||
2 | 1820 | Pardoen, Alain (4.5) | 1 - 0 | Walker, Tyson (4.5) | 1766 | |||
3 | 1481 | Flitcroft-Smith, George P (4.5) | 1 - 0 | Warta, George (4) | 1553 | |||
4 | 1373 | Eichinski, Phil (3.5) | 0 - 1 | Wisgerhof, Jan-Willem (4) | 0 | |||
5 | 1173 | Sands, Gary A (3.5) | 0 - 1 | Liang, Raymond (3.5) | 1486 | |||
6 | 1303 | Le, Terrence (3.5) | 0 - 1 | Barker, Tyson (3.5) | 1298 | |||
7 | 0 | Keller, Magnus (3.5) | 0 - 1 | Slater-Jones, Henry (3.5) | 1251 | |||
8 | 1324 | Gray, David Peter H (3) | 0 - 1 | Holt, Stuart (3) | 1627 | |||
9 | 1125 | Davies, Andrew William (3) | 0 - 1 | Buciu, Aurel-John (3) | 1523 | |||
10 | 775 | Garland, Ross (3) | 0 - 1 | Flynn, Chris (3) | 1345 | |||
11 | 852 | Harris, Stephen (2.5) | 0 - 1 | Timbrell, Greg (3) | 1285 | |||
12 | 898 | Poon, Ivan (2.5) | ½ - ½ | Rogers, Jim (2) | 764 | |||
13 | 814 | Young, Dashiell (2) | 0 - 1 | Hurse, Lachlan (2) | 740 | |||
14 | 759 | Kularatna, Mineth (1.5) | 0 - 1 | Osazenomwan, Ivan (2) | 0 | |||
15 | 0 | Rajmokan, Aadhithya Raj (1) | 0 - 1 | Dixit, Ashish (1) | 0 | |||
16 | 1033 | Kumar, Subramanian (2) | 0 | Bye | ||||
17 | 453 | Zhuang, Raymond (1) | 0 | Bye | ||||
18 | 0 | Jones, Coen (2) | 0 | Bye |
Created by sp2html version 1.0.3 on Thu Mar 19 23:52:28 2015