Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Wellington, Ricki | A | 1400 | bye= | W22= | B14+ | W 8+ | B11+ | B 7+ | W 2+ | 6 |
2 | Williams, Bruce | OPEN | 2007 | bye= | W20+ | B 9+ | W15+ | B 6+ | W 3+ | B 1- | 5.5 |
3 | Jempson, Ross | OPEN | 1833 | B25+ | W12+ | B16= | W26+ | W 4+ | B 2- | W 6= | 5 |
4 | Al Zaher, Louay | OPEN | 1644 | B14- | B30+ | W19+ | W29+ | B 3- | W12+ | B11+ | 5 |
5 | D'Arcy, Michael | OPEN | 1726 | bye= | B26- | bye= | W25+ | W 9+ | B13+ | W10+ | 5 |
6 | Stevens, Ryan | OPEN | 1924 | W19+ | B13+ | bye= | W16+ | W 2- | B10= | B 3= | 4.5 |
7 | Peck, Robbie | OPEN | 1482 | bye= | W28+ | B11= | W20+ | B12+ | W 1- | B 8= | 4.5 |
8 | Stawski, Nik V | OPEN | 1926 | B35+ | W 9= | bye= | B 1- | W21+ | B15+ | W 7= | 4.5 |
9 | Zhong, Tony (Junhao) | A | 1330 | W34+ | B 8= | W 2- | B31+ | B 5- | W18+ | W15+ | 4.5 |
10 | Warta, George | C | 0 | B18+ | W29+ | W15- | bye= | B26+ | W 6= | B 5- | 4 |
11 | Volschenk, Jan | OPEN | 1600 | W30= | B24+ | W 7= | B21+ | W 1- | B20+ | W 4- | 4 |
12 | Zhang, Derek | A | 1314 | W31+ | B 3- | W27+ | B24+ | W 7- | B 4- | W20+ | 4 |
13 | Kossaris, Steve | A | 1323 | B32+ | W 6- | B20- | W14+ | B30+ | W 5- | B16+ | 4 |
14 | Wang, Jason | B | 1013 | W 4+ | B16- | W 1- | B13- | W25+ | B24+ | W21+ | 4 |
15 | Lam, Ross | OPEN | 1661 | W17+ | bye= | B10+ | B 2- | W16+ | W 8- | B 9- | 3.5 |
16 | Hamilton, Don | OPEN | 1566 | B33+ | W14+ | W 3= | B 6- | B15- | W23+ | W13- | 3.5 |
17 | Deepak, Madhav | B | 1058 | B15- | W36+ | B29- | B38+ | bye= | W26+ | 3.5 | |
18 | Cigelj, David | A | 1212 | W10- | B34+ | W31= | W30= | bye= | B 9- | B27+ | 3.5 |
19 | Lee, Leon | B | 1114 | B 6- | W32+ | B 4- | W27+ | bye= | B26+ | 3.5 | |
20 | Timbrell, Greg | C | 0 | W21+ | B 2- | W13+ | B 7- | B29+ | W11- | B12- | 3 |
21 | Eichinski, Phil | A | 1300 | B20- | W38+ | B35+ | W11- | B 8- | W29+ | B14- | 3 |
22 | Hettige, Alex | B | 1000 | bye= | B 1= | bye= | W24= | B29+ | 3 | ||
23 | Buciu, Aurel-John | OPEN | 1654 | bye= | bye= | W26- | B28+ | B16- | W30+ | 3 | |
24 | Edwards, Regina | A | 1346 | bye= | W11- | B36+ | W12- | B22= | W14- | B33+ | 3 |
25 | Richards, Wilfred | B | 1077 | W 3- | bye= | bye= | B 5- | B14- | W34+ | B32+ | 3 |
26 | Flynn, Chris | A | 1364 | B27= | W 5+ | B23+ | B 3- | W10- | B17- | W19- | 2.5 |
27 | Isager, Michael | C | 746 | W26= | bye= | B12- | B19- | W28= | B35+ | W18- | 2.5 |
28 | Hesse, Greg | B | 941 | bye= | B 7- | bye= | W23- | B27= | W34+ | 2.5 | |
29 | Barker, Tyson | A | 1378 | W38+ | B10- | W17+ | B 4- | W20- | B21- | W22- | 2 |
30 | Kwong, David | B | 1012 | B11= | W 4- | W33+ | B18= | W13- | B23- | 2 | |
31 | Le, Thomas | C | 0 | B12- | W35+ | B18= | W 9- | bye= | 2 | ||
32 | Harris, Paul | C | 0 | W13- | B19- | bye= | W34+ | bye= | W25- | 2 | |
33 | Rogers, Jim | B | 911 | W16- | bye= | B30- | W35- | bye= | B36+ | W24- | 2 |
34 | Harris, Stephen | C | 712 | B 9- | W18- | bye= | B32- | W38+ | B25- | B28- | 1.5 |
35 | Le, Terrence | A | 1200 | W 8- | B31- | W21- | B33+ | bye= | W27- | 1.5 | |
36 | Puopolo, Anthony | C | 0 | bye= | B17- | W24- | bye= | W33- | 1 | ||
37 | Narain, Elijah | 0 | B38+ | 1 | |||||||
38 | Hurse, Lachlan | B | 888 | B29- | B21- | bye= | W17- | B34- | W37- | 0.5 |
Created by sp2html version 1.0.3 on Thu May 09 23:51:15 2013