| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1200 | Le, Terrence (0) | 0 - 1 | Stawski, Nik V (0) | 1926 | |||
2 | 1924 | Stevens, Ryan (0) | 1 - 0 | Lee, Leon (0) | 1114 | |||
3 | 1077 | Richards, Wilfred (0) | 0 - 1 | Jempson, Ross (0) | 1833 | |||
4 | 1661 | Lam, Ross (0) | 1 - 0 | Deepak, Madhav (0) | 1058 | |||
5 | 1013 | Wang, Jason (0) | 1 - 0 | Al Zaher, Louay (0) | 1644 | |||
6 | 1600 | Volschenk, Jan (0) | ½ - ½ | Kwong, David (0) | 1012 | |||
7 | 911 | Rogers, Jim (0) | 0 - 1 | Hamilton, Don (0) | 1566 | |||
8 | 1378 | Barker, Tyson (0) | 1 - 0 | Hurse, Lachlan (0) | 888 | |||
9 | 746 | Isager, Michael (0) | ½ - ½ | Flynn, Chris (0) | 1364 | |||
10 | 1330 | Zhong, Tony (Junhao) (0) | 1 - 0 | Harris, Stephen (0) | 712 | |||
11 | 0 | Harris, Paul (0) | 0 - 1 | Kossaris, Steve (0) | 1323 | |||
12 | 1314 | Zhang, Derek (0) | 1 - 0 | Le, Thomas (0) | 0 | |||
13 | 0 | Timbrell, Greg (0) | 1 - 0 | Eichinski, Phil (0) | 1300 | |||
14 | 1212 | Cigelj, David (0) | 0 - 1 | Warta, George (0) | 0 | |||
15 | 2007 | Williams, Bruce (0) | ½ | Bye | ||||
16 | 1726 | D'Arcy, Michael (0) | ½ | Bye | ||||
17 | 1482 | Peck, Robbie (0) | ½ | Bye | ||||
18 | 1400 | Wellington, Ricki (0) | ½ | Bye | ||||
19 | 1346 | Edwards, Regina (0) | ½ | Bye | ||||
20 | 941 | Hesse, Greg (0) | ½ | Bye | ||||
21 | 1000 | Hettige, Alex (0) | ½ | Bye | ||||
22 | 1654 | Buciu, Aurel-John (0) | ½ | Bye | ||||
23 | 0 | Puopolo, Anthony (0) | ½ | Bye |
Created by sp2html version 1.0.3 on Thu May 09 23:51:15 2013