| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 2007 | Williams, Bruce (4.5) | 1 - 0 | Jempson, Ross (4.5) | 1833 | |||
2 | 1482 | Peck, Robbie (4) | 0 - 1 | Wellington, Ricki (4) | 1400 | |||
3 | 0 | Warta, George (3.5) | ½ - ½ | Stevens, Ryan (3.5) | 1924 | |||
4 | 1661 | Lam, Ross (3.5) | 0 - 1 | Stawski, Nik V (3) | 1926 | |||
5 | 1323 | Kossaris, Steve (3) | 0 - 1 | D'Arcy, Michael (3) | 1726 | |||
6 | 1644 | Al Zaher, Louay (3) | 1 - 0 | Zhang, Derek (3) | 1314 | |||
7 | 0 | Timbrell, Greg (3) | 0 - 1 | Volschenk, Jan (3) | 1600 | |||
8 | 1058 | Deepak, Madhav (2.5) | 1 - 0 | Flynn, Chris (2.5) | 1364 | |||
9 | 1330 | Zhong, Tony (Junhao) (2.5) | 1 - 0 | Cigelj, David (2.5) | 1212 | |||
10 | 1566 | Hamilton, Don (2.5) | 1 - 0 | Buciu, Aurel-John (2) | 1654 | |||
11 | 1300 | Eichinski, Phil (2) | 1 - 0 | Barker, Tyson (2) | 1378 | |||
12 | 1346 | Edwards, Regina (2) | 0 - 1 | Wang, Jason (2) | 1013 | |||
13 | 1200 | Le, Terrence (1.5) | - + | Isager, Michael (1.5) | 746 | |||
14 | 1077 | Richards, Wilfred (1) | 1 - 0 | Harris, Stephen (1.5) | 712 | |||
15 | 0 | Puopolo, Anthony (1) | 0 - 1 | Rogers, Jim (1) | 911 | |||
16 | 1114 | Lee, Leon (2.5) | 0 | Bye | ||||
17 | 1012 | Kwong, David (2) | 0 | Bye | ||||
18 | 1000 | Hettige, Alex (2) | 0 | Bye | ||||
19 | 941 | Hesse, Greg (1.5) | 0 | Bye | ||||
20 | 888 | Hurse, Lachlan (0.5) | 0 | Bye | ||||
21 | 0 | Harris, Paul (2) | 0 | Bye | ||||
22 | 0 | Le, Thomas (2) | 0 | Bye |
Created by sp2html version 1.0.3 on Thu May 09 23:51:15 2013