| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1566 | Hamilton, Don (2) | ½ - ½ | Jempson, Ross (2) | 1833 | |||
| 2 | 0 | Warta, George (2) | 0 - 1 | Lam, Ross (1.5) | 1661 | |||
| 3 | 1330 | Zhong, Tony (Junhao) (1.5) | 0 - 1 | Williams, Bruce (1.5) | 2007 | |||
| 4 | 1600 | Volschenk, Jan (1.5) | ½ - ½ | Peck, Robbie (1.5) | 1482 | |||
| 5 | 1654 | Buciu, Aurel-John (1) | 0 - 1 | Flynn, Chris (1.5) | 1364 | |||
| 6 | 1644 | Al Zaher, Louay (1) | 1 - 0 | Lee, Leon (1) | 1114 | |||
| 7 | 1013 | Wang, Jason (1) | 0 - 1 | Wellington, Ricki (1) | 1400 | |||
| 8 | 1378 | Barker, Tyson (1) | 1 - 0 | Deepak, Madhav (1) | 1058 | |||
| 9 | 0 | Timbrell, Greg (1) | 1 - 0 | Kossaris, Steve (1) | 1323 | |||
| 10 | 1314 | Zhang, Derek (1) | 1 - 0 | Isager, Michael (1) | 746 | |||
| 11 | 1200 | Le, Terrence (0) | 0 - 1 | Eichinski, Phil (1) | 1300 | |||
| 12 | 1212 | Cigelj, David (1) | ½ - ½ | Le, Thomas (1) | 0 | |||
| 13 | 1012 | Kwong, David (0.5) | 1 - 0 | Rogers, Jim (0.5) | 911 | |||
| 14 | 0 | Puopolo, Anthony (0.5) | 0 - 1 | Edwards, Regina (0.5) | 1346 | |||
| 15 | 1926 | Stawski, Nik V (1.5) | ½ | Bye | ||||
| 16 | 1924 | Stevens, Ryan (2) | ½ | Bye | ||||
| 17 | 1726 | D'Arcy, Michael (0.5) | ½ | Bye | ||||
| 18 | 1077 | Richards, Wilfred (0.5) | ½ | Bye | ||||
| 19 | 941 | Hesse, Greg (0.5) | ½ | Bye | ||||
| 20 | 888 | Hurse, Lachlan (0) | ½ | Bye | ||||
| 21 | 712 | Harris, Stephen (0) | ½ | Bye | ||||
| 22 | 0 | Harris, Paul (0) | ½ | Bye | ||||
| 23 | 1000 | Hettige, Alex (1) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Thu May 09 23:51:15 2013