| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1924 | Stevens, Ryan (3.5) | 0 - 1 | Williams, Bruce (3.5) | 2007 | |||
2 | 1833 | Jempson, Ross (3.5) | 1 - 0 | Al Zaher, Louay (3) | 1644 | |||
3 | 1600 | Volschenk, Jan (3) | 0 - 1 | Wellington, Ricki (3) | 1400 | |||
4 | 1314 | Zhang, Derek (3) | 0 - 1 | Peck, Robbie (3) | 1482 | |||
5 | 1661 | Lam, Ross (2.5) | 1 - 0 | Hamilton, Don (2.5) | 1566 | |||
6 | 1364 | Flynn, Chris (2.5) | 0 - 1 | Warta, George (2.5) | 0 | |||
7 | 1726 | D'Arcy, Michael (2) | 1 - 0 | Zhong, Tony (Junhao) (2.5) | 1330 | |||
8 | 1926 | Stawski, Nik V (2) | 1 - 0 | Eichinski, Phil (2) | 1300 | |||
9 | 1378 | Barker, Tyson (2) | 0 - 1 | Timbrell, Greg (2) | 0 | |||
10 | 1012 | Kwong, David (2) | 0 - 1 | Kossaris, Steve (2) | 1323 | |||
11 | 1000 | Hettige, Alex (1.5) | ½ - ½ | Edwards, Regina (1.5) | 1346 | |||
12 | 1013 | Wang, Jason (1) | 1 - 0 | Richards, Wilfred (1) | 1077 | |||
13 | 746 | Isager, Michael (1) | ½ - ½ | Hesse, Greg (1) | 941 | |||
14 | 712 | Harris, Stephen (0.5) | 1 - 0 | Hurse, Lachlan (0.5) | 888 | |||
15 | 1654 | Buciu, Aurel-John (2) | 0 | Bye | ||||
16 | 1212 | Cigelj, David (2) | ½ | Bye | ||||
17 | 1114 | Lee, Leon (2) | ½ | Bye | ||||
18 | 1058 | Deepak, Madhav (2) | ½ | Bye | ||||
19 | 911 | Rogers, Jim (0.5) | ½ | Bye | ||||
20 | 0 | Harris, Paul (1.5) | ½ | Bye | ||||
21 | 1200 | Le, Terrence (1) | ½ | Bye | ||||
22 | 0 | Le, Thomas (1.5) | ½ | Bye | ||||
23 | 0 | Puopolo, Anthony (1) | 0 | Bye |
Created by sp2html version 1.0.3 on Thu May 09 23:51:15 2013