prevPairings: Round 2next
Board Rating Name Result Name Rating
1 1926 Stawski, Nik V (1) ½ - ½ Zhong, Tony (Junhao) (1) 1330
2 1323 Kossaris, Steve (1) 0 - 1 Stevens, Ryan (1) 1924
3 1833 Jempson, Ross (1) 1 - 0 Zhang, Derek (1) 1314
4 1566 Hamilton, Don (1) 1 - 0 Wang, Jason (1) 1013
5 0 Warta, George (1) 1 - 0 Barker, Tyson (1) 1378
6 2007 Williams, Bruce (0.5) 1 - 0 Timbrell, Greg (1) 0
7 1364 Flynn, Chris (0.5) 1 - 0 D'Arcy, Michael (0.5) 1726
8 1346 Edwards, Regina (0.5) 0 - 1 Volschenk, Jan (0.5) 1600
9 1482 Peck, Robbie (0.5) 1 - 0 Hesse, Greg (0.5) 941
10 1400 Wellington, Ricki (0.5) ½ - ½ Hettige, Alex (0.5) 1000
11 1012 Kwong, David (0.5) 0 - 1 Al Zaher, Louay (0) 1644
12 1300 Eichinski, Phil (0) 1 - 0 Hurse, Lachlan (0) 888
13 712 Harris, Stephen (0) 0 - 1 Cigelj, David (0) 1212
14 0 Le, Thomas (0) 1 - 0 Le, Terrence (0) 1200
15 1114 Lee, Leon (0) 1 - 0 Harris, Paul (0) 0
16 1058 Deepak, Madhav (0) 1 - 0 Puopolo, Anthony (0.5) 0
17 1661 Lam, Ross (1) ½ Bye
18 1077 Richards, Wilfred (0) ½ Bye
19 911 Rogers, Jim (0) ½ Bye
20 746 Isager, Michael (0.5) ½ Bye
21 1654 Buciu, Aurel-John (0.5) ½ Bye
home


Created by sp2html version 1.0.3 on Thu May 09 23:51:15 2013