Summary by Origin
Ranking based on best player
| Pos | Name | Points |
|---|---|---|
| 1 | A | 8 |
| 2 | B | 7.5 |
| 3 | C | 6 |
| 4 | D | 4.5 |
| 5 | E | 3 |
A
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | CM Slater-Jones,Henry | (7.0) | 1 | 1 - 0 | 10 | (5.5) | Woodrow,Daniel | B |
| 2 | B | Van Der Meer,Andrew | (5.5) | 26 | 0 - 1 | 2 | (6.5) | Liu,Joshua Haojia | A |
| 4 | C | Joseph,Ethan | (5.5) | 29 | 0 - 1 | 5 | (5.5) | Holbrook,Liam | A |
| 11 | A | McCarthy,Oliver | (4.0) | 4 | 1 - 0 | 31 | (4.0) | McMenomy,Ben | C |
| 24 | A | Martin,Benjamin | (4.0) | 6 | 0 | 0 | (0.0) | BYE | |
| 25 | A | CM Liaw,Ryan | (3.5) | 3 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CM | Slater-Jones,Henry | 1875 | 1776 | ![]() | A | 8.0 | 0.0 |
| 2 | 2 | Liu,Joshua Haojia | 1817 | 1783 | ![]() | A | 7.5 | 0.0 | |
| 4 | 5 | Holbrook,Liam | 1732 | 1268 | ![]() | A | 6.5 | 0.0 | |
| 14 | 4 | McCarthy,Oliver | 1734 | 1257 | ![]() | A | 5.0 | 0.0 | |
| 30 | 6 | Martin,Benjamin (W) | 1708 | 1318 | ![]() | A | 4.0 | 0.0 | |
| 36 | 3 | CM | Liaw,Ryan (W) | 1801 | 1516 | ![]() | A | 3.5 | 0.0 |
B
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | CM Slater-Jones,Henry | (7.0) | 1 | 1 - 0 | 10 | (5.5) | Woodrow,Daniel | B |
| 2 | B | Van Der Meer,Andrew | (5.5) | 26 | 0 - 1 | 2 | (6.5) | Liu,Joshua Haojia | A |
| 3 | B | Pedros,Zachary | (6.5) | 13 | 1 - 0 | 12 | (5.5) | Kirby,Oscar | B |
| 5 | B | Paniagua,David | (5.0) | 7 | 0 - 1 | 18 | (5.0) | Kamenkovich,David | B |
| 6 | B | Phang,Yang-Hian | (5.0) | 23 | 1 - 0 | 14 | (5.0) | Holt,Stuart | B |
| 7 | B | Leung,Yau Long Vulcan | (5.0) | 15 | 1 - 0 | 21 | (5.0) | Bashirov,Ernest | B |
| 8 | B | Barnes,Rossi | (5.0) | 17 | 0 - 1 | 27 | (5.0) | Yousafi,Simon | C |
| 10 | B | Batagoda,Bevin Yashel | (4.5) | 19 | 0 - 1 | 28 | (4.0) | Winputra,Emry Prameswara | C |
| 12 | B | Jigando,Neo | (4.0) | 11 | 1 - 0 | 50 | (4.0) | Wu,Eleanor | D |
| 21 | B | Jones,Jonathan | (4.5) | 8 | 0 | 0 | (0.0) | BYE | |
| 22 | B | Pardoen,Alain | (4.5) | 20 | 0 | 0 | (0.0) | BYE | |
| 26 | B | Jones,Phillip (Bris) | (3.5) | 22 | 0 | 0 | (0.0) | BYE | |
| 31 | B | Roche-Maxwell,Iago | (2.5) | 9 | 0 | 0 | (0.0) | BYE | |
| 34 | B | Galea,Jake | (2.0) | 16 | 0 | 0 | (0.0) | BYE | |
| 35 | B | Elaklouk,Noble Ehab | (2.0) | 25 | 0 | 0 | (0.0) | BYE | |
| 39 | B | Mohammadi,Arash | (1.5) | 24 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 13 | Pedros,Zachary | 1508 | 1751 | ![]() | B | 7.5 | 0.0 | |
| 5 | 15 | Leung,Yau Long Vulcan | 1487 | 1286 | ![]() | B | 6.0 | 0.0 | |
| 6 | 18 | Kamenkovich,David | 1467 | 1241 | ![]() | B | 6.0 | 0.0 | |
| 7 | 23 | Phang,Yang-Hian | 1393 | 1339 | ![]() | B | 6.0 | 0.0 | |
| 9 | 10 | Woodrow,Daniel | 1533 | 1387 | ![]() | B | 5.5 | 0.0 | |
| 10 | 12 | Kirby,Oscar | 1512 | 1448 | ![]() | B | 5.5 | 0.0 | |
| 11 | 26 | Van Der Meer,Andrew | 1308 | 1542 | ![]() | B | 5.5 | 0.0 | |
| 15 | 7 | Paniagua,David | 1629 | 1251 | ![]() | B | 5.0 | 0.0 | |
| 16 | 11 | Jigando,Neo | 1522 | 1268 | ![]() | B | 5.0 | 0.0 | |
| 17 | 14 | Holt,Stuart | 1497 | 1319 | ![]() | B | 5.0 | 0.0 | |
| 18 | 17 | Barnes,Rossi | 1473 | 1285 | ![]() | B | 5.0 | 0.0 | |
| 19 | 21 | Bashirov,Ernest | 1405 | 1542 | ![]() | B | 5.0 | 0.0 | |
| 22 | 8 | Jones,Jonathan (W) | 1587 | 1277 | ![]() | B | 4.5 | 0.0 | |
| 23 | 19 | Batagoda,Bevin Yashel | 1444 | 1239 | ![]() | B | 4.5 | 0.0 | |
| 24 | 20 | Pardoen,Alain (W) | 1436 | 1129 | ![]() | B | 4.5 | 0.0 | |
| 37 | 22 | Jones,Phillip (Bris) (W) | 1402 | 1632 | ![]() | B | 3.5 | 0.0 | |
| 49 | 9 | Roche-Maxwell,Iago (W) | 1552 | 753 | ![]() | B | 2.5 | 0.0 | |
| 53 | 16 | Galea,Jake (W) | 1481 | 972 | ![]() | B | 2.0 | 0.0 | |
| 54 | 25 | Elaklouk,Noble Ehab (W) | 1347 | 1153 | ![]() | B | 2.0 | 0.0 | |
| 58 | 24 | Mohammadi,Arash (W) | 1383 | 619 | ![]() | B | 1.5 | 0.0 |
C
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | C | Joseph,Ethan | (5.5) | 29 | 0 - 1 | 5 | (5.5) | Holbrook,Liam | A |
| 8 | B | Barnes,Rossi | (5.0) | 17 | 0 - 1 | 27 | (5.0) | Yousafi,Simon | C |
| 9 | C | Chen,Isaac | (4.5) | 37 | 1 - 0 | 35 | (4.5) | Masykurie,Omar Aziz | C |
| 10 | B | Batagoda,Bevin Yashel | (4.5) | 19 | 0 - 1 | 28 | (4.0) | Winputra,Emry Prameswara | C |
| 11 | A | McCarthy,Oliver | (4.0) | 4 | 1 - 0 | 31 | (4.0) | McMenomy,Ben | C |
| 13 | C | Song,George | (4.0) | 39 | 0 - 1 | 33 | (4.0) | Fichna,Vilem | C |
| 14 | C | Shelton,Jonathan | (3.5) | 32 | 1 - 0 | 34 | (3.5) | Pedros,Cyffer | C |
| 15 | C | Kim,Sungwoon | (3.5) | 38 | 0 - 1 | 40 | (3.5) | Fung,Alson | C |
| 17 | D | Zhang,Louie | (3.0) | 51 | 0 - 1 | 36 | (3.0) | Sathe,Ameya | C |
| 19 | C | Shen,Alden | (2.5) | 42 | 1 - 0 | 55 | (2.5) | Tripathi,Raghav | E |
| 23 | C | Hazell,William | (4.5) | 30 | 0 | 0 | (0.0) | BYE | |
| 40 | C | Das,Nishit | (1.5) | 41 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 27 | Yousafi,Simon | 1277 | 1414 | ![]() | C | 6.0 | 0.0 | |
| 12 | 29 | Joseph,Ethan | 1248 | 1591 | ![]() | C | 5.5 | 0.0 | |
| 13 | 37 | Chen,Isaac | 994 | 1395 | ![]() | C | 5.5 | 0.0 | |
| 20 | 28 | Winputra,Emry Prameswara | 1275 | 1283 | ![]() | C | 5.0 | 0.0 | |
| 21 | 33 | Fichna,Vilem | 1074 | 1035 | ![]() | C | 5.0 | 0.0 | |
| 25 | 30 | Hazell,William (W) | 1208 | 1174 | ![]() | C | 4.5 | 0.0 | |
| 26 | 32 | Shelton,Jonathan | 1095 | 1116 | ![]() | C | 4.5 | 0.0 | |
| 27 | 35 | Masykurie,Omar Aziz | 1012 | 1220 | ![]() | C | 4.5 | 0.0 | |
| 28 | 40 | Fung,Alson | 967 | 1259 | ![]() | C | 4.5 | 0.0 | |
| 31 | 31 | McMenomy,Ben | 1120 | 1073 | ![]() | C | 4.0 | 0.0 | |
| 32 | 36 | Sathe,Ameya | 1000 | 950 | ![]() | C | 4.0 | 0.0 | |
| 33 | 39 | Song,George | 970 | 1137 | ![]() | C | 4.0 | 0.0 | |
| 38 | 34 | Pedros,Cyffer | 1037 | 1204 | ![]() | C | 3.5 | 0.0 | |
| 39 | 38 | Kim,Sungwoon | 978 | 1267 | ![]() | C | 3.5 | 0.0 | |
| 40 | 42 | Shen,Alden | 904 | 902 | ![]() | C | 3.5 | 0.0 | |
| 59 | 41 | Das,Nishit (W) | 940 | 456 | ![]() | C | 1.5 | 0.0 |
D
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 12 | B | Jigando,Neo | (4.0) | 11 | 1 - 0 | 50 | (4.0) | Wu,Eleanor | D |
| 16 | D | Simic,Fedra | (3.5) | 53 | 1 - 0 | 47 | (3.0) | Yeates,Thomas | D |
| 17 | D | Zhang,Louie | (3.0) | 51 | 0 - 1 | 36 | (3.0) | Sathe,Ameya | C |
| 18 | D | Archibald,Scott | (3.0) | 48 | 1 - 0 | 58 | (3.0) | Ritter,Aurelien | E |
| 27 | D | Timm,Campbell | (3.5) | 44 | 0 | 0 | (0.0) | BYE | |
| 28 | D | Liu,Clarissa | (3.0) | 45 | 0 | 0 | (0.0) | BYE | |
| 29 | D | Spires,David | (3.0) | 46 | 0 | 0 | (0.0) | BYE | |
| 32 | D | Hurse,Lachlan | (2.5) | 52 | 0 | 0 | (0.0) | BYE | |
| 36 | D | Ramadhan,Naufal Rafi Athallah | (2.0) | 43 | 0 | 0 | (0.0) | BYE | |
| 37 | D | Connell,Chris | (2.0) | 49 | 0 | 0 | (0.0) | BYE | |
| 38 | D | Cheung,Jaxon | (2.0) | 54 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 53 | Simic,Fedra | 477 | 862 | ![]() | D | 4.5 | 0.0 | |
| 34 | 48 | Archibald,Scott | 756 | 1072 | ![]() | D | 4.0 | 0.0 | |
| 35 | 50 | Wu,Eleanor | 642 | 1145 | ![]() | D | 4.0 | 0.0 | |
| 41 | 44 | Timm,Campbell (W) | 865 | 946 | ![]() | D | 3.5 | 0.0 | |
| 42 | 45 | Liu,Clarissa (W) | 845 | 1398 | ![]() | D | 3.0 | 0.0 | |
| 43 | 46 | Spires,David (W) | 838 | 1249 | ![]() | D | 3.0 | 0.0 | |
| 44 | 47 | Yeates,Thomas | 780 | 920 | ![]() | D | 3.0 | 0.0 | |
| 45 | 51 | Zhang,Louie | 641 | 796 | ![]() | D | 3.0 | 0.0 | |
| 50 | 52 | Hurse,Lachlan (W) | 627 | 1014 | ![]() | D | 2.5 | 0.0 | |
| 55 | 43 | Ramadhan,Naufal Rafi Athallah (W) | 883 | 922 | ![]() | D | 2.0 | 0.0 | |
| 56 | 49 | Connell,Chris (W) | 735 | 716 | ![]() | D | 2.0 | 0.0 | |
| 57 | 54 | Cheung,Jaxon (W) | 362 | 767 | ![]() | D | 2.0 | 0.0 |
E
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 18 | D | Archibald,Scott | (3.0) | 48 | 1 - 0 | 58 | (3.0) | Ritter,Aurelien | E |
| 19 | C | Shen,Alden | (2.5) | 42 | 1 - 0 | 55 | (2.5) | Tripathi,Raghav | E |
| 20 | E | Sathe,Aarian | (1.0) | 59 | 0 - 1 | 56 | (2.0) | Du Toit,Pierre | E |
| 30 | E | Manli,Mert | (3.0) | 57 | 0 | 0 | (0.0) | BYE | |
| 33 | E | Zvavashe,Tafadzwa | (2.5) | 61 | 0 | 0 | (0.0) | BYE | |
| 41 | E | Spies,Alex | (1.5) | 60 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 46 | 56 | Du Toit,Pierre | 0 | 678 | ![]() | E | 3.0 | 0.0 | |
| 47 | 57 | Manli,Mert (W) | 0 | 893 | ![]() | E | 3.0 | 0.0 | |
| 48 | 58 | Ritter,Aurelien | 0 | 859 | ![]() | E | 3.0 | 0.0 | |
| 51 | 55 | Tripathi,Raghav | 100 | 700 | ![]() | E | 2.5 | 0.0 | |
| 52 | 61 | Zvavashe,Tafadzwa (W) | 0 | 1134 | ![]() | E | 2.5 | 0.0 | |
| 60 | 60 | Spies,Alex (W) | 0 | 23 | ![]() | E | 1.5 | 0.0 | |
| 61 | 59 | Sathe,Aarian | 0 | 0 | ![]() | E | 1.0 | 0.0 |



