2026 BCC Rapid Championship

Brisbane Chess Club (AUS)
14/05/2026 - 28/05/2026

Summary by Origin

Ranking based on best player
Pos Name Points
1 A 8
2 B 7.5
3 C 6
4 D 4.5
5 E 3

A

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1A CM Slater-Jones,Henry (7.0)1 1 - 010(5.5) Woodrow,Daniel B
2B Van Der Meer,Andrew (5.5)26 0 - 12(6.5) Liu,Joshua Haojia A
4C Joseph,Ethan (5.5)29 0 - 15(5.5) Holbrook,Liam A
11A McCarthy,Oliver (4.0)4 1 - 031(4.0) McMenomy,Ben C
24A Martin,Benjamin (4.0)6 0 0(0.0) BYE
25A CM Liaw,Ryan (3.5)3 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
1 1 CM Slater-Jones,Henry 1875 1776QLD A 8.0 0.0
2 2 Liu,Joshua Haojia 1817 1783QLD A 7.5 0.0
4 5 Holbrook,Liam 1732 1268QLD A 6.5 0.0
14 4 McCarthy,Oliver 1734 1257QLD A 5.0 0.0
30 6 Martin,Benjamin (W) 1708 1318QLD A 4.0 0.0
36 3 CM Liaw,Ryan (W) 1801 1516QLD A 3.5 0.0

B

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1A CM Slater-Jones,Henry (7.0)1 1 - 010(5.5) Woodrow,Daniel B
2B Van Der Meer,Andrew (5.5)26 0 - 12(6.5) Liu,Joshua Haojia A
3B Pedros,Zachary (6.5)13 1 - 012(5.5) Kirby,Oscar B
5B Paniagua,David (5.0)7 0 - 118(5.0) Kamenkovich,David B
6B Phang,Yang-Hian (5.0)23 1 - 014(5.0) Holt,Stuart B
7B Leung,Yau Long Vulcan (5.0)15 1 - 021(5.0) Bashirov,Ernest B
8B Barnes,Rossi (5.0)17 0 - 127(5.0) Yousafi,Simon C
10B Batagoda,Bevin Yashel (4.5)19 0 - 128(4.0) Winputra,Emry Prameswara C
12B Jigando,Neo (4.0)11 1 - 050(4.0) Wu,Eleanor D
21B Jones,Jonathan (4.5)8 0 0(0.0) BYE
22B Pardoen,Alain (4.5)20 0 0(0.0) BYE
26B Jones,Phillip (Bris) (3.5)22 0 0(0.0) BYE
31B Roche-Maxwell,Iago (2.5)9 0 0(0.0) BYE
34B Galea,Jake (2.0)16 0 0(0.0) BYE
35B Elaklouk,Noble Ehab (2.0)25 0 0(0.0) BYE
39B Mohammadi,Arash (1.5)24 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
3 13 Pedros,Zachary 1508 1751QLD B 7.5 0.0
5 15 Leung,Yau Long Vulcan 1487 1286OS B 6.0 0.0
6 18 Kamenkovich,David 1467 1241QLD B 6.0 0.0
7 23 Phang,Yang-Hian 1393 1339QLD B 6.0 0.0
9 10 Woodrow,Daniel 1533 1387QLD B 5.5 0.0
10 12 Kirby,Oscar 1512 1448QLD B 5.5 0.0
11 26 Van Der Meer,Andrew 1308 1542QLD B 5.5 0.0
15 7 Paniagua,David 1629 1251OS B 5.0 0.0
16 11 Jigando,Neo 1522 1268QLD B 5.0 0.0
17 14 Holt,Stuart 1497 1319QLD B 5.0 0.0
18 17 Barnes,Rossi 1473 1285QLD B 5.0 0.0
19 21 Bashirov,Ernest 1405 1542QLD B 5.0 0.0
22 8 Jones,Jonathan (W) 1587 1277QLD B 4.5 0.0
23 19 Batagoda,Bevin Yashel 1444 1239OS B 4.5 0.0
24 20 Pardoen,Alain (W) 1436 1129QLD B 4.5 0.0
37 22 Jones,Phillip (Bris) (W) 1402 1632QLD B 3.5 0.0
49 9 Roche-Maxwell,Iago (W) 1552 753QLD B 2.5 0.0
53 16 Galea,Jake (W) 1481 972VIC B 2.0 0.0
54 25 Elaklouk,Noble Ehab (W) 1347 1153OS B 2.0 0.0
58 24 Mohammadi,Arash (W) 1383 619QLD B 1.5 0.0

C

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
4C Joseph,Ethan (5.5)29 0 - 15(5.5) Holbrook,Liam A
8B Barnes,Rossi (5.0)17 0 - 127(5.0) Yousafi,Simon C
9C Chen,Isaac (4.5)37 1 - 035(4.5) Masykurie,Omar Aziz C
10B Batagoda,Bevin Yashel (4.5)19 0 - 128(4.0) Winputra,Emry Prameswara C
11A McCarthy,Oliver (4.0)4 1 - 031(4.0) McMenomy,Ben C
13C Song,George (4.0)39 0 - 133(4.0) Fichna,Vilem C
14C Shelton,Jonathan (3.5)32 1 - 034(3.5) Pedros,Cyffer C
15C Kim,Sungwoon (3.5)38 0 - 140(3.5) Fung,Alson C
17D Zhang,Louie (3.0)51 0 - 136(3.0) Sathe,Ameya C
19C Shen,Alden (2.5)42 1 - 055(2.5) Tripathi,Raghav E
23C Hazell,William (4.5)30 0 0(0.0) BYE
40C Das,Nishit (1.5)41 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
8 27 Yousafi,Simon 1277 1414QLD C 6.0 0.0
12 29 Joseph,Ethan 1248 1591QLD C 5.5 0.0
13 37 Chen,Isaac 994 1395QLD C 5.5 0.0
20 28 Winputra,Emry Prameswara 1275 1283OS C 5.0 0.0
21 33 Fichna,Vilem 1074 1035QLD C 5.0 0.0
25 30 Hazell,William (W) 1208 1174QLD C 4.5 0.0
26 32 Shelton,Jonathan 1095 1116QLD C 4.5 0.0
27 35 Masykurie,Omar Aziz 1012 1220QLD C 4.5 0.0
28 40 Fung,Alson 967 1259QLD C 4.5 0.0
31 31 McMenomy,Ben 1120 1073QLD C 4.0 0.0
32 36 Sathe,Ameya 1000 950QLD C 4.0 0.0
33 39 Song,George 970 1137QLD C 4.0 0.0
38 34 Pedros,Cyffer 1037 1204QLD C 3.5 0.0
39 38 Kim,Sungwoon 978 1267OS C 3.5 0.0
40 42 Shen,Alden 904 902QLD C 3.5 0.0
59 41 Das,Nishit (W) 940 456QLD C 1.5 0.0

D

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
12B Jigando,Neo (4.0)11 1 - 050(4.0) Wu,Eleanor D
16D Simic,Fedra (3.5)53 1 - 047(3.0) Yeates,Thomas D
17D Zhang,Louie (3.0)51 0 - 136(3.0) Sathe,Ameya C
18D Archibald,Scott (3.0)48 1 - 058(3.0) Ritter,Aurelien E
27D Timm,Campbell (3.5)44 0 0(0.0) BYE
28D Liu,Clarissa (3.0)45 0 0(0.0) BYE
29D Spires,David (3.0)46 0 0(0.0) BYE
32D Hurse,Lachlan (2.5)52 0 0(0.0) BYE
36D Ramadhan,Naufal Rafi Athallah (2.0)43 0 0(0.0) BYE
37D Connell,Chris (2.0)49 0 0(0.0) BYE
38D Cheung,Jaxon (2.0)54 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
29 53 Simic,Fedra 477 862QLD D 4.5 0.0
34 48 Archibald,Scott 756 1072QLD D 4.0 0.0
35 50 Wu,Eleanor 642 1145QLD D 4.0 0.0
41 44 Timm,Campbell (W) 865 946QLD D 3.5 0.0
42 45 Liu,Clarissa (W) 845 1398QLD D 3.0 0.0
43 46 Spires,David (W) 838 1249QLD D 3.0 0.0
44 47 Yeates,Thomas 780 920QLD D 3.0 0.0
45 51 Zhang,Louie 641 796QLD D 3.0 0.0
50 52 Hurse,Lachlan (W) 627 1014QLD D 2.5 0.0
55 43 Ramadhan,Naufal Rafi Athallah (W) 883 922OS D 2.0 0.0
56 49 Connell,Chris (W) 735 716QLD D 2.0 0.0
57 54 Cheung,Jaxon (W) 362 767QLD D 2.0 0.0

E

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
18D Archibald,Scott (3.0)48 1 - 058(3.0) Ritter,Aurelien E
19C Shen,Alden (2.5)42 1 - 055(2.5) Tripathi,Raghav E
20E Sathe,Aarian (1.0)59 0 - 156(2.0) Du Toit,Pierre E
30E Manli,Mert (3.0)57 0 0(0.0) BYE
33E Zvavashe,Tafadzwa (2.5)61 0 0(0.0) BYE
41E Spies,Alex (1.5)60 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
46 56 Du Toit,Pierre 0 678QLD E 3.0 0.0
47 57 Manli,Mert (W) 0 893QLD E 3.0 0.0
48 58 Ritter,Aurelien 0 859QLD E 3.0 0.0
51 55 Tripathi,Raghav 100 700QLD E 2.5 0.0
52 61 Zvavashe,Tafadzwa (W) 0 1134ZIM E 2.5 0.0
60 60 Spies,Alex (W) 0 23QLD E 1.5 0.0
61 59 Sathe,Aarian 0 0QLD E 1.0 0.0