2026 BCC Rapid Championship

Brisbane Chess Club (AUS)
14/05/2026 - 28/05/2026

Standings at round 9 (last round)

Pos Player Rtg OriginPts User
1 1 CM Slater-Jones,Henry 1875A 8.0 0.0
2 2 Liu,Joshua Haojia 1817A 7.5 0.0
3 13 Pedros,Zachary 1508B 7.5 0.0
4 5 Holbrook,Liam 1732A 6.5 0.0
5 15 Leung,Yau Long Vulcan 1487B 6.0 0.0
6 18 Kamenkovich,David 1467B 6.0 0.0
7 23 Phang,Yang-Hian 1393B 6.0 0.0
8 27 Yousafi,Simon 1277C 6.0 0.0
9 10 Woodrow,Daniel 1533B 5.5 0.0
10 12 Kirby,Oscar 1512B 5.5 0.0
11 26 Van Der Meer,Andrew 1308B 5.5 0.0
12 29 Joseph,Ethan 1248C 5.5 0.0
13 37 Chen,Isaac 994C 5.5 0.0
14 4 McCarthy,Oliver 1734A 5.0 0.0
15 7 Paniagua,David 1629B 5.0 0.0
16 11 Jigando,Neo 1522B 5.0 0.0
17 14 Holt,Stuart 1497B 5.0 0.0
18 17 Barnes,Rossi 1473B 5.0 0.0
19 21 Bashirov,Ernest 1405B 5.0 0.0
20 28 Winputra,Emry Prameswara 1275C 5.0 0.0
21 33 Fichna,Vilem 1074C 5.0 0.0
22 8 Jones,Jonathan (W) 1587B 4.5 0.0
23 19 Batagoda,Bevin Yashel 1444B 4.5 0.0
24 20 Pardoen,Alain (W) 1436B 4.5 0.0
25 30 Hazell,William (W) 1208C 4.5 0.0
26 32 Shelton,Jonathan 1095C 4.5 0.0
27 35 Masykurie,Omar Aziz 1012C 4.5 0.0
28 40 Fung,Alson 967C 4.5 0.0
29 53 Simic,Fedra 477D 4.5 0.0
30 6 Martin,Benjamin (W) 1708A 4.0 0.0
31 31 McMenomy,Ben 1120C 4.0 0.0
32 36 Sathe,Ameya 1000C 4.0 0.0
33 39 Song,George 970C 4.0 0.0
34 48 Archibald,Scott 756D 4.0 0.0
35 50 Wu,Eleanor 642D 4.0 0.0
36 3 CM Liaw,Ryan (W) 1801A 3.5 0.0
37 22 Jones,Phillip (Bris) (W) 1402B 3.5 0.0
38 34 Pedros,Cyffer 1037C 3.5 0.0
39 38 Kim,Sungwoon 978C 3.5 0.0
40 42 Shen,Alden 904C 3.5 0.0
41 44 Timm,Campbell (W) 865D 3.5 0.0
42 45 Liu,Clarissa (W) 845D 3.0 0.0
43 46 Spires,David (W) 838D 3.0 0.0
44 47 Yeates,Thomas 780D 3.0 0.0
45 51 Zhang,Louie 641D 3.0 0.0
46 56 Du Toit,Pierre 0E 3.0 0.0
47 57 Manli,Mert (W) 0E 3.0 0.0
48 58 Ritter,Aurelien 0E 3.0 0.0
49 9 Roche-Maxwell,Iago (W) 1552B 2.5 0.0
50 52 Hurse,Lachlan (W) 627D 2.5 0.0
51 55 Tripathi,Raghav 100E 2.5 0.0
52 61 Zvavashe,Tafadzwa (W) 0E 2.5 0.0
53 16 Galea,Jake (W) 1481B 2.0 0.0
54 25 Elaklouk,Noble Ehab (W) 1347B 2.0 0.0
55 43 Ramadhan,Naufal Rafi Athallah (W) 883D 2.0 0.0
56 49 Connell,Chris (W) 735D 2.0 0.0
57 54 Cheung,Jaxon (W) 362D 2.0 0.0
58 24 Mohammadi,Arash (W) 1383B 1.5 0.0
59 41 Das,Nishit (W) 940C 1.5 0.0
60 60 Spies,Alex (W) 0E 1.5 0.0
61 59 Sathe,Aarian 0E 1.0 0.0
Tie Break legend:
User : User Tie-Break