2026 BCC Rapid Championship

Brisbane Chess Club (AUS)
14/05/2026 - 28/05/2026

Rated Player Groups at round 9

Group limits: 0 < rating <= 1900
Pos # Player RtgOriginPts User
11 CM Slater-Jones,Henry 1875A 8.0 0.0
22 Liu,Joshua Haojia 1817A 7.5 0.0
313 Pedros,Zachary 1508B 7.5 0.0
45 Holbrook,Liam 1732A 6.5 0.0
515 Leung,Yau Long Vulca 1487B 6.0 0.0
618 Kamenkovich,David 1467B 6.0 0.0
723 Phang,Yang-Hian 1393B 6.0 0.0
827 Yousafi,Simon 1277C 6.0 0.0
910 Woodrow,Daniel 1533B 5.5 0.0
1012 Kirby,Oscar 1512B 5.5 0.0
1126 Van Der Meer,Andrew 1308B 5.5 0.0
1229 Joseph,Ethan 1248C 5.5 0.0
1337 Chen,Isaac 994C 5.5 0.0
144 McCarthy,Oliver 1734A 5.0 0.0
157 Paniagua,David 1629B 5.0 0.0
1611 Jigando,Neo 1522B 5.0 0.0
1714 Holt,Stuart 1497B 5.0 0.0
1817 Barnes,Rossi 1473B 5.0 0.0
1921 Bashirov,Ernest 1405B 5.0 0.0
2028 Winputra,Emry Prames 1275C 5.0 0.0
2133 Fichna,Vilem 1074C 5.0 0.0
228 Jones,Jonathan (W) 1587B 4.5 0.0
2319 Batagoda,Bevin Yashe 1444B 4.5 0.0
2420 Pardoen,Alain (W) 1436B 4.5 0.0
2530 Hazell,William (W) 1208C 4.5 0.0
2632 Shelton,Jonathan 1095C 4.5 0.0
2735 Masykurie,Omar Aziz 1012C 4.5 0.0
2840 Fung,Alson 967C 4.5 0.0
2953 Simic,Fedra 477D 4.5 0.0
306 Martin,Benjamin (W) 1708A 4.0 0.0
3131 McMenomy,Ben 1120C 4.0 0.0
3236 Sathe,Ameya 1000C 4.0 0.0
3339 Song,George 970C 4.0 0.0
3448 Archibald,Scott 756D 4.0 0.0
3550 Wu,Eleanor 642D 4.0 0.0
363 CM Liaw,Ryan (W) 1801A 3.5 0.0
3722 Jones,Phillip (Br(W) 1402B 3.5 0.0
3834 Pedros,Cyffer 1037C 3.5 0.0
3938 Kim,Sungwoon 978C 3.5 0.0
4042 Shen,Alden 904C 3.5 0.0
4144 Timm,Campbell (W) 865D 3.5 0.0
4245 Liu,Clarissa (W) 845D 3.0 0.0
4346 Spires,David (W) 838D 3.0 0.0
4447 Yeates,Thomas 780D 3.0 0.0
4551 Zhang,Louie 641D 3.0 0.0
4656 Du Toit,Pierre 0E 3.0 0.0
4757 Manli,Mert (W) 0E 3.0 0.0
4858 Ritter,Aurelien 0E 3.0 0.0
499 Roche-Maxwell,Iag(W) 1552B 2.5 0.0
5052 Hurse,Lachlan (W) 627D 2.5 0.0
5155 Tripathi,Raghav 100E 2.5 0.0
5261 Zvavashe,Tafadzwa(W) 0E 2.5 0.0
5316 Galea,Jake (W) 1481B 2.0 0.0
5425 Elaklouk,Noble Eh(W) 1347B 2.0 0.0
5543 Ramadhan,Naufal R(W) 883D 2.0 0.0
5649 Connell,Chris (W) 735D 2.0 0.0
5754 Cheung,Jaxon (W) 362D 2.0 0.0
5824 Mohammadi,Arash (W) 1383B 1.5 0.0
5941 Das,Nishit (W) 940C 1.5 0.0
6060 Spies,Alex (W) 0E 1.5 0.0
6159 Sathe,Aarian 0E 1.0 0.0


Group limits: 0 < rating <= 1700
Pos # Player RtgOriginPts User
113 Pedros,Zachary 1508B 7.5 0.0
215 Leung,Yau Long Vulca 1487B 6.0 0.0
318 Kamenkovich,David 1467B 6.0 0.0
423 Phang,Yang-Hian 1393B 6.0 0.0
527 Yousafi,Simon 1277C 6.0 0.0
610 Woodrow,Daniel 1533B 5.5 0.0
712 Kirby,Oscar 1512B 5.5 0.0
826 Van Der Meer,Andrew 1308B 5.5 0.0
929 Joseph,Ethan 1248C 5.5 0.0
1037 Chen,Isaac 994C 5.5 0.0
117 Paniagua,David 1629B 5.0 0.0
1211 Jigando,Neo 1522B 5.0 0.0
1314 Holt,Stuart 1497B 5.0 0.0
1417 Barnes,Rossi 1473B 5.0 0.0
1521 Bashirov,Ernest 1405B 5.0 0.0
1628 Winputra,Emry Prames 1275C 5.0 0.0
1733 Fichna,Vilem 1074C 5.0 0.0
188 Jones,Jonathan (W) 1587B 4.5 0.0
1919 Batagoda,Bevin Yashe 1444B 4.5 0.0
2020 Pardoen,Alain (W) 1436B 4.5 0.0
2130 Hazell,William (W) 1208C 4.5 0.0
2232 Shelton,Jonathan 1095C 4.5 0.0
2335 Masykurie,Omar Aziz 1012C 4.5 0.0
2440 Fung,Alson 967C 4.5 0.0
2553 Simic,Fedra 477D 4.5 0.0
2631 McMenomy,Ben 1120C 4.0 0.0
2736 Sathe,Ameya 1000C 4.0 0.0
2839 Song,George 970C 4.0 0.0
2948 Archibald,Scott 756D 4.0 0.0
3050 Wu,Eleanor 642D 4.0 0.0
3122 Jones,Phillip (Br(W) 1402B 3.5 0.0
3234 Pedros,Cyffer 1037C 3.5 0.0
3338 Kim,Sungwoon 978C 3.5 0.0
3442 Shen,Alden 904C 3.5 0.0
3544 Timm,Campbell (W) 865D 3.5 0.0
3645 Liu,Clarissa (W) 845D 3.0 0.0
3746 Spires,David (W) 838D 3.0 0.0
3847 Yeates,Thomas 780D 3.0 0.0
3951 Zhang,Louie 641D 3.0 0.0
4056 Du Toit,Pierre 0E 3.0 0.0
4157 Manli,Mert (W) 0E 3.0 0.0
4258 Ritter,Aurelien 0E 3.0 0.0
439 Roche-Maxwell,Iag(W) 1552B 2.5 0.0
4452 Hurse,Lachlan (W) 627D 2.5 0.0
4555 Tripathi,Raghav 100E 2.5 0.0
4661 Zvavashe,Tafadzwa(W) 0E 2.5 0.0
4716 Galea,Jake (W) 1481B 2.0 0.0
4825 Elaklouk,Noble Eh(W) 1347B 2.0 0.0
4943 Ramadhan,Naufal R(W) 883D 2.0 0.0
5049 Connell,Chris (W) 735D 2.0 0.0
5154 Cheung,Jaxon (W) 362D 2.0 0.0
5224 Mohammadi,Arash (W) 1383B 1.5 0.0
5341 Das,Nishit (W) 940C 1.5 0.0
5460 Spies,Alex (W) 0E 1.5 0.0
5559 Sathe,Aarian 0E 1.0 0.0


Group limits: 0 < rating <= 1300
Pos # Player RtgOriginPts User
127 Yousafi,Simon 1277C 6.0 0.0
229 Joseph,Ethan 1248C 5.5 0.0
337 Chen,Isaac 994C 5.5 0.0
428 Winputra,Emry Prames 1275C 5.0 0.0
533 Fichna,Vilem 1074C 5.0 0.0
630 Hazell,William (W) 1208C 4.5 0.0
732 Shelton,Jonathan 1095C 4.5 0.0
835 Masykurie,Omar Aziz 1012C 4.5 0.0
940 Fung,Alson 967C 4.5 0.0
1053 Simic,Fedra 477D 4.5 0.0
1131 McMenomy,Ben 1120C 4.0 0.0
1236 Sathe,Ameya 1000C 4.0 0.0
1339 Song,George 970C 4.0 0.0
1448 Archibald,Scott 756D 4.0 0.0
1550 Wu,Eleanor 642D 4.0 0.0
1634 Pedros,Cyffer 1037C 3.5 0.0
1738 Kim,Sungwoon 978C 3.5 0.0
1842 Shen,Alden 904C 3.5 0.0
1944 Timm,Campbell (W) 865D 3.5 0.0
2045 Liu,Clarissa (W) 845D 3.0 0.0
2146 Spires,David (W) 838D 3.0 0.0
2247 Yeates,Thomas 780D 3.0 0.0
2351 Zhang,Louie 641D 3.0 0.0
2456 Du Toit,Pierre 0E 3.0 0.0
2557 Manli,Mert (W) 0E 3.0 0.0
2658 Ritter,Aurelien 0E 3.0 0.0
2752 Hurse,Lachlan (W) 627D 2.5 0.0
2855 Tripathi,Raghav 100E 2.5 0.0
2961 Zvavashe,Tafadzwa(W) 0E 2.5 0.0
3043 Ramadhan,Naufal R(W) 883D 2.0 0.0
3149 Connell,Chris (W) 735D 2.0 0.0
3254 Cheung,Jaxon (W) 362D 2.0 0.0
3341 Das,Nishit (W) 940C 1.5 0.0
3460 Spies,Alex (W) 0E 1.5 0.0
3559 Sathe,Aarian 0E 1.0 0.0


Group limits: 0 < rating <= 900
Pos # Player RtgOriginPts User
153 Simic,Fedra 477D 4.5 0.0
248 Archibald,Scott 756D 4.0 0.0
350 Wu,Eleanor 642D 4.0 0.0
444 Timm,Campbell (W) 865D 3.5 0.0
545 Liu,Clarissa (W) 845D 3.0 0.0
646 Spires,David (W) 838D 3.0 0.0
747 Yeates,Thomas 780D 3.0 0.0
851 Zhang,Louie 641D 3.0 0.0
956 Du Toit,Pierre 0E 3.0 0.0
1057 Manli,Mert (W) 0E 3.0 0.0
1158 Ritter,Aurelien 0E 3.0 0.0
1252 Hurse,Lachlan (W) 627D 2.5 0.0
1355 Tripathi,Raghav 100E 2.5 0.0
1461 Zvavashe,Tafadzwa(W) 0E 2.5 0.0
1543 Ramadhan,Naufal R(W) 883D 2.0 0.0
1649 Connell,Chris (W) 735D 2.0 0.0
1754 Cheung,Jaxon (W) 362D 2.0 0.0
1860 Spies,Alex (W) 0E 1.5 0.0
1959 Sathe,Aarian 0E 1.0 0.0


Group limits: 0 < rating <= 300
Pos # Player RtgOriginPts User
156 Du Toit,Pierre 0E 3.0 0.0
257 Manli,Mert (W) 0E 3.0 0.0
358 Ritter,Aurelien 0E 3.0 0.0
455 Tripathi,Raghav 100E 2.5 0.0
561 Zvavashe,Tafadzwa(W) 0E 2.5 0.0
660 Spies,Alex (W) 0E 1.5 0.0
759 Sathe,Aarian 0E 1.0 0.0