2026 BCC Rapid Championship

Brisbane Chess Club (AUS)
14/05/2026 - 28/05/2026

National History Cards

1 CM Slater-Jones,Henry , K= 0, Elo=1875, ID=4557845
R C N Cat OPPONENT Rtg res Pts
1 B 32 Shelton,Jonathan 1095 1.0 4.5
2 W 18 Kamenkovich,David 1467 1.0 6.0
3 B 13 Pedros,Zachary 1508 0.5 7.5
4 W 29 Joseph,Ethan 1248 1.0 5.5
5 B 2 Liu,Joshua Haojia 1817 0.5 7.5
6 W 19 Batagoda,Bevin Yashe 1444 1.0 4.5
7 W 26 Van Der Meer,Andrew 1308 1.0 5.5
8 B 21 Bashirov,Ernest 1405 1.0 5.0
9 W 10 Woodrow,Daniel 1533 1.0 5.5

2 Liu,Joshua Haojia , K= 0, Elo=1817, ID=4591191
R C N Cat OPPONENT Rtg res Pts
1 W 33 Fichna,Vilem 1074 1.0 5.0
2 B 20 Pardoen,Alain 1436 1.0 4.5
3 -- 0 not played - 0.5 0.0
4 B 21 Bashirov,Ernest 1405 1.0 5.0
5 W 1 CM Slater-Jones,Henry 1875 0.5 8.0
6 W 13 Pedros,Zachary 1508 1.0 7.5
7 B 14 Holt,Stuart 1497 0.5 5.0
8 W 17 Barnes,Rossi 1473 1.0 5.0
9 B 26 Van Der Meer,Andrew 1308 1.0 5.5

3 CM Liaw,Ryan , K= 0, Elo=1801, ID=4569524
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 B 24 Mohammadi,Arash 1383 1.0 1.5
5 W 27 Yousafi,Simon 1277 1.0 6.0
6 B 12 Kirby,Oscar 1512 0.0 5.5
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

4 McCarthy,Oliver , K= 0, Elo=1734, ID=4175682
R C N Cat OPPONENT Rtg res Pts
1 B 35 Masykurie,Omar Aziz 1012 1.0 4.5
2 W 21 Bashirov,Ernest 1405 0.5 5.0
3 B 22 Jones,Phillip (Bris) 1402 1.0 3.5
4 W 13 Pedros,Zachary 1508 0.0 7.5
5 B 45 Liu,Clarissa 845 1.0 3.0
6 W 29 Joseph,Ethan 1248 0.0 5.5
7 B 37 Chen,Isaac 994 0.5 5.5
8 W 23 Phang,Yang-Hian 1393 0.0 6.0
9 W 31 McMenomy,Ben 1120 1.0 4.0

5 Holbrook,Liam , K= 0, Elo=1732, ID=7978942
R C N Cat OPPONENT Rtg res Pts
1 W 36 Sathe,Ameya 1000 1.0 4.0
2 B 23 Phang,Yang-Hian 1393 0.0 6.0
3 W 40 Fung,Alson 967 0.0 4.5
4 B 47 Yeates,Thomas 780 1.0 3.0
5 B 15 Leung,Yau Long Vulca 1487 1.0 6.0
6 W 35 Masykurie,Omar Aziz 1012 0.5 4.5
7 B 34 Pedros,Cyffer 1037 1.0 3.5
8 W 37 Chen,Isaac 994 1.0 5.5
9 B 29 Joseph,Ethan 1248 1.0 5.5

6 Martin,Benjamin , K= 0, Elo=1708, ID=4579151
R C N Cat OPPONENT Rtg res Pts
1 B 37 Chen,Isaac 994 1.0 5.5
2 W 25 Elaklouk,Noble Ehab 1347 1.0 2.0
3 B 26 Van Der Meer,Andrew 1308 0.0 5.5
4 W 32 Shelton,Jonathan 1095 1.0 4.5
5 B 19 Batagoda,Bevin Yashe 1444 0.0 4.5
6 W 39 Song,George 970 1.0 4.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

7 Paniagua,David , K= 0, Elo=1629, ID=0012622
R C N Cat OPPONENT Rtg res Pts
1 W 38 Kim,Sungwoon 978 0.5 3.5
2 B 49 Connell,Chris 735 1.0 2.0
3 W 21 Bashirov,Ernest 1405 0.0 5.0
4 B 30 Hazell,William 1208 1.0 4.5
5 W 12 Kirby,Oscar 1512 0.0 5.5
6 B 28 Winputra,Emry Prames 1275 1.0 5.0
7 W 35 Masykurie,Omar Aziz 1012 1.0 4.5
8 B 27 Yousafi,Simon 1277 0.5 6.0
9 W 18 Kamenkovich,David 1467 0.0 6.0

8 Jones,Jonathan , K= 0, Elo=1587, ID=4565910
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 W 34 Pedros,Cyffer 1037 1.0 3.5
5 B 22 Jones,Phillip (Bris) 1402 0.0 3.5
6 W 32 Shelton,Jonathan 1095 1.0 4.5
7 B 38 Kim,Sungwoon 978 1.0 3.5
8 B 12 Kirby,Oscar 1512 0.0 5.5
9 -- 0 not played - 0.0 0.0

9 Roche-Maxwell,Iago , K= 0, Elo=1552, ID=2435365
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 B 55 Tripathi,Raghav 100 1.0 2.5
5 W 21 Bashirov,Ernest 1405 0.0 5.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

10 Woodrow,Daniel , K= 0, Elo=1533, ID=4573201
R C N Cat OPPONENT Rtg res Pts
1 B 39 Song,George 970 1.0 4.0
2 W 26 Van Der Meer,Andrew 1308 0.0 5.5
3 B 35 Masykurie,Omar Aziz 1012 1.0 4.5
4 W 37 Chen,Isaac 994 1.0 5.5
5 B 29 Joseph,Ethan 1248 0.5 5.5
6 W 22 Jones,Phillip (Bris) 1402 1.0 3.5
7 B 13 Pedros,Zachary 1508 0.0 7.5
8 W 19 Batagoda,Bevin Yashe 1444 1.0 4.5
9 B 1 CM Slater-Jones,Henry 1875 0.0 8.0

11 Jigando,Neo , K= 0, Elo=1522, ID=2439554
R C N Cat OPPONENT Rtg res Pts
1 W 40 Fung,Alson 967 1.0 4.5
2 B 28 Winputra,Emry Prames 1275 1.0 5.0
3 W 23 Phang,Yang-Hian 1393 1.0 6.0
4 B 26 Van Der Meer,Andrew 1308 0.0 5.5
5 W 14 Holt,Stuart 1497 0.0 5.0
6 B 21 Bashirov,Ernest 1405 0.0 5.0
7 W 33 Fichna,Vilem 1074 1.0 5.0
8 B 18 Kamenkovich,David 1467 0.0 6.0
9 W 50 Wu,Eleanor 642 1.0 4.0

12 Kirby,Oscar , K= 0, Elo=1512, ID=4587805
R C N Cat OPPONENT Rtg res Pts
1 B 41 Das,Nishit 940 1.0 1.5
2 W 27 Yousafi,Simon 1277 1.0 6.0
3 B 29 Joseph,Ethan 1248 0.0 5.5
4 W 45 Liu,Clarissa 845 0.5 3.0
5 B 7 Paniagua,David 1629 1.0 5.0
6 W 3 CM Liaw,Ryan 1801 1.0 3.5
7 B 17 Barnes,Rossi 1473 0.0 5.0
8 W 8 Jones,Jonathan 1587 1.0 4.5
9 B 13 Pedros,Zachary 1508 0.0 7.5

13 Pedros,Zachary , K= 0, Elo=1508, ID=4587223
R C N Cat OPPONENT Rtg res Pts
1 W 42 Shen,Alden 904 1.0 3.5
2 B 31 McMenomy,Ben 1120 1.0 4.0
3 W 1 CM Slater-Jones,Henry 1875 0.5 8.0
4 B 4 McCarthy,Oliver 1734 1.0 5.0
5 W 26 Van Der Meer,Andrew 1308 1.0 5.5
6 B 2 Liu,Joshua Haojia 1817 0.0 7.5
7 W 10 Woodrow,Daniel 1533 1.0 5.5
8 B 14 Holt,Stuart 1497 1.0 5.0
9 W 12 Kirby,Oscar 1512 1.0 5.5

14 Holt,Stuart , K= 0, Elo=1497, ID=4532096
R C N Cat OPPONENT Rtg res Pts
1 B 43 Ramadhan,Naufal Rafi 883 1.0 2.0
2 W 29 Joseph,Ethan 1248 0.0 5.5
3 B 36 Sathe,Ameya 1000 1.0 4.0
4 W 46 Spires,David 838 1.0 3.0
5 B 11 Jigando,Neo 1522 1.0 5.0
6 -- 0 not played - 0.5 0.0
7 W 2 Liu,Joshua Haojia 1817 0.5 7.5
8 W 13 Pedros,Zachary 1508 0.0 7.5
9 B 23 Phang,Yang-Hian 1393 0.0 6.0

15 Leung,Yau Long Vulca, K= 0, Elo=1487, ID=0016023
R C N Cat OPPONENT Rtg res Pts
1 W 44 Timm,Campbell 865 0.5 3.5
2 B 38 Kim,Sungwoon 978 0.0 3.5
3 W 16 Galea,Jake 1481 1.0 2.0
4 B 61 Zvavashe,Tafadzwa 0 1.0 2.5
5 W 5 Holbrook,Liam 1732 0.0 6.5
6 B 33 Fichna,Vilem 1074 0.5 5.0
7 W 50 Wu,Eleanor 642 1.0 4.0
8 B 28 Winputra,Emry Prames 1275 1.0 5.0
9 W 21 Bashirov,Ernest 1405 1.0 5.0

16 Galea,Jake , K= 0, Elo=1481, ID=3198181
R C N Cat OPPONENT Rtg res Pts
1 B 45 Liu,Clarissa 845 0.5 3.0
2 W 22 Jones,Phillip (Bris) 1402 0.0 3.5
3 B 15 Leung,Yau Long Vulca 1487 0.0 6.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

17 Barnes,Rossi , K= 0, Elo=1473, ID=4582054
R C N Cat OPPONENT Rtg res Pts
1 W 47 Yeates,Thomas 780 1.0 3.0
2 B 46 Spires,David 838 0.5 3.0
3 W 38 Kim,Sungwoon 978 0.5 3.5
4 B 28 Winputra,Emry Prames 1275 1.0 5.0
5 W 23 Phang,Yang-Hian 1393 1.0 6.0
6 B 26 Van Der Meer,Andrew 1308 0.0 5.5
7 W 12 Kirby,Oscar 1512 1.0 5.5
8 B 2 Liu,Joshua Haojia 1817 0.0 7.5
9 W 27 Yousafi,Simon 1277 0.0 6.0

18 Kamenkovich,David , K= 0, Elo=1467, ID=3198984
R C N Cat OPPONENT Rtg res Pts
1 B 48 Archibald,Scott 756 1.0 4.0
2 B 1 CM Slater-Jones,Henry 1875 0.0 8.0
3 W 42 Shen,Alden 904 0.0 3.5
4 W 22 Jones,Phillip (Bris) 1402 0.0 3.5
5 B 54 Cheung,Jaxon 362 1.0 2.0
6 W 53 Simic,Fedra 477 1.0 4.5
7 B 31 McMenomy,Ben 1120 1.0 4.0
8 W 11 Jigando,Neo 1522 1.0 5.0
9 B 7 Paniagua,David 1629 1.0 5.0

19 Batagoda,Bevin Yashe, K= 0, Elo=1444, ID=0011830
R C N Cat OPPONENT Rtg res Pts
1 W 49 Connell,Chris 735 0.0 2.0
2 B 47 Yeates,Thomas 780 1.0 3.0
3 W 57 Manli,Mert 0 1.0 3.0
4 B 40 Fung,Alson 967 1.0 4.5
5 W 6 Martin,Benjamin 1708 1.0 4.0
6 B 1 CM Slater-Jones,Henry 1875 0.0 8.0
7 W 27 Yousafi,Simon 1277 0.5 6.0
8 B 10 Woodrow,Daniel 1533 0.0 5.5
9 W 28 Winputra,Emry Prames 1275 0.0 5.0

20 Pardoen,Alain , K= 0, Elo=1436, ID=4137351
R C N Cat OPPONENT Rtg res Pts
1 B 50 Wu,Eleanor 642 1.0 4.0
2 W 2 Liu,Joshua Haojia 1817 0.0 7.5
3 B 37 Chen,Isaac 994 0.0 5.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 W 44 Timm,Campbell 865 1.0 3.5
8 B 40 Fung,Alson 967 1.0 4.5
9 -- 0 not played - 0.0 0.0

21 Bashirov,Ernest , K= 0, Elo=1405, ID=4595472
R C N Cat OPPONENT Rtg res Pts
1 W 52 Hurse,Lachlan 627 1.0 2.5
2 B 4 McCarthy,Oliver 1734 0.5 5.0
3 B 7 Paniagua,David 1629 1.0 5.0
4 W 2 Liu,Joshua Haojia 1817 0.0 7.5
5 B 9 Roche-Maxwell,Iago 1552 1.0 2.5
6 W 11 Jigando,Neo 1522 1.0 5.0
7 B 29 Joseph,Ethan 1248 0.5 5.5
8 W 1 CM Slater-Jones,Henry 1875 0.0 8.0
9 B 15 Leung,Yau Long Vulca 1487 0.0 6.0

22 Jones,Phillip (Bris), K= 0, Elo=1402, ID=4177664
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 16 Galea,Jake 1481 1.0 2.0
3 W 4 McCarthy,Oliver 1734 0.0 5.0
4 B 18 Kamenkovich,David 1467 1.0 6.0
5 W 8 Jones,Jonathan 1587 1.0 4.5
6 B 10 Woodrow,Daniel 1533 0.0 5.5
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

23 Phang,Yang-Hian , K= 0, Elo=1393, ID=4567413
R C N Cat OPPONENT Rtg res Pts
1 B 54 Cheung,Jaxon 362 1.0 2.0
2 W 5 Holbrook,Liam 1732 1.0 6.5
3 B 11 Jigando,Neo 1522 0.0 5.0
4 W 50 Wu,Eleanor 642 1.0 4.0
5 B 17 Barnes,Rossi 1473 0.0 5.0
6 W 37 Chen,Isaac 994 0.0 5.5
7 B 39 Song,George 970 1.0 4.0
8 B 4 McCarthy,Oliver 1734 1.0 5.0
9 W 14 Holt,Stuart 1497 1.0 5.0

24 Mohammadi,Arash , K= 0, Elo=1383, ID=0013446
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 W 3 CM Liaw,Ryan 1801 0.0 3.5
5 B 34 Pedros,Cyffer 1037 0.0 3.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

25 Elaklouk,Noble Ehab , K= 0, Elo=1347, ID=0009110
R C N Cat OPPONENT Rtg res Pts
1 W 51 Zhang,Louie 641 1.0 3.0
2 B 6 Martin,Benjamin 1708 0.0 4.0
3 W 49 Connell,Chris 735 1.0 2.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

26 Van Der Meer,Andrew , K= 0, Elo=1308, ID=4162773
R C N Cat OPPONENT Rtg res Pts
1 B 53 Simic,Fedra 477 1.0 4.5
2 B 10 Woodrow,Daniel 1533 1.0 5.5
3 W 6 Martin,Benjamin 1708 1.0 4.0
4 W 11 Jigando,Neo 1522 1.0 5.0
5 B 13 Pedros,Zachary 1508 0.0 7.5
6 W 17 Barnes,Rossi 1473 1.0 5.0
7 B 1 CM Slater-Jones,Henry 1875 0.0 8.0
8 W 29 Joseph,Ethan 1248 0.5 5.5
9 W 2 Liu,Joshua Haojia 1817 0.0 7.5

27 Yousafi,Simon , K= 0, Elo=1277, ID=4587326
R C N Cat OPPONENT Rtg res Pts
1 W 57 Manli,Mert 0 1.0 3.0
2 B 12 Kirby,Oscar 1512 0.0 5.5
3 W 58 Ritter,Aurelien 0 1.0 3.0
4 B 42 Shen,Alden 904 1.0 3.5
5 B 3 CM Liaw,Ryan 1801 0.0 3.5
6 W 46 Spires,David 838 1.0 3.0
7 B 19 Batagoda,Bevin Yashe 1444 0.5 4.5
8 W 7 Paniagua,David 1629 0.5 5.0
9 B 17 Barnes,Rossi 1473 1.0 5.0

28 Winputra,Emry Prames, K= 0, Elo=1275, ID=0015384
R C N Cat OPPONENT Rtg res Pts
1 B 56 Du Toit,Pierre 0 1.0 3.0
2 W 11 Jigando,Neo 1522 0.0 5.0
3 B 39 Song,George 970 1.0 4.0
4 W 17 Barnes,Rossi 1473 0.0 5.0
5 B 43 Ramadhan,Naufal Rafi 883 1.0 2.0
6 W 7 Paniagua,David 1629 0.0 5.0
7 B 48 Archibald,Scott 756 1.0 4.0
8 W 15 Leung,Yau Long Vulca 1487 0.0 6.0
9 B 19 Batagoda,Bevin Yashe 1444 1.0 4.5

29 Joseph,Ethan , K= 0, Elo=1248, ID=4590653
R C N Cat OPPONENT Rtg res Pts
1 W 58 Ritter,Aurelien 0 1.0 3.0
2 B 14 Holt,Stuart 1497 1.0 5.0
3 W 12 Kirby,Oscar 1512 1.0 5.5
4 B 1 CM Slater-Jones,Henry 1875 0.0 8.0
5 W 10 Woodrow,Daniel 1533 0.5 5.5
6 B 4 McCarthy,Oliver 1734 1.0 5.0
7 W 21 Bashirov,Ernest 1405 0.5 5.0
8 B 26 Van Der Meer,Andrew 1308 0.5 5.5
9 W 5 Holbrook,Liam 1732 0.0 6.5

30 Hazell,William , K= 0, Elo=1208, ID=4578112
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 W 7 Paniagua,David 1629 0.0 5.0
5 B 44 Timm,Campbell 865 1.0 3.5
6 W 34 Pedros,Cyffer 1037 0.0 3.5
7 B 36 Sathe,Ameya 1000 1.0 4.0
8 W 38 Kim,Sungwoon 978 1.0 3.5
9 -- 0 not played - 0.0 0.0

31 McMenomy,Ben , K= 0, Elo=1120, ID=4561592
R C N Cat OPPONENT Rtg res Pts
1 B 59 Sathe,Aarian 0 1.0 1.0
2 W 13 Pedros,Zachary 1508 0.0 7.5
3 B 50 Wu,Eleanor 642 0.0 4.0
4 W 48 Archibald,Scott 756 1.0 4.0
5 B 39 Song,George 970 0.0 4.0
6 B 40 Fung,Alson 967 1.0 4.5
7 W 18 Kamenkovich,David 1467 0.0 6.0
8 W 58 Ritter,Aurelien 0 1.0 3.0
9 B 4 McCarthy,Oliver 1734 0.0 5.0

32 Shelton,Jonathan , K= 0, Elo=1095, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 1 CM Slater-Jones,Henry 1875 0.0 8.0
2 B 48 Archibald,Scott 756 1.0 4.0
3 W 60 Spies,Alex 0 1.0 1.5
4 B 6 Martin,Benjamin 1708 0.0 4.0
5 W 40 Fung,Alson 967 0.5 4.5
6 B 8 Jones,Jonathan 1587 0.0 4.5
7 W 55 Tripathi,Raghav 100 1.0 2.5
8 B 35 Masykurie,Omar Aziz 1012 0.0 4.5
9 W 34 Pedros,Cyffer 1037 1.0 3.5

33 Fichna,Vilem , K= 0, Elo=1074, ID=4583281
R C N Cat OPPONENT Rtg res Pts
1 B 2 Liu,Joshua Haojia 1817 0.0 7.5
2 W 50 Wu,Eleanor 642 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 W 51 Zhang,Louie 641 1.0 3.0
5 B 55 Tripathi,Raghav 100 1.0 2.5
6 W 15 Leung,Yau Long Vulca 1487 0.5 6.0
7 B 11 Jigando,Neo 1522 0.0 5.0
8 W 48 Archibald,Scott 756 1.0 4.0
9 B 39 Song,George 970 1.0 4.0

34 Pedros,Cyffer , K= 0, Elo=1037, ID=4587212
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 B 8 Jones,Jonathan 1587 0.0 4.5
5 W 24 Mohammadi,Arash 1383 1.0 1.5
6 B 30 Hazell,William 1208 1.0 4.5
7 W 5 Holbrook,Liam 1732 0.0 6.5
8 W 39 Song,George 970 0.0 4.0
9 B 32 Shelton,Jonathan 1095 0.0 4.5

35 Masykurie,Omar Aziz , K= 0, Elo=1012, ID=4594912
R C N Cat OPPONENT Rtg res Pts
1 W 4 McCarthy,Oliver 1734 0.0 5.0
2 B 52 Hurse,Lachlan 627 1.0 2.5
3 W 10 Woodrow,Daniel 1533 0.0 5.5
4 B 49 Connell,Chris 735 1.0 2.0
5 W 42 Shen,Alden 904 1.0 3.5
6 B 5 Holbrook,Liam 1732 0.5 6.5
7 B 7 Paniagua,David 1629 0.0 5.0
8 W 32 Shelton,Jonathan 1095 1.0 4.5
9 B 37 Chen,Isaac 994 0.0 5.5

36 Sathe,Ameya , K= 0, Elo=1000, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 5 Holbrook,Liam 1732 0.0 6.5
2 W 54 Cheung,Jaxon 362 1.0 2.0
3 W 14 Holt,Stuart 1497 0.0 5.0
4 B 57 Manli,Mert 0 1.0 3.0
5 B 46 Spires,David 838 0.0 3.0
6 W 48 Archibald,Scott 756 0.0 4.0
7 W 30 Hazell,William 1208 0.0 4.5
8 B 42 Shen,Alden 904 1.0 3.5
9 B 51 Zhang,Louie 641 1.0 3.0

37 Chen,Isaac , K= 0, Elo= 994, ID=4582345
R C N Cat OPPONENT Rtg res Pts
1 W 6 Martin,Benjamin 1708 0.0 4.0
2 B 51 Zhang,Louie 641 1.0 3.0
3 W 20 Pardoen,Alain 1436 1.0 4.5
4 B 10 Woodrow,Daniel 1533 0.0 5.5
5 W 50 Wu,Eleanor 642 1.0 4.0
6 B 23 Phang,Yang-Hian 1393 1.0 6.0
7 W 4 McCarthy,Oliver 1734 0.5 5.0
8 B 5 Holbrook,Liam 1732 0.0 6.5
9 W 35 Masykurie,Omar Aziz 1012 1.0 4.5

38 Kim,Sungwoon , K= 0, Elo= 978, ID=0016546
R C N Cat OPPONENT Rtg res Pts
1 B 7 Paniagua,David 1629 0.5 5.0
2 W 15 Leung,Yau Long Vulca 1487 1.0 6.0
3 B 17 Barnes,Rossi 1473 0.5 5.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 W 8 Jones,Jonathan 1587 0.0 4.5
8 B 30 Hazell,William 1208 0.0 4.5
9 W 40 Fung,Alson 967 0.0 4.5

39 Song,George , K= 0, Elo= 970, ID=4586792
R C N Cat OPPONENT Rtg res Pts
1 W 10 Woodrow,Daniel 1533 0.0 5.5
2 B 53 Simic,Fedra 477 1.0 4.5
3 W 28 Winputra,Emry Prames 1275 0.0 5.0
4 B 58 Ritter,Aurelien 0 1.0 3.0
5 W 31 McMenomy,Ben 1120 1.0 4.0
6 B 6 Martin,Benjamin 1708 0.0 4.0
7 W 23 Phang,Yang-Hian 1393 0.0 6.0
8 B 34 Pedros,Cyffer 1037 1.0 3.5
9 W 33 Fichna,Vilem 1074 0.0 5.0

40 Fung,Alson , K= 0, Elo= 967, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 11 Jigando,Neo 1522 0.0 5.0
2 W 56 Du Toit,Pierre 0 1.0 3.0
3 B 5 Holbrook,Liam 1732 1.0 6.5
4 W 19 Batagoda,Bevin Yashe 1444 0.0 4.5
5 B 32 Shelton,Jonathan 1095 0.5 4.5
6 W 31 McMenomy,Ben 1120 0.0 4.0
7 B 58 Ritter,Aurelien 0 1.0 3.0
8 W 20 Pardoen,Alain 1436 0.0 4.5
9 B 38 Kim,Sungwoon 978 1.0 3.5

41 Das,Nishit , K= 0, Elo= 940, ID=4593906
R C N Cat OPPONENT Rtg res Pts
1 W 12 Kirby,Oscar 1512 0.0 5.5
2 B 57 Manli,Mert 0 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

42 Shen,Alden , K= 0, Elo= 904, ID=4587632
R C N Cat OPPONENT Rtg res Pts
1 B 13 Pedros,Zachary 1508 0.0 7.5
2 W 59 Sathe,Aarian 0 1.0 1.0
3 B 18 Kamenkovich,David 1467 1.0 6.0
4 W 27 Yousafi,Simon 1277 0.0 6.0
5 B 35 Masykurie,Omar Aziz 1012 0.0 4.5
6 W 58 Ritter,Aurelien 0 0.0 3.0
7 B 53 Simic,Fedra 477 0.5 4.5
8 W 36 Sathe,Ameya 1000 0.0 4.0
9 W 55 Tripathi,Raghav 100 1.0 2.5

43 Ramadhan,Naufal Rafi, K= 0, Elo= 883, ID=0015233
R C N Cat OPPONENT Rtg res Pts
1 W 14 Holt,Stuart 1497 0.0 5.0
2 B 58 Ritter,Aurelien 0 0.0 3.0
3 W 44 Timm,Campbell 865 1.0 3.5
4 B 60 Spies,Alex 0 1.0 1.5
5 W 28 Winputra,Emry Prames 1275 0.0 5.0
6 B 50 Wu,Eleanor 642 0.0 4.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

44 Timm,Campbell , K= 0, Elo= 865, ID=4589161
R C N Cat OPPONENT Rtg res Pts
1 B 15 Leung,Yau Long Vulca 1487 0.5 6.0
2 W 45 Liu,Clarissa 845 0.0 3.0
3 B 43 Ramadhan,Naufal Rafi 883 0.0 2.0
4 W 53 Simic,Fedra 477 1.0 4.5
5 W 30 Hazell,William 1208 0.0 4.5
6 -- 0 not played - 1.0 0.0
7 B 20 Pardoen,Alain 1436 0.0 4.5
8 W 56 Du Toit,Pierre 0 1.0 3.0
9 -- 0 not played - 0.0 0.0

45 Liu,Clarissa , K= 0, Elo= 845, ID=4589006
R C N Cat OPPONENT Rtg res Pts
1 W 16 Galea,Jake 1481 0.5 2.0
2 B 44 Timm,Campbell 865 1.0 3.5
3 -- 0 not played - 0.5 0.0
4 B 12 Kirby,Oscar 1512 0.5 5.5
5 W 4 McCarthy,Oliver 1734 0.0 5.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

46 Spires,David , K= 0, Elo= 838, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 60 Spies,Alex 0 1.0 1.5
2 W 17 Barnes,Rossi 1473 0.5 5.0
3 -- 0 not played - 0.5 0.0
4 B 14 Holt,Stuart 1497 0.0 5.0
5 W 36 Sathe,Ameya 1000 1.0 4.0
6 B 27 Yousafi,Simon 1277 0.0 6.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

47 Yeates,Thomas , K= 0, Elo= 780, ID=4587245
R C N Cat OPPONENT Rtg res Pts
1 B 17 Barnes,Rossi 1473 0.0 5.0
2 W 19 Batagoda,Bevin Yashe 1444 0.0 4.5
3 B 51 Zhang,Louie 641 1.0 3.0
4 W 5 Holbrook,Liam 1732 0.0 6.5
5 W 61 Zvavashe,Tafadzwa 0 0.0 2.5
6 B 59 Sathe,Aarian 0 1.0 1.0
7 W 57 Manli,Mert 0 1.0 3.0
8 B 50 Wu,Eleanor 642 0.0 4.0
9 B 53 Simic,Fedra 477 0.0 4.5

48 Archibald,Scott , K= 0, Elo= 756, ID=4146005
R C N Cat OPPONENT Rtg res Pts
1 W 18 Kamenkovich,David 1467 0.0 6.0
2 W 32 Shelton,Jonathan 1095 0.0 4.5
3 B 56 Du Toit,Pierre 0 1.0 3.0
4 B 31 McMenomy,Ben 1120 0.0 4.0
5 W 57 Manli,Mert 0 1.0 3.0
6 B 36 Sathe,Ameya 1000 1.0 4.0
7 W 28 Winputra,Emry Prames 1275 0.0 5.0
8 B 33 Fichna,Vilem 1074 0.0 5.0
9 W 58 Ritter,Aurelien 0 1.0 3.0

49 Connell,Chris , K= 0, Elo= 735, ID=4582651
R C N Cat OPPONENT Rtg res Pts
1 B 19 Batagoda,Bevin Yashe 1444 1.0 4.5
2 W 7 Paniagua,David 1629 0.0 5.0
3 B 25 Elaklouk,Noble Ehab 1347 0.0 2.0
4 W 35 Masykurie,Omar Aziz 1012 0.0 4.5
5 B 58 Ritter,Aurelien 0 0.0 3.0
6 W 55 Tripathi,Raghav 100 0.0 2.5
7 B 51 Zhang,Louie 641 0.0 3.0
8 -- 0 not played - 1.0 0.0
9 -- 0 not played - 0.0 0.0

50 Wu,Eleanor , K= 0, Elo= 642, ID=4590830
R C N Cat OPPONENT Rtg res Pts
