2026 BCC Blitz Championship

Brisbane Chess Club (AUS)
27/08/2026 - 27/08/2026
Pairing of round 1, at 19:45 of 27/08/2026
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1A 1 Stahnke,Alexander 01 - 0012 Oakley,BrettB
2B 20 Yousafi,Simon 00 - 104 McCarthy,OliverB
3B 3 Martin,Benjamin 01 - 0018 Joseph,EthanB
4C 29 Kim,Sungwoon 00 - 105 Flonasca,Sherwin MelB
5B 8 Jones,Jonathan 0½ - ½025 Hobbs,GeordieC
6C 28 Fichna,Vilem 00 - 1010 Roche-Maxwell,IagoB
7B 9 Woodrow,Daniel 01 - 0026 Schouten,JakeC
8C 27 Chen,Isaac 0½ - ½02 Kirby,OscarA
9B 11 Stewart,Craig A 01 - 0024 Mott-Howell,NathanC
10D 30 Liu,Clarissa 0½ - ½07 Barnes,RossiB
11B 14 Pardoen,Alain 01 - 0032 Milroy,BenjaminD
12D 34 Sathe,Ameya 00 - 1013 Choi,IvanB
13B 6 Bashirov,Ernest 01 - 0037 Zhang,LouieD
14D 36 Archibald,Scott 00 - 1016 Garside,AndrewB
15B 19 Leung,Yau Long Vulcan 01 - 0033 Connell,ChrisD
16D 39 Gerbino,Francesco 01 - 0017 Cornish,NicholasB
17B 15 Phang,Yang-Hian 01 - 0041 Wu,EleanorD
18D 38 Wang,Lauchlan 00 - 1021 Jempson,RossB
19B 22 Van Der Meer,Andrew 01 - 0042 Ong,Yun Li (Charlotte)D
20D 31 Simic,Fedra 00 - 1023 Kumar,SubramanianB
21D 40 Liu,Kalista 01 0( bye )
22D 35 Yeates,Thomas 0½ 0( half point bye )