2026 BCC Blitz Championship

Brisbane Chess Club (AUS)
27/08/2026 - 27/08/2026

Rated Player Groups at round 11

Group limits: 0 < rating <= 2100
Pos # Player RtgOriginPtsUser
14 McCarthy,Oliver 1680B 9.5
26 Bashirov,Ernest 1634B 9.0
31 Stahnke,Alexander 2013A 7.5
42 Kirby,Oscar 1842A 7.5
58 Jones,Jonathan 1586B 7.0
613 Choi,Ivan 1443B 7.0
715 Phang,Yang-Hian 1423B 7.0
820 Yousafi,Simon 1331B 7.0
925 Hobbs,Geordie 1170C 7.0
109 Woodrow,Daniel 1556B 6.5
1118 Joseph,Ethan 1376B 6.5
1222 Van Der Meer,Andrew 1307B 6.5
135 Flonasca,Sherwin Mel 1670B 6.0
147 Barnes,Rossi 1626B 6.0
1512 Oakley,Brett 1470B 6.0
1616 Garside,Andrew 1400B 6.0
1719 Leung,Yau Long Vulca 1332B 6.0
1842 Ong,Yun Li (Charlott 521D 6.0
193 Martin,Benjamin 1727B 5.5
2010 Roche-Maxwell,Iag(W) 1551B 5.5
2111 Stewart,Craig A 1499B 5.0
2221 Jempson,Ross 1328B 5.0
2324 Mott-Howell,Nathan 1220C 5.0
2426 Schouten,Jake 1106C 5.0
2531 Simic,Fedra 870D 5.0
2632 Milroy,Benjamin 844D 5.0
2733 Connell,Chris 833D 5.0
2827 Chen,Isaac 1081C 4.5
2941 Wu,Eleanor 641D 4.5
3017 Cornish,Nicholas 1393B 4.0
3129 Kim,Sungwoon 992C 4.0
3234 Sathe,Ameya 785D 4.0
3335 Yeates,Thomas 780D 4.0
3439 Gerbino,Francesco 673D 4.0
3536 Archibald,Scott 754D 3.5
3638 Wang,Lauchlan 676D 3.5
3714 Pardoen,Alain (W) 1435B 3.0
3828 Fichna,Vilem (W) 1073C 3.0
3937 Zhang,Louie 679D 3.0
4030 Liu,Clarissa (W) 949D 2.5
4140 Liu,Kalista (W) 662D 2.0
4223 Kumar,Subramanian(W) 1298B 1.0


Group limits: 0 < rating <= 1800
Pos # Player RtgOriginPtsUser
14 McCarthy,Oliver 1680B 9.5
26 Bashirov,Ernest 1634B 9.0
38 Jones,Jonathan 1586B 7.0
413 Choi,Ivan 1443B 7.0
515 Phang,Yang-Hian 1423B 7.0
620 Yousafi,Simon 1331B 7.0
725 Hobbs,Geordie 1170C 7.0
89 Woodrow,Daniel 1556B 6.5
918 Joseph,Ethan 1376B 6.5
1022 Van Der Meer,Andrew 1307B 6.5
115 Flonasca,Sherwin Mel 1670B 6.0
127 Barnes,Rossi 1626B 6.0
1312 Oakley,Brett 1470B 6.0
1416 Garside,Andrew 1400B 6.0
1519 Leung,Yau Long Vulca 1332B 6.0
1642 Ong,Yun Li (Charlott 521D 6.0
173 Martin,Benjamin 1727B 5.5
1810 Roche-Maxwell,Iag(W) 1551B 5.5
1911 Stewart,Craig A 1499B 5.0
2021 Jempson,Ross 1328B 5.0
2124 Mott-Howell,Nathan 1220C 5.0
2226 Schouten,Jake 1106C 5.0
2331 Simic,Fedra 870D 5.0
2432 Milroy,Benjamin 844D 5.0
2533 Connell,Chris 833D 5.0
2627 Chen,Isaac 1081C 4.5
2741 Wu,Eleanor 641D 4.5
2817 Cornish,Nicholas 1393B 4.0
2929 Kim,Sungwoon 992C 4.0
3034 Sathe,Ameya 785D 4.0
3135 Yeates,Thomas 780D 4.0
3239 Gerbino,Francesco 673D 4.0
3336 Archibald,Scott 754D 3.5
3438 Wang,Lauchlan 676D 3.5
3514 Pardoen,Alain (W) 1435B 3.0
3628 Fichna,Vilem (W) 1073C 3.0
3737 Zhang,Louie 679D 3.0
3830 Liu,Clarissa (W) 949D 2.5
3940 Liu,Kalista (W) 662D 2.0
4023 Kumar,Subramanian(W) 1298B 1.0


Group limits: 0 < rating <= 1250
Pos # Player RtgOriginPtsUser
125 Hobbs,Geordie 1170C 7.0
242 Ong,Yun Li (Charlott 521D 6.0
324 Mott-Howell,Nathan 1220C 5.0
426 Schouten,Jake 1106C 5.0
531 Simic,Fedra 870D 5.0
632 Milroy,Benjamin 844D 5.0
733 Connell,Chris 833D 5.0
827 Chen,Isaac 1081C 4.5
941 Wu,Eleanor 641D 4.5
1029 Kim,Sungwoon 992C 4.0
1134 Sathe,Ameya 785D 4.0
1235 Yeates,Thomas 780D 4.0
1339 Gerbino,Francesco 673D 4.0
1436 Archibald,Scott 754D 3.5
1538 Wang,Lauchlan 676D 3.5
1628 Fichna,Vilem (W) 1073C 3.0
1737 Zhang,Louie 679D 3.0
1830 Liu,Clarissa (W) 949D 2.5
1940 Liu,Kalista (W) 662D 2.0


Group limits: 0 < rating <= 900
Pos # Player RtgOriginPtsUser
142 Ong,Yun Li (Charlott 521D 6.0
231 Simic,Fedra 870D 5.0
332 Milroy,Benjamin 844D 5.0
433 Connell,Chris 833D 5.0
541 Wu,Eleanor 641D 4.5
634 Sathe,Ameya 785D 4.0
735 Yeates,Thomas 780D 4.0
839 Gerbino,Francesco 673D 4.0
936 Archibald,Scott 754D 3.5
1038 Wang,Lauchlan 676D 3.5
1137 Zhang,Louie 679D 3.0
1240 Liu,Kalista (W) 662D 2.0