2026 BCC Blitz Championship

Brisbane Chess Club (AUS)
27/08/2026 - 27/08/2026

National History Cards

1 Stahnke,Alexander , K= 0, Elo=2013, ID=4532590
R C N Cat OPPONENT Rtg res Pts
1 W 12 Oakley,Brett 1470 1.0 6.0
2 B 14 Pardoen,Alain 1435 0.0 3.0
3 W 7 Barnes,Rossi 1626 1.0 6.0
4 B 15 Phang,Yang-Hian 1423 1.0 7.0
5 W 13 Choi,Ivan 1443 0.5 7.0
6 B 18 Joseph,Ethan 1376 0.0 6.5
7 W 27 Chen,Isaac 1081 1.0 4.5
8 B 19 Leung,Yau Long Vulca 1332 1.0 6.0
9 B 10 Roche-Maxwell,Iago 1551 1.0 5.5
10 W 4 McCarthy,Oliver 1680 0.0 9.5
11 B 9 Woodrow,Daniel 1556 1.0 6.5

2 Kirby,Oscar , K= 0, Elo=1842, ID=4587805
R C N Cat OPPONENT Rtg res Pts
1 B 27 Chen,Isaac 1081 0.5 4.5
2 W 30 Liu,Clarissa 949 1.0 2.5
3 B 25 Hobbs,Geordie 1170 1.0 7.0
4 W 8 Jones,Jonathan 1586 1.0 7.0
5 B 6 Bashirov,Ernest 1634 0.0 9.0
6 W 22 Van Der Meer,Andrew 1307 0.0 6.5
7 B 7 Barnes,Rossi 1626 1.0 6.0
8 W 13 Choi,Ivan 1443 0.0 7.0
9 B 3 Martin,Benjamin 1727 1.0 5.5
10 W 15 Phang,Yang-Hian 1423 1.0 7.0
11 B 18 Joseph,Ethan 1376 1.0 6.5

3 Martin,Benjamin , K= 0, Elo=1727, ID=4579151
R C N Cat OPPONENT Rtg res Pts
1 W 18 Joseph,Ethan 1376 1.0 6.5
2 B 16 Garside,Andrew 1400 0.0 6.0
3 W 24 Mott-Howell,Nathan 1220 1.0 5.0
4 B 19 Leung,Yau Long Vulca 1332 0.0 6.0
5 W 32 Milroy,Benjamin 844 1.0 5.0
6 W 9 Woodrow,Daniel 1556 0.5 6.5
7 B 25 Hobbs,Geordie 1170 0.0 7.0
8 B 27 Chen,Isaac 1081 1.0 4.5
9 W 2 Kirby,Oscar 1842 0.0 7.5
10 W 11 Stewart,Craig A 1499 1.0 5.0
11 B 7 Barnes,Rossi 1626 0.0 6.0

4 McCarthy,Oliver , K= 0, Elo=1680, ID=4175682
R C N Cat OPPONENT Rtg res Pts
1 B 20 Yousafi,Simon 1331 1.0 7.0
2 W 15 Phang,Yang-Hian 1423 1.0 7.0
3 B 11 Stewart,Craig A 1499 1.0 5.0
4 W 14 Pardoen,Alain 1435 1.0 3.0
5 B 22 Van Der Meer,Andrew 1307 1.0 6.5
6 W 19 Leung,Yau Long Vulca 1332 1.0 6.0
7 B 6 Bashirov,Ernest 1634 0.0 9.0
8 W 10 Roche-Maxwell,Iago 1551 1.0 5.5
9 B 13 Choi,Ivan 1443 0.5 7.0
10 B 1 Stahnke,Alexander 2013 1.0 7.5
11 W 25 Hobbs,Geordie 1170 1.0 7.0

5 Flonasca,Sherwin Mel, K= 0, Elo=1670, ID=4599683
R C N Cat OPPONENT Rtg res Pts
1 B 29 Kim,Sungwoon 992 1.0 4.0
2 W 19 Leung,Yau Long Vulca 1332 1.0 6.0
3 B 22 Van Der Meer,Andrew 1307 0.0 6.5
4 W 20 Yousafi,Simon 1331 0.0 7.0
5 B 24 Mott-Howell,Nathan 1220 0.0 5.0
6 W 25 Hobbs,Geordie 1170 0.0 7.0
7 B 39 Gerbino,Francesco 673 1.0 4.0
8 W 33 Connell,Chris 833 1.0 5.0
9 B 21 Jempson,Ross 1328 1.0 5.0
10 W 8 Jones,Jonathan 1586 0.0 7.0
11 B 11 Stewart,Craig A 1499 1.0 5.0

6 Bashirov,Ernest , K= 0, Elo=1634, ID=4595472
R C N Cat OPPONENT Rtg res Pts
1 W 37 Zhang,Louie 679 1.0 3.0
2 B 21 Jempson,Ross 1328 1.0 5.0
3 W 13 Choi,Ivan 1443 0.0 7.0
4 B 16 Garside,Andrew 1400 1.0 6.0
5 W 2 Kirby,Oscar 1842 1.0 7.5
6 B 10 Roche-Maxwell,Iago 1551 0.5 5.5
7 W 4 McCarthy,Oliver 1680 1.0 9.5
8 W 22 Van Der Meer,Andrew 1307 1.0 6.5
9 B 15 Phang,Yang-Hian 1423 1.0 7.0
10 B 25 Hobbs,Geordie 1170 0.5 7.0
11 W 20 Yousafi,Simon 1331 1.0 7.0

7 Barnes,Rossi , K= 0, Elo=1626, ID=4582054
R C N Cat OPPONENT Rtg res Pts
1 B 30 Liu,Clarissa 949 0.5 2.5
2 W 27 Chen,Isaac 1081 1.0 4.5
3 B 1 Stahnke,Alexander 2013 0.0 7.5
4 W 25 Hobbs,Geordie 1170 1.0 7.0
5 W 20 Yousafi,Simon 1331 1.0 7.0
6 B 13 Choi,Ivan 1443 0.0 7.0
7 W 2 Kirby,Oscar 1842 0.0 7.5
8 B 8 Jones,Jonathan 1586 0.5 7.0
9 W 34 Sathe,Ameya 785 1.0 4.0
10 B 12 Oakley,Brett 1470 0.0 6.0
11 W 3 Martin,Benjamin 1727 1.0 5.5

8 Jones,Jonathan , K= 0, Elo=1586, ID=4565910
R C N Cat OPPONENT Rtg res Pts
1 W 25 Hobbs,Geordie 1170 0.5 7.0
2 B 35 Yeates,Thomas 780 1.0 4.0
3 W 16 Garside,Andrew 1400 1.0 6.0
4 B 2 Kirby,Oscar 1842 0.0 7.5
5 W 18 Joseph,Ethan 1376 0.0 6.5
6 B 27 Chen,Isaac 1081 0.0 4.5
7 W 41 Wu,Eleanor 641 1.0 4.5
8 W 7 Barnes,Rossi 1626 0.5 6.0
9 B 24 Mott-Howell,Nathan 1220 1.0 5.0
10 B 5 Flonasca,Sherwin Mel 1670 1.0 6.0
11 W 22 Van Der Meer,Andrew 1307 1.0 6.5

9 Woodrow,Daniel , K= 0, Elo=1556, ID=4573201
R C N Cat OPPONENT Rtg res Pts
1 W 26 Schouten,Jake 1106 1.0 5.0
2 B 23 Kumar,Subramanian 1298 1.0 1.0
3 W 14 Pardoen,Alain 1435 0.0 3.0
4 B 18 Joseph,Ethan 1376 0.5 6.5
5 W 27 Chen,Isaac 1081 1.0 4.5
6 B 3 Martin,Benjamin 1727 0.5 5.5
7 W 16 Garside,Andrew 1400 0.0 6.0
8 B 12 Oakley,Brett 1470 1.0 6.0
9 W 19 Leung,Yau Long Vulca 1332 1.0 6.0
10 B 22 Van Der Meer,Andrew 1307 0.5 6.5
11 W 1 Stahnke,Alexander 2013 0.0 7.5

10 Roche-Maxwell,Iago , K= 0, Elo=1551, ID=2435365
R C N Cat OPPONENT Rtg res Pts
1 B 28 Fichna,Vilem 1073 1.0 3.0
2 W 22 Van Der Meer,Andrew 1307 0.0 6.5
3 B 26 Schouten,Jake 1106 1.0 5.0
4 W 39 Gerbino,Francesco 673 1.0 4.0
5 B 14 Pardoen,Alain 1435 1.0 3.0
6 W 6 Bashirov,Ernest 1634 0.5 9.0
7 B 13 Choi,Ivan 1443 1.0 7.0
8 B 4 McCarthy,Oliver 1680 0.0 9.5
9 W 1 Stahnke,Alexander 2013 0.0 7.5
10 W 18 Joseph,Ethan 1376 0.0 6.5
11 -- 0 not played - 0.0 0.0

11 Stewart,Craig A , K= 0, Elo=1499, ID=4156340
R C N Cat OPPONENT Rtg res Pts
1 W 24 Mott-Howell,Nathan 1220 1.0 5.0
2 B 40 Liu,Kalista 662 1.0 2.0
3 W 4 McCarthy,Oliver 1680 0.0 9.5
4 B 32 Milroy,Benjamin 844 1.0 5.0
5 W 19 Leung,Yau Long Vulca 1332 0.0 6.0
6 B 16 Garside,Andrew 1400 0.0 6.0
7 W 42 Ong,Yun Li (Charlott 521 1.0 6.0
8 B 21 Jempson,Ross 1328 1.0 5.0
9 W 20 Yousafi,Simon 1331 0.0 7.0
10 B 3 Martin,Benjamin 1727 0.0 5.5
11 W 5 Flonasca,Sherwin Mel 1670 0.0 6.0

12 Oakley,Brett , K= 0, Elo=1470, ID=4588026
R C N Cat OPPONENT Rtg res Pts
1 B 1 Stahnke,Alexander 2013 0.0 7.5
2 B 25 Hobbs,Geordie 1170 0.0 7.0
3 W 34 Sathe,Ameya 785 1.0 4.0
4 W 29 Kim,Sungwoon 992 1.0 4.0
5 B 26 Schouten,Jake 1106 1.0 5.0
6 W 24 Mott-Howell,Nathan 1220 1.0 5.0
7 B 19 Leung,Yau Long Vulca 1332 0.0 6.0
8 W 9 Woodrow,Daniel 1556 0.0 6.5
9 B 32 Milroy,Benjamin 844 1.0 5.0
10 W 7 Barnes,Rossi 1626 1.0 6.0
11 B 15 Phang,Yang-Hian 1423 0.0 7.0

13 Choi,Ivan , K= 0, Elo=1443, ID=0014452
R C N Cat OPPONENT Rtg res Pts
1 B 34 Sathe,Ameya 785 1.0 4.0
2 W 39 Gerbino,Francesco 673 1.0 4.0
3 B 6 Bashirov,Ernest 1634 1.0 9.0
4 W 22 Van Der Meer,Andrew 1307 0.0 6.5
5 B 1 Stahnke,Alexander 2013 0.5 7.5
6 W 7 Barnes,Rossi 1626 1.0 6.0
7 W 10 Roche-Maxwell,Iago 1551 0.0 5.5
8 B 2 Kirby,Oscar 1842 1.0 7.5
9 W 4 McCarthy,Oliver 1680 0.5 9.5
10 B 20 Yousafi,Simon 1331 0.0 7.0
11 W 16 Garside,Andrew 1400 1.0 6.0

14 Pardoen,Alain , K= 0, Elo=1435, ID=4137351
R C N Cat OPPONENT Rtg res Pts
1 W 32 Milroy,Benjamin 844 1.0 5.0
2 W 1 Stahnke,Alexander 2013 1.0 7.5
3 B 9 Woodrow,Daniel 1556 1.0 6.5
4 B 4 McCarthy,Oliver 1680 0.0 9.5
5 W 10 Roche-Maxwell,Iago 1551 0.0 5.5
6 B 20 Yousafi,Simon 1331 0.0 7.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0

15 Phang,Yang-Hian , K= 0, Elo=1423, ID=4567413
R C N Cat OPPONENT Rtg res Pts
1 W 41 Wu,Eleanor 641 1.0 4.5
2 B 4 McCarthy,Oliver 1680 0.0 9.5
3 W 37 Zhang,Louie 679 1.0 3.0
4 W 1 Stahnke,Alexander 2013 0.0 7.5
5 B 33 Connell,Chris 833 1.0 5.0
6 B 21 Jempson,Ross 1328 1.0 5.0
7 W 20 Yousafi,Simon 1331 1.0 7.0
8 B 16 Garside,Andrew 1400 1.0 6.0
9 W 6 Bashirov,Ernest 1634 0.0 9.0
10 B 2 Kirby,Oscar 1842 0.0 7.5
11 W 12 Oakley,Brett 1470 1.0 6.0

16 Garside,Andrew , K= 0, Elo=1400, ID=4578845
R C N Cat OPPONENT Rtg res Pts
1 B 36 Archibald,Scott 754 1.0 3.5
2 W 3 Martin,Benjamin 1727 1.0 5.5
3 B 8 Jones,Jonathan 1586 0.0 7.0
4 W 6 Bashirov,Ernest 1634 0.0 9.0
5 B 39 Gerbino,Francesco 673 1.0 4.0
6 W 11 Stewart,Craig A 1499 1.0 5.0
7 B 9 Woodrow,Daniel 1556 1.0 6.5
8 W 15 Phang,Yang-Hian 1423 0.0 7.0
9 B 18 Joseph,Ethan 1376 0.0 6.5
10 W 19 Leung,Yau Long Vulca 1332 1.0 6.0
11 B 13 Choi,Ivan 1443 0.0 7.0

17 Cornish,Nicholas , K= 0, Elo=1393, ID=4132031
R C N Cat OPPONENT Rtg res Pts
1 B 39 Gerbino,Francesco 673 0.0 4.0
2 W 32 Milroy,Benjamin 844 0.0 5.0
3 B 30 Liu,Clarissa 949 0.0 2.5
4 W 38 Wang,Lauchlan 676 1.0 3.5
5 B 31 Simic,Fedra 870 1.0 5.0
6 W 42 Ong,Yun Li (Charlott 521 0.0 6.0
7 W 33 Connell,Chris 833 0.0 5.0
8 B 36 Archibald,Scott 754 1.0 3.5
9 B 26 Schouten,Jake 1106 0.0 5.0
10 W 35 Yeates,Thomas 780 0.0 4.0
11 B 37 Zhang,Louie 679 1.0 3.0

18 Joseph,Ethan , K= 0, Elo=1376, ID=4590653
R C N Cat OPPONENT Rtg res Pts
1 B 3 Martin,Benjamin 1727 0.0 5.5
2 W 34 Sathe,Ameya 785 1.0 4.0
3 B 29 Kim,Sungwoon 992 1.0 4.0
4 W 9 Woodrow,Daniel 1556 0.5 6.5
5 B 8 Jones,Jonathan 1586 1.0 7.0
6 W 1 Stahnke,Alexander 2013 1.0 7.5
7 B 22 Van Der Meer,Andrew 1307 0.0 6.5
8 W 25 Hobbs,Geordie 1170 0.0 7.0
9 W 16 Garside,Andrew 1400 1.0 6.0
10 B 10 Roche-Maxwell,Iago 1551 1.0 5.5
11 W 2 Kirby,Oscar 1842 0.0 7.5

19 Leung,Yau Long Vulca, K= 0, Elo=1332, ID=0016023
R C N Cat OPPONENT Rtg res Pts
1 W 33 Connell,Chris 833 1.0 5.0
2 B 5 Flonasca,Sherwin Mel 1670 0.0 6.0
3 W 40 Liu,Kalista 662 1.0 2.0
4 W 3 Martin,Benjamin 1727 1.0 5.5
5 B 11 Stewart,Craig A 1499 1.0 5.0
6 B 4 McCarthy,Oliver 1680 0.0 9.5
7 W 12 Oakley,Brett 1470 1.0 6.0
8 W 1 Stahnke,Alexander 2013 0.0 7.5
9 B 9 Woodrow,Daniel 1556 0.0 6.5
10 B 16 Garside,Andrew 1400 0.0 6.0
11 W 32 Milroy,Benjamin 844 1.0 5.0

20 Yousafi,Simon , K= 0, Elo=1331, ID=4587326
R C N Cat OPPONENT Rtg res Pts
1 W 4 McCarthy,Oliver 1680 0.0 9.5
2 B 33 Connell,Chris 833 1.0 5.0
3 W 42 Ong,Yun Li (Charlott 521 1.0 6.0
4 B 5 Flonasca,Sherwin Mel 1670 1.0 6.0
5 B 7 Barnes,Rossi 1626 0.0 6.0
6 W 14 Pardoen,Alain 1435 1.0 3.0
7 B 15 Phang,Yang-Hian 1423 0.0 7.0
8 W 24 Mott-Howell,Nathan 1220 1.0 5.0
9 B 11 Stewart,Craig A 1499 1.0 5.0
10 W 13 Choi,Ivan 1443 1.0 7.0
11 B 6 Bashirov,Ernest 1634 0.0 9.0

21 Jempson,Ross , K= 0, Elo=1328, ID=4156513
R C N Cat OPPONENT Rtg res Pts
1 B 38 Wang,Lauchlan 676 1.0 3.5
2 W 6 Bashirov,Ernest 1634 0.0 9.0
3 B 32 Milroy,Benjamin 844 0.0 5.0
4 W 31 Simic,Fedra 870 1.0 5.0
5 B 42 Ong,Yun Li (Charlott 521 1.0 6.0
6 W 15 Phang,Yang-Hian 1423 0.0 7.0
7 B 29 Kim,Sungwoon 992 1.0 4.0
8 W 11 Stewart,Craig A 1499 0.0 5.0
9 W 5 Flonasca,Sherwin Mel 1670 0.0 6.0
10 B 34 Sathe,Ameya 785 1.0 4.0
11 W 33 Connell,Chris 833 0.0 5.0

22 Van Der Meer,Andrew , K= 0, Elo=1307, ID=4162773
R C N Cat OPPONENT Rtg res Pts
1 W 42 Ong,Yun Li (Charlott 521 1.0 6.0
2 B 10 Roche-Maxwell,Iago 1551 1.0 5.5
3 W 5 Flonasca,Sherwin Mel 1670 1.0 6.0
4 B 13 Choi,Ivan 1443 1.0 7.0
5 W 4 McCarthy,Oliver 1680 0.0 9.5
6 B 2 Kirby,Oscar 1842 1.0 7.5
7 W 18 Joseph,Ethan 1376 1.0 6.5
8 B 6 Bashirov,Ernest 1634 0.0 9.0
9 W 25 Hobbs,Geordie 1170 0.0 7.0
10 W 9 Woodrow,Daniel 1556 0.5 6.5
11 B 8 Jones,Jonathan 1586 0.0 7.0

23 Kumar,Subramanian , K= 0, Elo=1298, ID=4561780
R C N Cat OPPONENT Rtg res Pts
1 B 31 Simic,Fedra 870 1.0 5.0
2 W 9 Woodrow,Daniel 1556 0.0 6.5
3 B 39 Gerbino,Francesco 673 0.0 4.0
4 W 33 Connell,Chris 833 0.0 5.0
5 B 40 Liu,Kalista 662 0.0 2.0
6 W 30 Liu,Clarissa 949 0.0 2.5
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0

24 Mott-Howell,Nathan , K= 0, Elo=1220, ID=4579291
R C N Cat OPPONENT Rtg res Pts
1 B 11 Stewart,Craig A 1499 0.0 5.0
2 W 36 Archibald,Scott 754 1.0 3.5
3 B 3 Martin,Benjamin 1727 0.0 5.5
4 W 40 Liu,Kalista 662 1.0 2.0
5 W 5 Flonasca,Sherwin Mel 1670 1.0 6.0
6 B 12 Oakley,Brett 1470 0.0 6.0
7 W 32 Milroy,Benjamin 844 1.0 5.0
8 B 20 Yousafi,Simon 1331 0.0 7.0
9 W 8 Jones,Jonathan 1586 0.0 7.0
10 B 42 Ong,Yun Li (Charlott 521 0.0 6.0
11 W 34 Sathe,Ameya 785 1.0 4.0

25 Hobbs,Geordie , K= 0, Elo=1170, ID=4578123
R C N Cat OPPONENT Rtg res Pts
1 B 8 Jones,Jonathan 1586 0.5 7.0
2 W 12 Oakley,Brett 1470 1.0 6.0
3 W 2 Kirby,Oscar 1842 0.0 7.5
4 B 7 Barnes,Rossi 1626 0.0 6.0
5 W 30 Liu,Clarissa 949 1.0 2.5
6 B 5 Flonasca,Sherwin Mel 1670 1.0 6.0
7 W 3 Martin,Benjamin 1727 1.0 5.5
8 B 18 Joseph,Ethan 1376 1.0 6.5
9 B 22 Van Der Meer,Andrew 1307 1.0 6.5
10 W 6 Bashirov,Ernest 1634 0.5 9.0
11 B 4 McCarthy,Oliver 1680 0.0 9.5

26 Schouten,Jake , K= 0, Elo=1106, ID=4594923
R C N Cat OPPONENT Rtg res Pts
1 B 9 Woodrow,Daniel 1556 0.0 6.5
2 W 38 Wang,Lauchlan 676 1.0 3.5
3 W 10 Roche-Maxwell,Iago 1551 0.0 5.5
4 B 37 Zhang,Louie 679 1.0 3.0
5 W 12 Oakley,Brett 1470 0.0 6.0
6 B 32 Milroy,Benjamin 844 0.0 5.0
7 W 34 Sathe,Ameya 785 0.0 4.0
8 B 41 Wu,Eleanor 641 1.0 4.5
9 W 17 Cornish,Nicholas 1393 1.0 4.0
10 B 27 Chen,Isaac 1081 1.0 4.5
11 W 42 Ong,Yun Li (Charlott 521 0.0 6.0

27 Chen,Isaac , K= 0, Elo=1081, ID=4582345
R C N Cat OPPONENT Rtg res Pts
1 W 2 Kirby,Oscar 1842 0.5 7.5
2 B 7 Barnes,Rossi 1626 0.0 6.0
3 W 35 Yeates,Thomas 780 1.0 4.0
4 B 30 Liu,Clarissa 949 1.0 2.5
5 B 9 Woodrow,Daniel 1556 0.0 6.5
6 W 8 Jones,Jonathan 1586 1.0 7.0
7 B 1 Stahnke,Alexander 2013 0.0 7.5
8 W 3 Martin,Benjamin 1727 0.0 5.5
9 B 29 Kim,Sungwoon 992 0.0 4.0
10 W 26 Schouten,Jake 1106 0.0 5.0
11 W 36 Archibald,Scott 754 1.0 3.5

28 Fichna,Vilem , K= 0, Elo=1073, ID=4583281
R C N Cat OPPONENT Rtg res Pts
1 W 10 Roche-Maxwell,Iago 1551 0.0 5.5
2 B 37 Zhang,Louie 679 0.0 3.0
3 W 36 Archibald,Scott 754 1.0 3.5
4 B 42 Ong,Yun Li (Charlott 521 0.0 6.0
5 W 34 Sathe,Ameya 785 1.0 4.0
6 B 33 Connell,Chris 833 1.0 5.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0

29 Kim,Sungwoon , K= 0, Elo= 992, ID=0016546
R C N Cat OPPONENT Rtg res Pts
1 W 5 Flonasca,Sherwin Mel 1670 0.0 6.0
2 B 41 Wu,Eleanor 641 1.0 4.5
3 W 18 Joseph,Ethan 1376 0.0 6.5
4 B 12 Oakley,Brett 1470 0.0 6.0
5 W 37 Zhang,Louie 679 1.0 3.0
6 B 40 Liu,Kalista 662 1.0 2.0
7 W 21 Jempson,Ross 1328 0.0 5.0
8 B 34 Sathe,Ameya 785 0.0 4.0
9 W 27 Chen,Isaac 1081 1.0 4.5
10 B 32 Milroy,Benjamin 844 0.0 5.0
11 B 31 Simic,Fedra 870 0.0 5.0

30 Liu,Clarissa , K= 0, Elo= 949, ID=4589006
R C N Cat OPPONENT Rtg res Pts
1 W 7 Barnes,Rossi 1626 0.5 6.0
2 B 2 Kirby,Oscar 1842 0.0 7.5
3 W 17 Cornish,Nicholas 1393 1.0 4.0
4 W 27 Chen,Isaac 1081 0.0 4.5
5 B 25 Hobbs,Geordie 1170 0.0 7.0
6 B 23 Kumar,Subramanian 1298 1.0 1.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0

31 Simic,Fedra , K= 0, Elo= 870, ID=4593755
R C N Cat OPPONENT Rtg res Pts
1 W 23 Kumar,Subramanian 1298 0.0 1.0
2 B 42 Ong,Yun Li (Charlott 521 0.0 6.0
3 W 41 Wu,Eleanor 641 1.0 4.5
4 B 21 Jempson,Ross 1328 0.0 5.0
5 W 17 Cornish,Nicholas 1393 0.0 4.0
6 B 34 Sathe,Ameya 785 0.0 4.0
7 B 35 Yeates,Thomas 780 1.0 4.0
8 W 38 Wang,Lauchlan 676 0.0 3.5
9 -- 0 not played - 1.0 0.0
10 B 36 Archibald,Scott 754 1.0 3.5
11 W 29 Kim,Sungwoon 992 1.0 4.0

32 Milroy,Benjamin , K= 0, Elo= 844, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 14 Pardoen,Alain 1435 0.0 3.0
2 B 17 Cornish,Nicholas 1393 1.0 4.0
3 W 21 Jempson,Ross 1328 1.0 5.0
4 W 11 Stewart,Craig A 1499 0.0 5.0
5 B 3 Martin,Benjamin 1727 0.0 5.5
6 W 26 Schouten,Jake 1106 1.0 5.0
7 B 24 Mott-Howell,Nathan 1220 0.0 5.0
8 B 42 Ong,Yun Li (Charlott 521 1.0 6.0
9 W 12 Oakley,Brett 1470 0.0 6.0
10 W 29 Kim,Sungwoon 992 1.0 4.0
11 B 19 Leung,Yau Long Vulca 1332 0.0 6.0

33 Connell,Chris , K= 0, Elo= 833, ID=4582651
R C N Cat OPPONENT Rtg res Pts
1 B 19 Leung,Yau Long Vulca 1332 0.0 6.0
2 W 20 Yousafi,Simon 1331 0.0 7.0
3 B 38 Wang,Lauchlan 676 1.0 3.5
4 B 23 Kumar,Subramanian 1298 1.0 1.0
5 W 15 Phang,Yang-Hian 1423 0.0 7.0
6 W 28 Fichna,Vilem 1073 0.0 3.0
7 B 17 Cornish,Nicholas 1393 1.0 4.0
8 B 5 Flonasca,Sherwin Mel 1670 0.0 6.0
9 W 42 Ong,Yun Li (Charlott 521 0.0 6.0
10 W 39 Gerbino,Francesco 673 1.0 4.0
11 B 21 Jempson,Ross 1328 1.0 5.0

34 Sathe,Ameya , K= 0, Elo= 785, ID=4599005
R C N Cat OPPONENT Rtg res Pts
1 W 13 Choi,Ivan 1443 0.0 7.0
2 B 18 Joseph,Ethan 1376 0.0 6.5
3 B 12 Oakley,Brett 1470 0.0 6.0
4 W 35 Yeates,Thomas 780 1.0 4.0
5 B 28 Fichna,Vilem 1073 0.0 3.0
6 W 31 Simic,Fedra 870 1.0 5.0
7 B 26 Schouten,Jake 1106 1.0 5.0
8 W 29 Kim,Sungwoon 992 1.0 4.0
9 B 7 Barnes,Rossi 1626 0.0 6.0
10 W 21 Jempson,Ross 1328 0.0 5.0
11 B 24 Mott-Howell,Nathan 1220 0.0 5.0

35 Yeates,Thomas , K= 0, Elo= 780, ID=4587245
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 8 Jones,Jonathan 1586 0.0 7.0
3 B 27 Chen,Isaac 1081 0.0 4.5
4 B 34 Sathe,Ameya 785 0.0 4.0
5 W 36 Archibald,Scott 754 0.5 3.5
6 B 37 Zhang,Louie 679 0.0 3.0
7 W 31 Simic,Fedra 870 0.0 5.0
8 -- 0 not played - 1.0 0.0
9 B 38 Wang,Lauchlan 676 1.0 3.5
10 B 17 Cornish,Nicholas 1393 1.0 4.0
11 W 41 Wu,Eleanor 641 0.0 4.5

36 Archibald,Scott , K= 0, Elo= 754, ID=4146005
R C N Cat OPPONENT Rtg res Pts
1 W 16 Garside,Andrew 1400 0.0 6.0
2 B 24 Mott-Howell,Nathan 1220 0.0 5.0
3 B 28 Fichna,Vilem 1073 0.0 3.0
4 W 41 Wu,Eleanor 641 0.5 4.5
5 B 35 Yeates,Thomas 780 0.5 4.0
6 B 38 Wang,Lauchlan 676 0.5 3.5
7 W 37 Zhang,Louie 679 1.0 3.0
8 W 17 Cornish,Nicholas 1393 0.0 4.0
9 B 39 Gerbino,Francesco 673 1.0 4.0
10 W 31 Simic,Fedra 870 0.0 5.0
11 B 27 Chen,Isaac 1081 0.0 4.5

37 Zhang,Louie , K= 0, Elo= 679, ID=4599064
R C N Cat OPPONENT Rtg res Pts
1 B 6 Bashirov,Ernest 1634 0.0 9.0
2 W 28 Fichna,Vilem 1073 1.0 3.0
3 B 15 Phang,Yang-Hian 1423 0.0 7.0
4 W 26 Schouten,Jake 1106 0.0 5.0
5 B 29 Kim,Sungwoon 992 0.0 4.0
6 W 35 Yeates,Thomas 780 1.0 4.0
7 B 36 Archibald,Scott 754 0.0 3.5
8 W 39 Gerbino,Francesco 673 0.0 4.0
9 W 41 Wu,Eleanor 641 1.0 4.5
10 B 38 Wang,Lauchlan 676 0.0 3.5
11 W 17 Cornish,Nicholas 1393 0.0 4.0

38 Wang,Lauchlan , K= 0, Elo= 676, ID=4589404
R C N Cat OPPONENT Rtg res Pts
1 W 21 Jempson,Ross 1328 0.0 5.0
2 B 26 Schouten,Jake 1106 0.0 5.0
3 W 33 Connell,Chris 833 0.0 5.0
4 B 17 Cornish,Nicholas 1393 0.0 4.0
5 B 41 Wu,Eleanor 641 0.0 4.5
6 W 36 Archibald,Scott 754 0.5 3.5
7 -- 0 not played - 1.0 0.0
8 B 31 Simic,Fedra 870 1.0 5.0
9 W 35 Yeates,Thomas 780 0.0 4.0
10 W 37 Zhang,Louie 679 1.0 3.0
11 B 39 Gerbino,Francesco 673 0.0 4.0

39 Gerbino,Francesco , K= 0, Elo= 673, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 17 Cornish,Nicholas 1393 1.0 4.0
2 B 13 Choi,Ivan 1443 0.0 7.0
3 W 23 Kumar,Subramanian 1298 1.0 1.0
4 B 10 Roche-Maxwell,Iago 1551 0.0 5.5
5 W 16 Garside,Andrew 1400 0.0 6.0
6 B 41 Wu,Eleanor 641 0.0 4.5
7 W 5 Flonasca,Sherwin Mel 1670 0.0 6.0
8 B 37 Zhang,Louie 679 1.0 3.0
9 W 36 Archibald,Scott 754 0.0 3.5
10 B 33 Connell,Chris 833 0.0 5.0
11 W 38 Wang,Lauchlan 676 1.0 3.5

40 Liu,Kalista , K= 0, Elo= 662, ID=4595435
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 11 Stewart,Craig A 1499 0.0 5.0
3 B 19 Leung,Yau Long Vulca 1332 0.0 6.0
4 B 24 Mott-Howell,Nathan 1220 0.0 5.0
5 W 23 Kumar,Subramanian 1298 1.0 1.0
6 W 29 Kim,Sungwoon 992 0.0 4.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0

41 Wu,Eleanor , K= 0, Elo= 641, ID=4590830
R C N Cat OPPONENT Rtg res Pts
