2026 BCC Blitz Championship

Brisbane Chess Club (AUS)
27/08/2026 - 27/08/2026

Summary by Origin

Ranking based on best player
Pos Name Points
1 B 9.5
2 A 7.5
3 C 7
4 D 6

B

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1B McCarthy,Oliver (8.5)4 1 - 025(7.0) Hobbs,Geordie C
2B Bashirov,Ernest (8.0)6 1 - 020(7.0) Yousafi,Simon B
3B Woodrow,Daniel (6.5)9 0 - 11(6.5) Stahnke,Alexander A
4B Joseph,Ethan (6.5)18 0 - 12(6.5) Kirby,Oscar A
5B Jones,Jonathan (6.0)8 1 - 022(6.5) Van Der Meer,Andrew B
6B Phang,Yang-Hian (6.0)15 1 - 012(6.0) Oakley,Brett B
7B Choi,Ivan (6.0)13 1 - 016(6.0) Garside,Andrew B
8B Barnes,Rossi (5.0)7 1 - 03(5.5) Martin,Benjamin B
9B Stewart,Craig A (5.0)11 0 - 15(5.0) Flonasca,Sherwin Mel B
10B Leung,Yau Long Vulcan (5.0)19 1 - 032(5.0) Milroy,Benjamin D
12B Jempson,Ross (5.0)21 0 - 133(4.0) Connell,Chris D
18D Zhang,Louie (3.0)37 0 - 117(3.0) Cornish,Nicholas B
19B Roche-Maxwell,Iago (5.5)10 0 0(0.0) BYE
20B Pardoen,Alain (3.0)14 0 0(0.0) BYE
24B Kumar,Subramanian (1.0)23 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
1 4 McCarthy,Oliver 1680 1776QLD B 9.5
2 6 Bashirov,Ernest 1634 1640QLD B 9.0
5 8 Jones,Jonathan 1586 1385QLD B 7.0
6 13 Choi,Ivan 1443 1542OS B 7.0
7 15 Phang,Yang-Hian 1423 1452QLD B 7.0
8 20 Yousafi,Simon 1331 1464QLD B 7.0
10 9 Woodrow,Daniel 1556 1478QLD B 6.5
11 18 Joseph,Ethan 1376 1513QLD B 6.5
12 22 Van Der Meer,Andrew 1307 1522QLD B 6.5
13 5 Flonasca,Sherwin Mel 1670 1243QLD B 6.0
14 7 Barnes,Rossi 1626 1436QLD B 6.0
15 12 Oakley,Brett 1470 1315QLD B 6.0
16 16 Garside,Andrew 1400 1400QLD B 6.0
17 19 Leung,Yau Long Vulcan 1332 1432OS B 6.0
19 3 Martin,Benjamin 1727 1359QLD B 5.5
20 10 Roche-Maxwell,Iago (W) 1551 1410QLD B 5.5
21 11 Stewart,Craig A 1499 1218QLD B 5.0
22 21 Jempson,Ross 1328 1039QLD B 5.0
30 17 Cornish,Nicholas 1393 688QLD B 4.0
37 14 Pardoen,Alain (W) 1435 1496QLD B 3.0
42 23 Kumar,Subramanian (W) 1298 651QLD B 1.0

A

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
3B Woodrow,Daniel (6.5)9 0 - 11(6.5) Stahnke,Alexander A
4B Joseph,Ethan (6.5)18 0 - 12(6.5) Kirby,Oscar A
Standings
Pos N T Player Rtg PRtg FedOriginPts User
3 1 Stahnke,Alexander 2013 1585QLD A 7.5
4 2 Kirby,Oscar 1842 1526QLD A 7.5

C

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1B McCarthy,Oliver (8.5)4 1 - 025(7.0) Hobbs,Geordie C
11C Schouten,Jake (5.0)26 0 - 142(5.0) Ong,Yun Li (Charlotte) D
13C Mott-Howell,Nathan (4.0)24 1 - 034(4.0) Sathe,Ameya D
14D Simic,Fedra (4.0)31 1 - 029(4.0) Kim,Sungwoon C
16C Chen,Isaac (3.5)27 1 - 036(3.5) Archibald,Scott D
21C Fichna,Vilem (3.0)28 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
9 25 Hobbs,Geordie 1170 1635QLD C 7.0
23 24 Mott-Howell,Nathan 1220 1139QLD C 5.0
24 26 Schouten,Jake 1106 989QLD C 5.0
28 27 Chen,Isaac 1081 1292QLD C 4.5
31 29 Kim,Sungwoon 992 935OS C 4.0
38 28 Fichna,Vilem (W) 1073 854QLD C 3.0

D

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
10B Leung,Yau Long Vulcan (5.0)19 1 - 032(5.0) Milroy,Benjamin D
11C Schouten,Jake (5.0)26 0 - 142(5.0) Ong,Yun Li (Charlotte) D
12B Jempson,Ross (5.0)21 0 - 133(4.0) Connell,Chris D
13C Mott-Howell,Nathan (4.0)24 1 - 034(4.0) Sathe,Ameya D
14D Simic,Fedra (4.0)31 1 - 029(4.0) Kim,Sungwoon C
15D Yeates,Thomas (4.0)35 0 - 141(3.5) Wu,Eleanor D
16C Chen,Isaac (3.5)27 1 - 036(3.5) Archibald,Scott D
17D Gerbino,Francesco (3.0)39 1 - 038(3.5) Wang,Lauchlan D
18D Zhang,Louie (3.0)37 0 - 117(3.0) Cornish,Nicholas B
22D Liu,Clarissa (2.5)30 0 0(0.0) BYE
23D Liu,Kalista (2.0)40 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
18 42 Ong,Yun Li (Charlotte) 521 1200QLD D 6.0
25 31 Simic,Fedra 870 845QLD D 5.0
26 32 Milroy,Benjamin 844 1246QLD D 5.0
27 33 Connell,Chris 833 1127QLD D 5.0
29 41 Wu,Eleanor 641 844QLD D 4.5
32 34 Sathe,Ameya 785 1106QLD D 4.0
33 35 Yeates,Thomas 780 775QLD D 4.0
34 39 Gerbino,Francesco 673 1020QLD D 4.0
35 36 Archibald,Scott 754 820QLD D 3.5
36 38 Wang,Lauchlan 676 713QLD D 3.5
39 37 Zhang,Louie 679 838QLD D 3.0
40 30 Liu,Clarissa (W) 949 1345QLD D 2.5
41 40 Liu,Kalista (W) 662 1028QLD D 2.0