2025 BCC Lasker Memorial

Brisbane Chess Club (AUS)
04/09/2025 - 02/10/2025

Summary by Origin

Ranking based on best player
Pos Name Points
1 A 5
2 C 4
3 D 3
4 B 2.5

A

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1A McCarthy,Oliver (4.0)1 1 - 011(2.5) Fichna,Vilem B
2A Yousafi,Simon (2.5)8 0 - 14(2.5) Ghodosi,Hossein A
3A Abeysinghe Patabendige,Vinindu (2.5)6 1 - 09(2.5) Dudipalli,Hamsini B
4A Ramadhan,Naufal Rafi Athallah (1.5)3 0 - 12(2.0) Kirby,Oscar A
5A Warta,George (1.5)5 1 - 013(1.0) Le,Ngoc B
7A Barnes,Rossi (0.5)7 1 - 018(2.5) Han,Mingchen C
Standings
Pos N T Player Rtg PRtg FedOriginPts User
1 1 McCarthy,Oliver 1697 2093QLD A 5.0 0.0
3 4 Ghodosi,Hossein 1402 1516QLD A 3.5 0.0
4 6 Abeysinghe Patabendige,Vinindu 1307 1288OS A 3.5 0.0
6 2 Kirby,Oscar 1631 1487QLD A 3.0 0.0
9 5 Warta,George 1381 1241QLD A 2.5 0.0
10 8 Yousafi,Simon 1255 1392QLD A 2.5 0.0
19 3 Ramadhan,Naufal Rafi Athallah 1514 961OS A 1.5 0.0
20 7 Barnes,Rossi 1282 797QLD A 1.5 0.0

C

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
6C Yeates,Thomas (3.0)20 1 - 012(1.0) Timm,Campbell B
7A Barnes,Rossi (0.5)7 1 - 018(2.5) Han,Mingchen C
8D Winputra,Emry Prameswara (2.5)30 0 - 115(2.5) Liu,Clarissa C
9D Sidhu,Oscar (2.0)28 0 - 119(2.0) Connell,Chris C
10C Shen,Alden (1.5)24 ½ - ½16(1.0) Archibald,Scott C
11D Chen,Sijia (Jonny) (1.0)25 0 - 121(0.5) Foley,Michael C
16C Hurse,Lachlan (1.5)23 0 0(0.0) BYE
17C Wu,Eleanor (1.0)17 0 0(0.0) BYE
18C Krovvidi,Sanvi (0.5)22 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
2 20 Yeates,Thomas 720 982QLD C 4.0 0.0
5 15 Liu,Clarissa 895 1569QLD C 3.5 0.0
7 19 Connell,Chris 726 664QLD C 3.0 0.0
13 18 Han,Mingchen 775 960CHN C 2.5 0.0
17 24 Shen,Alden 652 660QLD C 2.0 0.0
22 16 Archibald,Scott 819 582QLD C 1.5 0.0
23 21 Foley,Michael 677 523QLD C 1.5 0.0
24 23 Hurse,Lachlan (W) 656 732QLD C 1.5 0.0
27 17 Wu,Eleanor (W) 782 517QLD C 1.0 0.0
29 22 Krovvidi,Sanvi (W) 667 88QLD C 0.5 0.0

D

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
8D Winputra,Emry Prameswara (2.5)30 0 - 115(2.5) Liu,Clarissa C
9D Sidhu,Oscar (2.0)28 0 - 119(2.0) Connell,Chris C
11D Chen,Sijia (Jonny) (1.0)25 0 - 121(0.5) Foley,Michael C
14D Chen,Isaac (3.0)27 0 0(0.0) BYE
15D Lang,George (2.5)29 0 0(0.0) BYE
19D Ong,Yun Li (Charlotte) (0.5)26 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
8 27 Chen,Isaac (W) 491 1129QLD D 3.0 0.0
14 29 Lang,George (W) 0 990QLD D 2.5 0.0
15 30 Winputra,Emry Prameswara 0 938INA D 2.5 0.0
18 28 Sidhu,Oscar 441 542QLD D 2.0 0.0
28 25 Chen,Sijia (Jonny) 555 448QLD D 1.0 0.0
30 26 Ong,Yun Li (Charlotte) (W) 542 524QLD D 0.5 0.0

B

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1A McCarthy,Oliver (4.0)1 1 - 011(2.5) Fichna,Vilem B
3A Abeysinghe Patabendige,Vinindu (2.5)6 1 - 09(2.5) Dudipalli,Hamsini B
5A Warta,George (1.5)5 1 - 013(1.0) Le,Ngoc B
6C Yeates,Thomas (3.0)20 1 - 012(1.0) Timm,Campbell B
12B Ren,Joshua (2.0)10 0 0(0.0) BYE
13B Arthur,Leonard (1.5)14 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
11 9 Dudipalli,Hamsini 1107 1221QLD B 2.5 0.0
12 11 Fichna,Vilem 1070 1450QLD B 2.5 0.0
16 10 Ren,Joshua (W) 1102 1178QLD B 2.0 0.0
21 14 Arthur,Leonard (W) 921 1090QLD B 1.5 0.0
25 12 Timm,Campbell 957 816QLD B 1.0 0.0
26 13 Le,Ngoc 947 865QLD B 1.0 0.0