Summary by Origin
Ranking based on best player
Pos | Name | Points |
---|---|---|
1 | A | 5 |
2 | C | 4 |
3 | D | 3 |
4 | B | 2.5 |
A
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
1 | A | McCarthy,Oliver | (4.0) | 1 | 1 - 0 | 11 | (2.5) | Fichna,Vilem | B |
2 | A | Yousafi,Simon | (2.5) | 8 | 0 - 1 | 4 | (2.5) | Ghodosi,Hossein | A |
3 | A | Abeysinghe Patabendige,Vinindu | (2.5) | 6 | 1 - 0 | 9 | (2.5) | Dudipalli,Hamsini | B |
4 | A | Ramadhan,Naufal Rafi Athallah | (1.5) | 3 | 0 - 1 | 2 | (2.0) | Kirby,Oscar | A |
5 | A | Warta,George | (1.5) | 5 | 1 - 0 | 13 | (1.0) | Le,Ngoc | B |
7 | A | Barnes,Rossi | (0.5) | 7 | 1 - 0 | 18 | (2.5) | Han,Mingchen | C |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | McCarthy,Oliver | 1697 | 2093 | ![]() | A | 5.0 | 0.0 | |
3 | 4 | Ghodosi,Hossein | 1402 | 1516 | ![]() | A | 3.5 | 0.0 | |
4 | 6 | Abeysinghe Patabendige,Vinindu | 1307 | 1288 | ![]() | A | 3.5 | 0.0 | |
6 | 2 | Kirby,Oscar | 1631 | 1487 | ![]() | A | 3.0 | 0.0 | |
9 | 5 | Warta,George | 1381 | 1241 | ![]() | A | 2.5 | 0.0 | |
10 | 8 | Yousafi,Simon | 1255 | 1392 | ![]() | A | 2.5 | 0.0 | |
19 | 3 | Ramadhan,Naufal Rafi Athallah | 1514 | 961 | ![]() | A | 1.5 | 0.0 | |
20 | 7 | Barnes,Rossi | 1282 | 797 | ![]() | A | 1.5 | 0.0 |
C
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
6 | C | Yeates,Thomas | (3.0) | 20 | 1 - 0 | 12 | (1.0) | Timm,Campbell | B |
7 | A | Barnes,Rossi | (0.5) | 7 | 1 - 0 | 18 | (2.5) | Han,Mingchen | C |
8 | D | Winputra,Emry Prameswara | (2.5) | 30 | 0 - 1 | 15 | (2.5) | Liu,Clarissa | C |
9 | D | Sidhu,Oscar | (2.0) | 28 | 0 - 1 | 19 | (2.0) | Connell,Chris | C |
10 | C | Shen,Alden | (1.5) | 24 | ½ - ½ | 16 | (1.0) | Archibald,Scott | C |
11 | D | Chen,Sijia (Jonny) | (1.0) | 25 | 0 - 1 | 21 | (0.5) | Foley,Michael | C |
16 | C | Hurse,Lachlan | (1.5) | 23 | 0 | 0 | (0.0) | BYE | |
17 | C | Wu,Eleanor | (1.0) | 17 | 0 | 0 | (0.0) | BYE | |
18 | C | Krovvidi,Sanvi | (0.5) | 22 | 0 | 0 | (0.0) | BYE |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
---|---|---|---|---|---|---|---|---|---|
2 | 20 | Yeates,Thomas | 720 | 982 | ![]() | C | 4.0 | 0.0 | |
5 | 15 | Liu,Clarissa | 895 | 1569 | ![]() | C | 3.5 | 0.0 | |
7 | 19 | Connell,Chris | 726 | 664 | ![]() | C | 3.0 | 0.0 | |
13 | 18 | Han,Mingchen | 775 | 960 | ![]() | C | 2.5 | 0.0 | |
17 | 24 | Shen,Alden | 652 | 660 | ![]() | C | 2.0 | 0.0 | |
22 | 16 | Archibald,Scott | 819 | 582 | ![]() | C | 1.5 | 0.0 | |
23 | 21 | Foley,Michael | 677 | 523 | ![]() | C | 1.5 | 0.0 | |
24 | 23 | Hurse,Lachlan (W) | 656 | 732 | ![]() | C | 1.5 | 0.0 | |
27 | 17 | Wu,Eleanor (W) | 782 | 517 | ![]() | C | 1.0 | 0.0 | |
29 | 22 | Krovvidi,Sanvi (W) | 667 | 88 | ![]() | C | 0.5 | 0.0 |
D
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
8 | D | Winputra,Emry Prameswara | (2.5) | 30 | 0 - 1 | 15 | (2.5) | Liu,Clarissa | C |
9 | D | Sidhu,Oscar | (2.0) | 28 | 0 - 1 | 19 | (2.0) | Connell,Chris | C |
11 | D | Chen,Sijia (Jonny) | (1.0) | 25 | 0 - 1 | 21 | (0.5) | Foley,Michael | C |
14 | D | Chen,Isaac | (3.0) | 27 | 0 | 0 | (0.0) | BYE | |
15 | D | Lang,George | (2.5) | 29 | 0 | 0 | (0.0) | BYE | |
19 | D | Ong,Yun Li (Charlotte) | (0.5) | 26 | 0 | 0 | (0.0) | BYE |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
---|---|---|---|---|---|---|---|---|---|
8 | 27 | Chen,Isaac (W) | 491 | 1129 | ![]() | D | 3.0 | 0.0 | |
14 | 29 | Lang,George (W) | 0 | 990 | ![]() | D | 2.5 | 0.0 | |
15 | 30 | Winputra,Emry Prameswara | 0 | 938 | ![]() | D | 2.5 | 0.0 | |
18 | 28 | Sidhu,Oscar | 441 | 542 | ![]() | D | 2.0 | 0.0 | |
28 | 25 | Chen,Sijia (Jonny) | 555 | 448 | ![]() | D | 1.0 | 0.0 | |
30 | 26 | Ong,Yun Li (Charlotte) (W) | 542 | 524 | ![]() | D | 0.5 | 0.0 |
B
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
1 | A | McCarthy,Oliver | (4.0) | 1 | 1 - 0 | 11 | (2.5) | Fichna,Vilem | B |
3 | A | Abeysinghe Patabendige,Vinindu | (2.5) | 6 | 1 - 0 | 9 | (2.5) | Dudipalli,Hamsini | B |
5 | A | Warta,George | (1.5) | 5 | 1 - 0 | 13 | (1.0) | Le,Ngoc | B |
6 | C | Yeates,Thomas | (3.0) | 20 | 1 - 0 | 12 | (1.0) | Timm,Campbell | B |
12 | B | Ren,Joshua | (2.0) | 10 | 0 | 0 | (0.0) | BYE | |
13 | B | Arthur,Leonard | (1.5) | 14 | 0 | 0 | (0.0) | BYE |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
---|---|---|---|---|---|---|---|---|---|
11 | 9 | Dudipalli,Hamsini | 1107 | 1221 | ![]() | B | 2.5 | 0.0 | |
12 | 11 | Fichna,Vilem | 1070 | 1450 | ![]() | B | 2.5 | 0.0 | |
16 | 10 | Ren,Joshua (W) | 1102 | 1178 | ![]() | B | 2.0 | 0.0 | |
21 | 14 | Arthur,Leonard (W) | 921 | 1090 | ![]() | B | 1.5 | 0.0 | |
25 | 12 | Timm,Campbell | 957 | 816 | ![]() | B | 1.0 | 0.0 | |
26 | 13 | Le,Ngoc | 947 | 865 | ![]() | B | 1.0 | 0.0 |