2025 BCC Lasker Memorial

Brisbane Chess Club (AUS)
04/09/2025 - 02/10/2025

National History Cards

1 McCarthy,Oliver , K= 0, Elo=1697, ID=4175682
R C N Cat OPPONENT Rtg res Pts
1 B 9 Dudipalli,Hamsini 1107 1.0 2.5
2 W 4 Ghodosi,Hossein 1402 1.0 3.5
3 B 2 Kirby,Oscar 1631 1.0 3.0
4 W 8 Yousafi,Simon 1255 1.0 2.5
5 W 11 Fichna,Vilem 1070 1.0 2.5

2 Kirby,Oscar , K= 0, Elo=1631, ID=4587805
R C N Cat OPPONENT Rtg res Pts
1 W 10 Ren,Joshua 1102 1.0 2.0
2 B 8 Yousafi,Simon 1255 0.5 2.5
3 W 1 McCarthy,Oliver 1697 0.0 5.0
4 -- 0 not played - 0.5 0.0
5 B 3 Ramadhan,Naufal Rafi 1514 1.0 1.5

3 Ramadhan,Naufal Rafi, K= 0, Elo=1514, ID=0015233
R C N Cat OPPONENT Rtg res Pts
1 B 11 Fichna,Vilem 1070 0.0 2.5
2 -- 0 not played - 0.0 0.0
3 W 29 Lang,George 0 0.5 2.5
4 B 27 Chen,Isaac 491 1.0 3.0
5 W 2 Kirby,Oscar 1631 0.0 3.0

4 Ghodosi,Hossein , K= 0, Elo=1402, ID=2062631
R C N Cat OPPONENT Rtg res Pts
1 W 12 Timm,Campbell 957 1.0 1.0
2 B 1 McCarthy,Oliver 1697 0.0 5.0
3 W 5 Warta,George 1381 1.0 2.5
4 -- 0 not played - 0.5 0.0
5 B 8 Yousafi,Simon 1255 1.0 2.5

5 Warta,George , K= 0, Elo=1381, ID=4153761
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 B 4 Ghodosi,Hossein 1402 0.0 3.5
4 W 30 Winputra,Emry Prames 0 1.0 2.5
5 W 13 Le,Ngoc 947 1.0 1.0

6 Abeysinghe Patabendi, K= 0, Elo=1307, ID=0014566
R C N Cat OPPONENT Rtg res Pts
1 B 13 Le,Ngoc 947 1.0 1.0
2 -- 0 not played - 0.5 0.0
3 W 8 Yousafi,Simon 1255 0.0 2.5
4 B 11 Fichna,Vilem 1070 1.0 2.5
5 W 9 Dudipalli,Hamsini 1107 1.0 2.5

7 Barnes,Rossi , K= 0, Elo=1282, ID=4582054
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 11 Fichna,Vilem 1070 0.0 2.5
3 B 14 Arthur,Leonard 921 0.0 1.5
4 -- 0 not played - 0.0 0.0
5 W 18 Han,Mingchen 775 1.0 2.5

8 Yousafi,Simon , K= 0, Elo=1255, ID=4587326
R C N Cat OPPONENT Rtg res Pts
1 W 14 Arthur,Leonard 921 1.0 1.5
2 W 2 Kirby,Oscar 1631 0.5 3.0
3 B 6 Abeysinghe Patabendi 1307 1.0 3.5
4 B 1 McCarthy,Oliver 1697 0.0 5.0
5 W 4 Ghodosi,Hossein 1402 0.0 3.5

9 Dudipalli,Hamsini , K= 0, Elo=1107, ID=4576992
R C N Cat OPPONENT Rtg res Pts
1 W 1 McCarthy,Oliver 1697 0.0 5.0
2 B 12 Timm,Campbell 957 1.0 1.0
3 -- 0 not played - 0.5 0.0
4 W 14 Arthur,Leonard 921 1.0 1.5
5 B 6 Abeysinghe Patabendi 1307 0.0 3.5

10 Ren,Joshua , K= 0, Elo=1102, ID=4584902
R C N Cat OPPONENT Rtg res Pts
1 B 2 Kirby,Oscar 1631 0.0 3.0
2 W 13 Le,Ngoc 947 0.5 1.0
3 -- 0 not played - 0.5 0.0
4 B 12 Timm,Campbell 957 1.0 1.0
5 -- 0 not played - 0.0 0.0

11 Fichna,Vilem , K= 0, Elo=1070, ID=4583281
R C N Cat OPPONENT Rtg res Pts
1 W 3 Ramadhan,Naufal Rafi 1514 1.0 1.5
2 B 7 Barnes,Rossi 1282 1.0 1.5
3 -- 0 not played - 0.5 0.0
4 W 6 Abeysinghe Patabendi 1307 0.0 3.5
5 B 1 McCarthy,Oliver 1697 0.0 5.0

12 Timm,Campbell , K= 0, Elo= 957, ID=4589161
R C N Cat OPPONENT Rtg res Pts
1 B 4 Ghodosi,Hossein 1402 0.0 3.5
2 W 9 Dudipalli,Hamsini 1107 0.0 2.5
3 B 13 Le,Ngoc 947 1.0 1.0
4 W 10 Ren,Joshua 1102 0.0 2.0
5 B 20 Yeates,Thomas 720 0.0 4.0

13 Le,Ngoc , K= 0, Elo= 947, ID=4596091
R C N Cat OPPONENT Rtg res Pts
1 W 6 Abeysinghe Patabendi 1307 0.0 3.5
2 B 10 Ren,Joshua 1102 0.5 2.0
3 W 12 Timm,Campbell 957 0.0 1.0
4 -- 0 not played - 0.5 0.0
5 B 5 Warta,George 1381 0.0 2.5

14 Arthur,Leonard , K= 0, Elo= 921, ID=4556622
R C N Cat OPPONENT Rtg res Pts
1 B 8 Yousafi,Simon 1255 0.0 2.5
2 -- 0 not played - 0.5 0.0
3 W 7 Barnes,Rossi 1282 1.0 1.5
4 B 9 Dudipalli,Hamsini 1107 0.0 2.5
5 -- 0 not played - 0.0 0.0

15 Liu,Clarissa , K= 0, Elo= 895, ID=4589006
R C N Cat OPPONENT Rtg res Pts
1 B 24 Shen,Alden 652 1.0 2.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 W 23 Hurse,Lachlan 656 1.0 1.5
5 B 30 Winputra,Emry Prames 0 1.0 2.5

16 Archibald,Scott , K= 0, Elo= 819, ID=4146005
R C N Cat OPPONENT Rtg res Pts
1 W 25 Chen,Sijia (Jonny) 555 1.0 1.0
2 B 20 Yeates,Thomas 720 0.0 4.0
3 W 30 Winputra,Emry Prames 0 0.0 2.5
4 B 19 Connell,Chris 726 0.0 3.0
5 B 24 Shen,Alden 652 0.5 2.0

17 Wu,Eleanor , K= 0, Elo= 782, ID=4590830
R C N Cat OPPONENT Rtg res Pts
1 B 26 Ong,Yun Li (Charlott 542 1.0 0.5
2 W 27 Chen,Isaac 491 0.0 3.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

18 Han,Mingchen , K= 0, Elo= 775, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 B 22 Krovvidi,Sanvi 667 1.0 0.5
4 W 25 Chen,Sijia (Jonny) 555 1.0 1.0
5 B 7 Barnes,Rossi 1282 0.0 1.5

19 Connell,Chris , K= 0, Elo= 726, ID=4582651
R C N Cat OPPONENT Rtg res Pts
1 W 27 Chen,Isaac 491 0.0 3.0
2 B 25 Chen,Sijia (Jonny) 555 0.0 1.0
3 B 24 Shen,Alden 652 1.0 2.0
4 W 16 Archibald,Scott 819 1.0 1.5
5 B 28 Sidhu,Oscar 441 1.0 2.0

20 Yeates,Thomas , K= 0, Elo= 720, ID=4587245
R C N Cat OPPONENT Rtg res Pts
1 B 28 Sidhu,Oscar 441 1.0 2.0
2 W 16 Archibald,Scott 819 1.0 1.5
3 B 27 Chen,Isaac 491 0.0 3.0
4 B 29 Lang,George 0 1.0 2.5
5 W 12 Timm,Campbell 957 1.0 1.0

21 Foley,Michael , K= 0, Elo= 677, ID=4135726
R C N Cat OPPONENT Rtg res Pts
1 W 29 Lang,George 0 0.0 2.5
2 -- 0 not played - 0.5 0.0
3 B 23 Hurse,Lachlan 656 0.0 1.5
4 W 24 Shen,Alden 652 0.0 2.0
5 B 25 Chen,Sijia (Jonny) 555 1.0 1.0

22 Krovvidi,Sanvi , K= 0, Elo= 667, ID=4584460
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 29 Lang,George 0 0.0 2.5
3 W 18 Han,Mingchen 775 0.0 2.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

23 Hurse,Lachlan , K= 0, Elo= 656, ID=4540150
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 30 Winputra,Emry Prames 0 0.0 2.5
3 W 21 Foley,Michael 677 1.0 1.5
4 B 15 Liu,Clarissa 895 0.0 3.5
5 -- 0 not played - 0.0 0.0

24 Shen,Alden , K= 0, Elo= 652, ID=4587632
R C N Cat OPPONENT Rtg res Pts
1 W 15 Liu,Clarissa 895 0.0 3.5
2 B 26 Ong,Yun Li (Charlott 542 0.5 0.5
3 W 19 Connell,Chris 726 0.0 3.0
4 B 21 Foley,Michael 677 1.0 1.5
5 W 16 Archibald,Scott 819 0.5 1.5

25 Chen,Sijia (Jonny) , K= 0, Elo= 555, ID=1710551
R C N Cat OPPONENT Rtg res Pts
1 B 16 Archibald,Scott 819 0.0 1.5
2 W 19 Connell,Chris 726 1.0 3.0
3 W 28 Sidhu,Oscar 441 0.0 2.0
4 B 18 Han,Mingchen 775 0.0 2.5
5 W 21 Foley,Michael 677 0.0 1.5

26 Ong,Yun Li (Charlott, K= 0, Elo= 542, ID=4589301
R C N Cat OPPONENT Rtg res Pts
1 W 17 Wu,Eleanor 782 0.0 1.0
2 W 24 Shen,Alden 652 0.5 2.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

27 Chen,Isaac , K= 0, Elo= 491, ID=4582345
R C N Cat OPPONENT Rtg res Pts
1 B 19 Connell,Chris 726 1.0 3.0
2 B 17 Wu,Eleanor 782 1.0 1.0
3 W 20 Yeates,Thomas 720 1.0 4.0
4 W 3 Ramadhan,Naufal Rafi 1514 0.0 1.5
5 -- 0 not played - 0.0 0.0

28 Sidhu,Oscar , K= 0, Elo= 441, ID=4591412
R C N Cat OPPONENT Rtg res Pts
1 W 20 Yeates,Thomas 720 0.0 4.0
2 -- 0 not played - 1.0 0.0
3 B 25 Chen,Sijia (Jonny) 555 1.0 1.0
4 -- 0 not played - 0.0 0.0
5 W 19 Connell,Chris 726 0.0 3.0

29 Lang,George , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 21 Foley,Michael 677 1.0 1.5
2 W 22 Krovvidi,Sanvi 667 1.0 0.5
3 B 3 Ramadhan,Naufal Rafi 1514 0.5 1.5
4 W 20 Yeates,Thomas 720 0.0 4.0
5 -- 0 not played - 0.0 0.0

30 Winputra,Emry Prames, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 23 Hurse,Lachlan 656 1.0 1.5
3 B 16 Archibald,Scott 819 1.0 1.5
4 B 5 Warta,George 1381 0.0 2.5
5 W 15 Liu,Clarissa 895 0.0 3.5