Standings at round 5 (last round)
Pos | Player | Rtg | Origin | Pts | User | |
---|---|---|---|---|---|---|
1 | 1 McCarthy,Oliver | 1697 | A | 5.0 | 0.0 | |
2 | 20 Yeates,Thomas | 720 | C | 4.0 | 0.0 | |
3 | 4 Ghodosi,Hossein | 1402 | A | 3.5 | 0.0 | |
4 | 6 Abeysinghe Patabendige,Vinindu | 1307 | A | 3.5 | 0.0 | |
5 | 15 Liu,Clarissa | 895 | C | 3.5 | 0.0 | |
6 | 2 Kirby,Oscar | 1631 | A | 3.0 | 0.0 | |
7 | 19 Connell,Chris | 726 | C | 3.0 | 0.0 | |
8 | 27 Chen,Isaac (W) | 491 | D | 3.0 | 0.0 | |
9 | 5 Warta,George | 1381 | A | 2.5 | 0.0 | |
10 | 8 Yousafi,Simon | 1255 | A | 2.5 | 0.0 | |
11 | 9 Dudipalli,Hamsini | 1107 | B | 2.5 | 0.0 | |
12 | 11 Fichna,Vilem | 1070 | B | 2.5 | 0.0 | |
13 | 18 Han,Mingchen | 775 | C | 2.5 | 0.0 | |
14 | 29 Lang,George (W) | 0 | D | 2.5 | 0.0 | |
15 | 30 Winputra,Emry Prameswara | 0 | D | 2.5 | 0.0 | |
16 | 10 Ren,Joshua (W) | 1102 | B | 2.0 | 0.0 | |
17 | 24 Shen,Alden | 652 | C | 2.0 | 0.0 | |
18 | 28 Sidhu,Oscar | 441 | D | 2.0 | 0.0 | |
19 | 3 Ramadhan,Naufal Rafi Athallah | 1514 | A | 1.5 | 0.0 | |
20 | 7 Barnes,Rossi | 1282 | A | 1.5 | 0.0 | |
21 | 14 Arthur,Leonard (W) | 921 | B | 1.5 | 0.0 | |
22 | 16 Archibald,Scott | 819 | C | 1.5 | 0.0 | |
23 | 21 Foley,Michael | 677 | C | 1.5 | 0.0 | |
24 | 23 Hurse,Lachlan (W) | 656 | C | 1.5 | 0.0 | |
25 | 12 Timm,Campbell | 957 | B | 1.0 | 0.0 | |
26 | 13 Le,Ngoc | 947 | B | 1.0 | 0.0 | |
27 | 17 Wu,Eleanor (W) | 782 | C | 1.0 | 0.0 | |
28 | 25 Chen,Sijia (Jonny) | 555 | D | 1.0 | 0.0 | |
29 | 22 Krovvidi,Sanvi (W) | 667 | C | 0.5 | 0.0 | |
30 | 26 Ong,Yun Li (Charlotte) (W) | 542 | D | 0.5 | 0.0 | |
Tie Break legend: User : User Tie-Break |