2025 BCC Lasker Memorial

Brisbane Chess Club (AUS)
04/09/2025 - 02/10/2025

Rated Player Groups at round 5

Group limits: 900 < rating <= 1700
Pos # Player RtgOriginPts User
11 McCarthy,Oliver 1697A 5.0 0.0
24 Ghodosi,Hossein 1402A 3.5 0.0
36 Abeysinghe Patabendi 1307A 3.5 0.0
42 Kirby,Oscar 1631A 3.0 0.0
55 Warta,George 1381A 2.5 0.0
68 Yousafi,Simon 1255A 2.5 0.0
79 Dudipalli,Hamsini 1107B 2.5 0.0
811 Fichna,Vilem 1070B 2.5 0.0
910 Ren,Joshua (W) 1102B 2.0 0.0
103 Ramadhan,Naufal Rafi 1514A 1.5 0.0
117 Barnes,Rossi 1282A 1.5 0.0
1214 Arthur,Leonard (W) 921B 1.5 0.0
1312 Timm,Campbell 957B 1.0 0.0
1413 Le,Ngoc 947B 1.0 0.0


Group limits: 900 < rating <= 1200
Pos # Player RtgOriginPts User
19 Dudipalli,Hamsini 1107B 2.5 0.0
211 Fichna,Vilem 1070B 2.5 0.0
310 Ren,Joshua (W) 1102B 2.0 0.0
414 Arthur,Leonard (W) 921B 1.5 0.0
512 Timm,Campbell 957B 1.0 0.0
613 Le,Ngoc 947B 1.0 0.0


Group limits: 0 < rating <= 899
Pos # Player RtgOriginPts User
120 Yeates,Thomas 720C 4.0 0.0
215 Liu,Clarissa 895C 3.5 0.0
319 Connell,Chris 726C 3.0 0.0
427 Chen,Isaac (W) 491D 3.0 0.0
518 Han,Mingchen 775C 2.5 0.0
629 Lang,George (W) 0D 2.5 0.0
730 Winputra,Emry Prames 0D 2.5 0.0
824 Shen,Alden 652C 2.0 0.0
928 Sidhu,Oscar 441D 2.0 0.0
1016 Archibald,Scott 819C 1.5 0.0
1121 Foley,Michael 677C 1.5 0.0
1223 Hurse,Lachlan (W) 656C 1.5 0.0
1317 Wu,Eleanor (W) 782C 1.0 0.0
1425 Chen,Sijia (Jonny) 555D 1.0 0.0
1522 Krovvidi,Sanvi (W) 667C 0.5 0.0
1626 Ong,Yun Li (Charl(W) 542D 0.5 0.0


Group limits: 0 < rating <= 600
Pos # Player RtgOriginPts User
127 Chen,Isaac (W) 491D 3.0 0.0
229 Lang,George (W) 0D 2.5 0.0
330 Winputra,Emry Prames 0D 2.5 0.0
428 Sidhu,Oscar 441D 2.0 0.0
525 Chen,Sijia (Jonny) 555D 1.0 0.0
626 Ong,Yun Li (Charl(W) 542D 0.5 0.0