Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Mccarthy, Oliver | A | 1684 | bye= | W 5+ | B33+ | B 6+ | W10+ | W20+ | B 3- | 5.5 |
2 | Ribauw, O'Neill | A | 1625 | bye= | W33- | B44+ | B35+ | W32+ | W22+ | B 9+ | 5.5 |
3 | Holt, Stuart | A | 1477 | W49+ | B 6= | W27+ | bye= | B 5+ | bye= | W 1+ | 5.5 |
4 | Kroon, Cameron | C | 1117 | B44+ | B 9+ | W38+ | B15+ | W24+ | bye= | 5.5 | |
5 | Kumar, Subramanian | B | 1199 | W15+ | B 1- | W18+ | B39+ | W 3- | B26+ | W10+ | 5 |
6 | Kirby, Oscar | A | 1548 | B16+ | W 3= | B 8+ | W 1- | bye= | bye= | B20+ | 4.5 |
7 | Pedros, Zachary | B | 1376 | B 8- | bye= | W48+ | B36+ | W35+ | B15+ | 4.5 | |
8 | Abeysinghe Patabendige, Vinindu | A | 1578 | W 7+ | B27- | W 6- | B18+ | W42+ | B10- | W28+ | 4 |
9 | Ghodosi, Hossein | A | 1507 | B17- | W 4- | W50+ | B19+ | W14+ | B31+ | W 2- | 4 |
10 | Warta, George | B | 1396 | W51- | B35+ | W13+ | B42+ | B 1- | W 8+ | B 5- | 4 |
11 | Yousafi, Simon | C | 1134 | bye= | W43+ | B26- | W21+ | B22- | W30= | B32+ | 4 |
12 | Schouten, Jake | C | 1130 | bye= | B29+ | W15- | B32- | bye= | W46+ | B30+ | 4 |
13 | Cox-Lee, Justin | C | 1120 | bye= | W53+ | B10- | W22- | B21+ | bye= | W31+ | 4 |
14 | Ali, Rohail | D | 784 | bye= | B18- | W29+ | bye= | B 9- | W44+ | B33+ | 4 |
15 | Van Der Meer, Andrew | A | 1469 | B 5- | W28+ | B12+ | W 4- | bye= | B19+ | W 7- | 3.5 |
16 | Lin, Andrew | B | 1359 | W 6- | bye= | B37+ | bye= | W47+ | B18= | 3.5 | |
17 | Barnes, Rossi | B | 1260 | W 9+ | B24- | bye= | W30+ | B20- | W32= | B23= | 3.5 |
18 | Jayasundara, Methul | C | 1022 | bye= | W14+ | B 5- | W 8- | B45+ | bye= | W16= | 3.5 |
19 | Wu Won, Raymond | C | 1016 | bye= | B45+ | W39- | W 9- | B40+ | W15- | B37+ | 3.5 |
20 | Pedros, Cyffer | C | 1002 | W46+ | bye= | B49+ | W17+ | B 1- | W 6- | 3.5 | |
21 | Archibald, Scott | C | 902 | B55+ | bye= | W42- | B11- | W13- | W45+ | B46+ | 3.5 |
22 | Xie, Jason Zihan | C | 874 | bye= | bye= | W32= | B13+ | W11+ | B 2- | 3.5 | |
23 | Hu, Thomas | D | 785 | bye= | bye= | B50+ | W47+ | W17= | 3.5 | ||
24 | Jones, Jonathan | A | 1531 | B41+ | W17+ | bye= | bye= | B 4- | 3 | ||
25 | Lin, Xianzhe | A | 1514 | bye= | W52+ | B31+ | bye= | 3 | |||
26 | Stewart, Craig A | A | 1510 | W27- | B49+ | W11+ | bye= | B28= | W 5- | 3 | |
27 | Liu, Mike | B | 1265 | B26+ | W 8+ | B 3- | bye= | bye= | 3 | ||
28 | Dudipalli, Hamsini | C | 1086 | B56+ | B15- | W47+ | bye= | W26= | B 8- | 3 | |
29 | Lloyd, Martyn | C | 968 | bye= | W12- | B14- | W36- | B49= | W55+ | B47+ | 3 |
30 | Xie, Mason Zixuan | C | 925 | bye= | bye= | W55+ | B17- | W33= | B11= | W12- | 3 |
31 | Liu, Clarissa | C | 837 | W50+ | B40+ | W25- | bye= | bye= | W 9- | B13- | 3 |
32 | West, Oliver | D | 0 | bye= | W36= | B22= | W12+ | B 2- | B17= | W11- | 3 |
33 | Hamilton, Don | B | 1345 | bye= | B 2+ | W 1- | bye= | B30= | W14- | 2.5 | |
34 | Batagoda, Bevin Yashel | C | 1114 | W54+ | bye= | B41+ | 2.5 | ||||
35 | Struzik, David | C | 966 | B37+ | W10- | B48+ | W 2- | bye= | B 7- | 2.5 | |
36 | Ren, Joshua | C | 937 | W47- | B32= | W49- | B29+ | W 7- | B48+ | 2.5 | |
37 | Wu, Eleanor | D | 627 | W35- | B54+ | W16- | B55+ | bye= | W19- | 2.5 | |
38 | Jigando, Neo | A | 1538 | W40+ | bye= | B 4- | bye= | 2 | |||
39 | Mcgee, Michael C | B | 1316 | bye= | bye= | B19+ | W 5- | 2 | |||
40 | Allen, Adam | B | 1300 | B38- | W31- | bye= | bye= | W19- | B55+ | 2 | |
41 | Farlow, Cameron | B | 1282 | W24- | B47+ | W34- | bye= | bye= | 2 | ||
42 | Perera, Ometh | B | 1242 | bye= | bye= | B21+ | W10- | B 8- | 2 | ||
43 | Lin, Xianchen (Mason) | C | 1000 | bye= | B11- | W45+ | bye= | 2 | |||
44 | Connell, Chris | D | 798 | W 4- | B46+ | W 2- | B47- | W50+ | B14- | 2 | |
45 | Hurse, Lachlan | D | 666 | bye= | W19- | B43- | bye+ | W18- | B21- | W50= | 2 |
46 | Shen, Alden | D | 663 | B20- | W44- | bye+ | B48+ | B12- | W21- | 2 | |
47 | Foley, Michael | D | 568 | B36+ | W41- | B28- | W44+ | B16- | B23- | W29- | 2 |
48 | Yeates, Thomas | D | 559 | bye= | bye= | W35- | B 7- | W46- | B50+ | W36- | 2 |
49 | Fichna, Vilem | B | 1199 | B 3- | W26- | B36+ | W20- | W29= | 1.5 | ||
50 | Sidhu, Oscar | D | 268 | B31- | W56+ | B 9- | W23- | B44- | W48- | B45= | 1.5 |
51 | Martin, Benjamin | A | 1621 | B10+ | 1 | ||||||
52 | Phang, Yang-Hian | B | 1279 | bye= | B25- | bye= | 1 | ||||
53 | Wang, Iris | C | 865 | bye= | B13- | bye= | 1 | ||||
54 | Markson, Ellis | D | 783 | B34- | W37- | bye= | bye= | 1 | |||
55 | Hoon, Elijah | D | 420 | W21- | bye+ | B30- | W37- | B29- | W40- | 1 | |
56 | Krovvidi, Sanvi | D | 736 | W28- | B50- | bye= | 0.5 |
Created by sp2html version 1.0.3 on Fri May 09 00:23:26 2025