Crosstable: Round 4 | ||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | Score |
1 | Kroon, Cameron | C | 1117 | B48+ | B22+ | W21+ | B23+ | 4 |
2 | Mccarthy, Oliver | A | 1684 | bye= | W 7+ | B25+ | B 9+ | 3.5 |
3 | Jones, Jonathan | A | 1531 | B35+ | W12+ | bye= | bye= | 3 |
4 | Lin, Xianzhe | A | 1514 | bye= | W45+ | B18+ | bye= | 3 |
5 | Holt, Stuart | A | 1477 | W46+ | B 9= | W11+ | bye= | 3 |
6 | Warta, George | B | 1396 | W43- | B29+ | W37+ | B27+ | 3 |
7 | Kumar, Subramanian | B | 1199 | W23+ | B 2- | W38+ | B26+ | 3 |
8 | Ribauw, O'Neill | A | 1625 | bye= | W25- | B48+ | B29+ | 2.5 |
9 | Kirby, Oscar | A | 1548 | B24+ | W 5= | B20+ | W 2- | 2.5 |
10 | Stewart, Craig A | A | 1510 | W11- | B46+ | W13+ | bye= | 2.5 |
11 | Liu, Mike | B | 1265 | B10+ | W20+ | B 5- | bye= | 2.5 |
12 | Barnes, Rossi | B | 1260 | W22+ | B 3- | bye= | W30+ | 2.5 |
13 | Yousafi, Simon | C | 1134 | bye= | W28+ | B10- | W41+ | 2.5 |
14 | Batagoda, Bevin Yashel | C | 1114 | W49+ | bye= | B35+ | 2.5 | |
15 | Dudipalli, Hamsini | C | 1086 | B56+ | B23- | W33+ | bye= | 2.5 |
16 | Pedros, Cyffer | C | 1002 | W50+ | bye= | B46+ | 2.5 | |
17 | Xie, Jason Zihan | C | 874 | bye= | bye= | W19= | B37+ | 2.5 |
18 | Liu, Clarissa | C | 837 | W54+ | B44+ | W 4- | bye= | 2.5 |
19 | West, Oliver | D | 0 | bye= | W40= | B17= | W36+ | 2.5 |
20 | Abeysinghe, Vinindu | A | 1578 | W34+ | B11- | W 9- | B38+ | 2 |
21 | Jigando, Neo | A | 1538 | W44+ | bye= | B 1- | bye= | 2 |
22 | Ghodosi, Hossein | A | 1507 | B12- | W 1- | W54+ | B39+ | 2 |
23 | Van Der Meer, Andrew | A | 1469 | B 7- | W15+ | B36+ | W 1- | 2 |
24 | Lin, Andrew | B | 1359 | W 9- | bye= | B51+ | bye= | 2 |
25 | Hamilton, Don | B | 1345 | bye= | B 8+ | W 2- | bye= | 2 |
26 | Mcgee, Michael C | B | 1316 | bye= | bye= | B39+ | W 7- | 2 |
27 | Perera, Ometh | B | 1242 | bye= | bye= | B41+ | W 6- | 2 |
28 | Lin, Xianchen (Mason) | C | 1000 | bye= | B13- | W42+ | bye= | 2 |
29 | Struzik, David | C | 966 | B51+ | W 6- | B52+ | W 8- | 2 |
30 | Xie, Mason Zixuan | C | 925 | bye= | bye= | W53+ | B12- | 2 |
31 | Hu, Thomas | D | 785 | bye= | bye= | B54+ | 2 | |
32 | Ali, Rohail | D | 784 | bye= | B38- | W55+ | bye= | 2 |
33 | Foley, Michael | D | 568 | B40+ | W35- | B15- | W48+ | 2 |
34 | Pedros, Zachary | B | 1376 | B20- | bye= | W52+ | 1.5 | |
35 | Farlow, Cameron | B | 1282 | W 3- | B33+ | W14- | bye= | 1.5 |
36 | Schouten, Jake | C | 1130 | bye= | B55+ | W23- | B19- | 1.5 |
37 | Cox-Lee, Justin | C | 1120 | bye= | W47+ | B 6- | W17- | 1.5 |
38 | Jayasundara, Methul | C | 1022 | bye= | W32+ | B 7- | W20- | 1.5 |
39 | Wu Won, Raymond | C | 1016 | bye= | B42+ | W26- | W22- | 1.5 |
40 | Ren, Joshua | C | 937 | W33- | B19= | W46- | B55+ | 1.5 |
41 | Archibald, Scott | C | 902 | B53+ | bye= | W27- | B13- | 1.5 |
42 | Hurse, Lachlan | D | 666 | bye= | W39- | B28- | bye+ | 1.5 |
43 | Martin, Benjamin | A | 1621 | B 6+ | 1 | |||
44 | Allen, Adam | B | 1300 | B21- | W18- | bye= | bye= | 1 |
45 | Phang, Yang-Hian | B | 1279 | bye= | B 4- | bye= | 1 | |
46 | Fichna, Vilem | B | 1199 | B 5- | W10- | B40+ | W16- | 1 |
47 | Wang, Iris | C | 865 | bye= | B37- | bye= | 1 | |
48 | Connell, Chris | D | 798 | W 1- | B50+ | W 8- | B33- | 1 |
49 | Markson, Ellis | D | 783 | B14- | W51- | bye= | bye= | 1 |
50 | Shen, Alden | D | 663 | B16- | W48- | bye+ | 1 | |
51 | Wu, Eleanor | D | 627 | W29- | B49+ | W24- | 1 | |
52 | Yeates, Thomas | D | 559 | bye= | bye= | W29- | B34- | 1 |
53 | Hoon, Elijah | D | 420 | W41- | bye+ | B30- | 1 | |
54 | Sidhu, Oscar | D | 268 | B18- | W56+ | B22- | W31- | 1 |
55 | Lloyd, Martyn | C | 968 | bye= | W36- | B32- | W40- | 0.5 |
56 | Krovvidi, Sanvi | D | 736 | W15- | B54- | bye= | 0.5 |
Created by sp2html version 1.0.3 on Fri Apr 18 13:36:50 2025