Pairings: Round 1next
Board Rating Name Result Name Rating
1 1396 Warta, George (0) 0 - 1 Martin, Benjamin (0) 1621
2 1578 Abeysinghe Patabendige, Vinindu (0) 1 - 0 Pedros, Zachary (0) 1376
3 1359 Lin, Andrew (0) 0 - 1 Kirby, Oscar (0) 1548
4 1538 Jigando, Neo (0) 1 - 0 Allen, Adam (0) 1300
5 1282 Farlow, Cameron (0) 0 - 1 Jones, Jonathan (0) 1531
6 1510 Stewart, Craig A (0) 0 - 1 Liu, Mike (0) 1265
7 1260 Barnes, Rossi (0) 1 - 0 Ghodosi, Hossein (0) 1507
8 1477 Holt, Stuart (0) 1 - 0 Fichna, Vilem (0) 1199
9 1199 Kumar, Subramanian (0) 1 - 0 Van Der Meer, Andrew (0) 1469
10 798 Connell, Chris (0) 0 - 1 Kroon, Cameron (0) 1117
11 1114 Batagoda, Bevin Yashel (0) 1 - 0 Markson, Ellis (0) 783
12 736 Krovvidi, Sanvi (0) 0 - 1 Dudipalli, Hamsini (0) 1086
13 1002 Pedros, Cyffer (0) 1 - 0 Shen, Alden (0) 663
14 627 Wu, Eleanor (0) 0 - 1 Struzik, David (0) 966
15 937 Ren, Joshua (0) 0 - 1 Foley, Michael (0) 568
16 420 Hoon, Elijah (0) 0 - 1 Archibald, Scott (0) 902
17 837 Liu, Clarissa (0) 1 - 0 Sidhu, Oscar (0) 268
18 1684 Mccarthy, Oliver (0) ½ Bye
19 1625 Ribauw, O'Neill (0) ½ Bye
20 1514 Lin, Xianzhe (0) ½ Bye
21 1345 Hamilton, Don (0) ½ Bye
22 1279 Phang, Yang-Hian (0) ½ Bye
23 1134 Yousafi, Simon (0) ½ Bye
24 1130 Schouten, Jake (0) ½ Bye
25 1120 Cox-Lee, Justin (0) ½ Bye
26 1022 Jayasundara, Methul (0) ½ Bye
27 1016 Wu Won, Raymond (0) ½ Bye
28 1000 Lin, Xianchen (Mason) (0) ½ Bye
29 968 Lloyd, Martyn (0) ½ Bye
30 865 Wang, Iris (0) ½ Bye
31 784 Ali, Rohail (0) ½ Bye
32 666 Hurse, Lachlan (0) ½ Bye
33 0 West, Oliver (0) ½ Bye
34 1316 Mcgee, Michael C (0) ½ Bye
35 1242 Perera, Ometh (0) ½ Bye
36 925 Xie, Mason Zixuan (0) ½ Bye
37 874 Xie, Jason Zihan (0) ½ Bye
38 559 Yeates, Thomas (0) ½ Bye
39 785 Hu, Thomas (0) ½ Bye
home


Created by sp2html version 1.0.3 on Fri May 09 00:23:26 2025