prevPairings: Round 5next
Board Rating Name Result Name Rating
1 1117 Kroon, Cameron (4) 1 - 0 Jones, Jonathan (3) 1531
2 1684 Mccarthy, Oliver (3.5) 1 - 0 Warta, George (3) 1396
3 1199 Kumar, Subramanian (3) 0 - 1 Holt, Stuart (3) 1477
4 1625 Ribauw, O'Neill (2.5) 1 - 0 West, Oliver (2.5) 0
5 1086 Dudipalli, Hamsini (2.5) ½ - ½ Stewart, Craig A (2.5) 1510
6 1002 Pedros, Cyffer (2.5) 1 - 0 Barnes, Rossi (2.5) 1260
7 874 Xie, Jason Zihan (2.5) 1 - 0 Yousafi, Simon (2.5) 1134
8 1578 Abeysinghe Patabendige, Vinindu (2) 1 - 0 Perera, Ometh (2) 1242
9 1507 Ghodosi, Hossein (2) 1 - 0 Ali, Rohail (2) 784
10 1359 Lin, Andrew (2) 1 - 0 Foley, Michael (2) 568
11 925 Xie, Mason Zixuan (2) ½ - ½ Hamilton, Don (2) 1345
12 937 Ren, Joshua (1.5) 0 - 1 Pedros, Zachary (1.5) 1376
13 902 Archibald, Scott (1.5) 0 - 1 Cox-Lee, Justin (1.5) 1120
14 666 Hurse, Lachlan (1.5) 0 - 1 Jayasundara, Methul (1.5) 1022
15 1300 Allen, Adam (1) 0 - 1 Wu Won, Raymond (1.5) 1016
16 798 Connell, Chris (1) 1 - 0 Sidhu, Oscar (1) 268
17 559 Yeates, Thomas (1) 0 - 1 Shen, Alden (1) 663
18 420 Hoon, Elijah (1) 0 - 1 Wu, Eleanor (1) 627
19 1199 Fichna, Vilem (1) ½ - ½ Lloyd, Martyn (0.5) 968
20 1548 Kirby, Oscar (2.5) ½ Bye
21 1469 Van Der Meer, Andrew (2) ½ Bye
22 1282 Farlow, Cameron (1.5) ½ Bye
23 1265 Liu, Mike (2.5) ½ Bye
24 1130 Schouten, Jake (1.5) ½ Bye
25 966 Struzik, David (2) ½ Bye
26 837 Liu, Clarissa (2.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri May 09 00:23:26 2025