| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1265 | Liu, Mike (1) | 1 - 0 | Abeysinghe Patabendige, Vinindu (1) | 1578 | |||
2 | 1548 | Kirby, Oscar (1) | ½ - ½ | Holt, Stuart (1) | 1477 | |||
3 | 1531 | Jones, Jonathan (1) | 1 - 0 | Barnes, Rossi (1) | 1260 | |||
4 | 1684 | Mccarthy, Oliver (0.5) | 1 - 0 | Kumar, Subramanian (1) | 1199 | |||
5 | 1625 | Ribauw, O'Neill (0.5) | 0 - 1 | Hamilton, Don (0.5) | 1345 | |||
6 | 1514 | Lin, Xianzhe (0.5) | 1 - 0 | Phang, Yang-Hian (0.5) | 1279 | |||
7 | 1199 | Fichna, Vilem (0) | 0 - 1 | Stewart, Craig A (0) | 1510 | |||
8 | 1507 | Ghodosi, Hossein (0) | 0 - 1 | Kroon, Cameron (1) | 1117 | |||
9 | 1469 | Van Der Meer, Andrew (0) | 1 - 0 | Dudipalli, Hamsini (1) | 1086 | |||
10 | 966 | Struzik, David (1) | 0 - 1 | Warta, George (0) | 1396 | |||
11 | 1300 | Allen, Adam (0) | 0 - 1 | Liu, Clarissa (1) | 837 | |||
12 | 568 | Foley, Michael (1) | 0 - 1 | Farlow, Cameron (0) | 1282 | |||
13 | 1134 | Yousafi, Simon (0.5) | 1 - 0 | Lin, Xianchen (Mason) (0.5) | 1000 | |||
14 | 968 | Lloyd, Martyn (0.5) | 0 - 1 | Schouten, Jake (0.5) | 1130 | |||
15 | 1120 | Cox-Lee, Justin (0.5) | 1 - 0 | Wang, Iris (0.5) | 865 | |||
16 | 1022 | Jayasundara, Methul (0.5) | 1 - 0 | Ali, Rohail (0.5) | 784 | |||
17 | 666 | Hurse, Lachlan (0.5) | 0 - 1 | Wu Won, Raymond (0.5) | 1016 | |||
18 | 0 | West, Oliver (0.5) | ½ - ½ | Ren, Joshua (0) | 937 | |||
19 | 663 | Shen, Alden (0) | 0 - 1 | Connell, Chris (0) | 798 | |||
20 | 783 | Markson, Ellis (0) | 0 - 1 | Wu, Eleanor (0) | 627 | |||
21 | 268 | Sidhu, Oscar (0) | 1 - 0 | Krovvidi, Sanvi (0) | 736 | |||
22 | 420 | Hoon, Elijah (0) | 1 | Bye | ||||
23 | 1538 | Jigando, Neo (1) | ½ | Bye | ||||
24 | 1376 | Pedros, Zachary (0) | ½ | Bye | ||||
25 | 1359 | Lin, Andrew (0) | ½ | Bye | ||||
26 | 1114 | Batagoda, Bevin Yashel (1) | ½ | Bye | ||||
27 | 1002 | Pedros, Cyffer (1) | ½ | Bye | ||||
28 | 902 | Archibald, Scott (1) | ½ | Bye | ||||
29 | 1316 | Mcgee, Michael C (0.5) | ½ | Bye | ||||
30 | 1242 | Perera, Ometh (0.5) | ½ | Bye | ||||
31 | 925 | Xie, Mason Zixuan (0.5) | ½ | Bye | ||||
32 | 874 | Xie, Jason Zihan (0.5) | ½ | Bye | ||||
33 | 559 | Yeates, Thomas (0.5) | ½ | Bye | ||||
34 | 785 | Hu, Thomas (0.5) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri May 09 00:23:26 2025