prevPairings: Round 4next
Board Rating Name Result Name Rating
1 1548 Kirby, Oscar (2.5) 0 - 1 Mccarthy, Oliver (2.5) 1684
2 1469 Van Der Meer, Andrew (2) 0 - 1 Kroon, Cameron (3) 1117
3 1242 Perera, Ometh (2) 0 - 1 Warta, George (2) 1396
4 1316 Mcgee, Michael C (2) 0 - 1 Kumar, Subramanian (2) 1199
5 966 Struzik, David (2) 0 - 1 Ribauw, O'Neill (1.5) 1625
6 1260 Barnes, Rossi (1.5) 1 - 0 Xie, Mason Zixuan (2) 925
7 1022 Jayasundara, Methul (1.5) 0 - 1 Abeysinghe Patabendige, Vinindu (1) 1578
8 1016 Wu Won, Raymond (1.5) 0 - 1 Ghodosi, Hossein (1) 1507
9 1199 Fichna, Vilem (1) 0 - 1 Pedros, Cyffer (1.5) 1002
10 1134 Yousafi, Simon (1.5) 1 - 0 Archibald, Scott (1.5) 902
11 0 West, Oliver (1.5) 1 - 0 Schouten, Jake (1.5) 1130
12 1120 Cox-Lee, Justin (1.5) 0 - 1 Xie, Jason Zihan (1.5) 874
13 1376 Pedros, Zachary (0.5) 1 - 0 Yeates, Thomas (1) 559
14 568 Foley, Michael (1) 1 - 0 Connell, Chris (1) 798
15 268 Sidhu, Oscar (1) 0 - 1 Hu, Thomas (1) 785
16 968 Lloyd, Martyn (0.5) 0 - 1 Ren, Joshua (0.5) 937
17 666 Hurse, Lachlan (0.5) 1 Bye
18 1531 Jones, Jonathan (2.5) ½ Bye
19 1514 Lin, Xianzhe (2.5) ½ Bye
20 1477 Holt, Stuart (2.5) ½ Bye
21 1510 Stewart, Craig A (2) ½ Bye
22 1265 Liu, Mike (2) ½ Bye
23 1538 Jigando, Neo (1.5) ½ Bye
24 1359 Lin, Andrew (1.5) ½ Bye
25 1345 Hamilton, Don (1.5) ½ Bye
26 1086 Dudipalli, Hamsini (2) ½ Bye
27 837 Liu, Clarissa (2) ½ Bye
28 1282 Farlow, Cameron (1) ½ Bye
29 1000 Lin, Xianchen (Mason) (1.5) ½ Bye
30 784 Ali, Rohail (1.5) ½ Bye
31 1300 Allen, Adam (0.5) ½ Bye
32 783 Markson, Ellis (0.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri May 09 00:23:26 2025