Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Leong, Joel | OPEN | 1891 | bye= | B31+ | W 3+ | B 9+ | W 7+ | W 2+ | B10+ | 6.5 |
2 | Van Der Meer, Andrew | A | 1412 | W56+ | B35+ | W 8+ | W19+ | B20+ | B 1- | W 6= | 5.5 |
3 | Liu, Mike | B | 1176 | B38+ | W46+ | B 1- | W21+ | B19+ | W12= | B 9+ | 5.5 |
4 | Martin, Benjamin | A | 1580 | B16+ | W14+ | B20= | bye= | W 6- | W31+ | B12+ | 5 |
5 | Jones, Jonathan | A | 1523 | B28+ | W41+ | B 7= | bye= | W22= | bye= | B15+ | 5 |
6 | Sukamto, Oliver | A | 1326 | bye= | W30+ | B14+ | W 7= | B 4+ | bye= | B 2= | 5 |
7 | Kirby, Oscar | A | 1569 | W32+ | B25+ | W 5= | B 6= | B 1- | bye= | W22+ | 4.5 |
8 | Woodrow, Daniel | A | 1554 | B33+ | W15+ | B 2- | W20- | bye= | W47+ | B27+ | 4.5 |
9 | Stewart, Craig A | A | 1512 | W34+ | bye= | B36+ | W 1- | B11+ | B23+ | W 3- | 4.5 |
10 | Fichna, Vilem | A | 1288 | W35- | B55+ | W32+ | B12= | W37+ | B22+ | W 1- | 4.5 |
11 | Van Der Walt, Daniel | A | 1413 | bye= | B29+ | W44= | B35+ | W 9- | bye= | W17= | 4 |
12 | Pedros, Zachary | A | 1387 | bye= | B58+ | bye= | W10= | B44+ | B 3= | W 4- | 4 |
13 | Zammit, Benjamin | B | 1164 | bye= | W36- | B30= | W28- | B53+ | B51+ | W32+ | 4 |
14 | Kroon, Cameron | B | 1112 | B59+ | B 4- | W 6- | bye= | W43= | B35+ | W34+ | 4 |
15 | Chen, Nicholas Yuileng | B | 1084 | W39+ | B 8- | W57+ | B22- | W18+ | B28+ | W 5- | 4 |
16 | Timm, Campbell | B | 1012 | W 4- | B39+ | W37- | B56+ | W48+ | B26- | W36+ | 4 |
17 | Yousafi, Simon | C | 891 | W48+ | B22- | W26= | B45+ | W41+ | B11= | 4 | |
18 | Dierkes, Christoph | C | 836 | bye= | B21= | W25= | W33+ | B15- | bye= | B31+ | 4 |
19 | Ghodosi, Hossein | A | 1529 | W27+ | B50+ | W22+ | B 2- | W 3- | bye= | 3.5 | |
20 | Holt, Stuart | A | 1458 | W43+ | B42+ | W 4= | B 8+ | W 2- | 3.5 | ||
21 | Hamilton, Don | A | 1414 | bye= | W18= | B28+ | B 3- | W34+ | bye= | 3.5 | |
22 | Barnes, Rossi | A | 1303 | B52+ | W17+ | B19- | W15+ | B 5= | W10- | B 7- | 3.5 |
23 | Phang, Yang-Hian | A | 1288 | B53+ | bye= | W40= | bye= | B47+ | W 9- | 3.5 | |
24 | Mills, Thornton | B | 1131 | W45- | B34= | W29+ | bye= | B27= | bye= | W28= | 3.5 |
25 | Reberger, Lachlan | B | 1063 | B63+ | W 7- | B18= | bye= | W35+ | bye= | 3.5 | |
26 | Lloyd, Martyn | B | 1039 | W46- | B37- | W54+ | B17= | B38+ | W16+ | 3.5 | |
27 | Struzik, David | C | 940 | B19- | W53+ | bye= | B36= | W24= | B42+ | W 8- | 3.5 |
28 | Brown, Timothy | C | 927 | W 5- | B62+ | W21- | B13+ | B30+ | W15- | B24= | 3.5 |
29 | Cong, Chris | C | 774 | bye= | W11- | B24- | W30= | bye= | B46+ | W44+ | 3.5 |
30 | Liu, Clarissa | C | 766 | bye= | B 6- | W13= | B29= | W28- | W56+ | B41+ | 3.5 |
31 | Pedros, Cyffer | B | 1032 | bye= | W 1- | bye= | B57+ | W55+ | B 4- | W18- | 3 |
32 | Basiaco, Christopher | C | 987 | B 7- | W52+ | B10- | W41- | W58+ | B55+ | B13- | 3 |
33 | Tan, Yii Hern | C | 980 | W 8- | B54= | W38+ | B18- | bye= | W53+ | 3 | |
34 | Archibald, Scott | C | 912 | B 9- | W24= | W59+ | B55= | B21- | W54+ | B14- | 3 |
35 | Ali, Rohail | D | 693 | B10+ | W 2- | B41+ | W11- | B25- | W14- | B54+ | 3 |
36 | Song, George | D | 672 | bye= | B13+ | W 9- | W27= | B41= | bye= | B16- | 3 |
37 | Chen, Isaac Yo-Zong | D | 655 | B49- | W26+ | B16+ | W42= | B10- | bye= | 3 | |
38 | Hurse, Lachlan | D | 650 | W 3- | bye= | B33- | B39+ | W26- | bye= | B52+ | 3 |
39 | Yeates, Thomas | D | 588 | B15- | W16- | B52= | W38- | bye+ | bye= | W51+ | 3 |
40 | Doran, Kaiden | OPEN | 1652 | bye= | W51+ | B23= | bye= | 2.5 | |||
41 | Wu Won, Raymond | B | 1055 | W54+ | B 5- | W35- | B32+ | W36= | B17- | W30- | 2.5 |
42 | Ren, Joshua | B | 1027 | B47+ | W20- | bye= | B37= | bye= | W27- | 2.5 | |
43 | Markson, Ellis | C | 868 | B20- | bye= | W60+ | W47- | B14= | bye= | 2.5 | |
44 | Smith, Taran | C | 839 | W62+ | bye= | B11= | bye= | W12- | B29- | 2.5 | |
45 | Sun, Peiqi | D | 648 | B24+ | W49- | B48- | bye= | W17- | B53- | W55+ | 2.5 |
46 | Krovvidi, Sanvi | D | 159 | B26+ | B 3- | W50- | bye= | W29- | B61+ | 2.5 | |
47 | Mathew, Mark | D | 0 | W42- | bye+ | bye= | B43+ | W23- | B 8- | 2.5 | |
48 | Jigando, Neo | A | 1467 | B17- | bye= | W45+ | bye= | B16- | 2 | ||
49 | Xu, Sophia | B | 1194 | W37+ | B45+ | 2 | |||||
50 | Dudipalli, Hamsini | B | 1044 | B60+ | W19- | B46+ | 2 | ||||
51 | Alford, Gerard | C | 852 | bye= | B40- | W55- | bye= | B61+ | W13- | B39- | 2 |
52 | Foley, Michael | C | 738 | W22- | B32- | W39= | B54- | bye= | bye+ | W38- | 2 |
53 | Wu, Eleanor | D | 683 | W23- | B27- | B56- | bye+ | W13- | W45+ | B33- | 2 |
54 | Ong, Yun Li (Charlotte) | D | 524 | B41- | W33= | B26- | W52+ | bye= | B34- | W35- | 2 |
55 | Somani, Shreehaan | D | 0 | bye= | W10- | B51+ | W34= | B31- | W32- | B45- | 2 |
56 | Connell, Chris | C | 759 | B 2- | W53+ | W16- | bye= | B30- | 1.5 | ||
57 | Larsen, Samuel Hans | C | 809 | bye= | bye= | B15- | W31- | 1 | |||
58 | Barnard, Ross | C | 771 | bye= | W12- | bye= | B32- | 1 | |||
59 | Wang, Grace | D | 618 | W14- | bye= | B34- | bye= | 1 | |||
60 | Sidhu, Oscar | D | 456 | W50- | bye= | B43- | bye= | 1 | |||
61 | Hoon, Elijah | D | 0 | bye= | bye= | W51- | W46- | 1 | |||
62 | Tan, Joseph | A | 1458 | B44- | W28- | 0 | |||||
63 | Wu, Ethan | D | 584 | W25- | 0 |
Created by sp2html version 1.0.3 on Fri Nov 22 00:07:33 2024