Crosstable: Round 4 | ||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | Score |
1 | Van Der Meer, Andrew | 1412 | W54+ | B36+ | W21+ | W 6+ | 4 | |
2 | Leong, Joel | 1891 | bye= | B30+ | W11+ | B13+ | 3.5 | |
3 | Holt, Stuart | 1458 | W43+ | B31+ | W 4= | B21+ | 3.5 | |
4 | Martin, Benjamin | 1580 | B32+ | W39+ | B 3= | bye= | 3 | |
5 | Kirby, Oscar | 1569 | W49+ | B27+ | W 7= | B 9= | 3 | |
6 | Ghodosi, Hossein | 1529 | W33+ | B29+ | W10+ | B 1- | 3 | |
7 | Jones, Jonathan | 1523 | B34+ | W28+ | B 5= | bye= | 3 | |
8 | Van Der Walt, Daniel | 1413 | bye= | B52+ | W17= | B36+ | 3 | |
9 | Sukamto, Oliver | 1326 | bye= | W44+ | B39+ | W 5= | 3 | |
10 | Barnes, Rossi | 1303 | B57+ | W42+ | B 6- | W26+ | 3 | |
11 | Liu, Mike | 1176 | B45+ | W56+ | B 2- | W23+ | 3 | |
12 | Doran, Kaiden | 1652 | bye= | W50+ | B16= | bye= | 2.5 | |
13 | Stewart, Craig A | 1512 | W35+ | bye= | B37+ | W 2- | 2.5 | |
14 | Pedros, Zachary | 1387 | bye= | B53+ | bye= | W15= | 2.5 | |
15 | Fichna, Vilem | 1288 | W36- | B38+ | W49+ | B14= | 2.5 | |
16 | Phang, Yang-Hian | 1288 | B55+ | bye= | W12= | bye= | 2.5 | |
17 | Smith, Taran | 839 | W61+ | bye= | B 8= | bye= | 2.5 | |
18 | Dierkes, Christoph | 836 | bye= | B23= | W27= | W41+ | 2.5 | |
19 | Chen, Isaac Yo-Zong | 655 | B24- | W40+ | B32+ | W31= | 2.5 | |
20 | Mathew, Mark | 0 | W31- | bye+ | bye= | B43+ | 2.5 | |
21 | Woodrow, Daniel | 1554 | B41+ | W26+ | B 1- | W 3- | 2 | |
22 | Jigando, Neo | 1467 | B42- | bye= | W46+ | bye= | 2 | |
23 | Hamilton, Don | 1414 | bye= | W18= | B34+ | B11- | 2 | |
24 | Xu, Sophia | 1194 | W19+ | B46+ | 2 | |||
25 | Mills, Thornton | 1131 | W46- | B35= | W52+ | bye= | 2 | |
26 | Chen, Nicholas Yuileng | 1084 | W59+ | B21- | W51+ | B10- | 2 | |
27 | Reberger, Lachlan | 1063 | B62+ | W 5- | B18= | bye= | 2 | |
28 | Wu Won, Raymond | 1055 | W47+ | B 7- | W36- | B49+ | 2 | |
29 | Dudipalli, Hamsini | 1044 | B60+ | W 6- | B56+ | 2 | ||
30 | Pedros, Cyffer | 1032 | bye= | W 2- | bye= | B51+ | 2 | |
31 | Ren, Joshua | 1027 | B20+ | W 3- | bye= | B19= | 2 | |
32 | Timm, Campbell | 1012 | W 4- | B59+ | W19- | B54+ | 2 | |
33 | Struzik, David | 940 | B 6- | W55+ | bye= | B37= | 2 | |
34 | Brown, Timothy | 927 | W 7- | B61+ | W23- | B48+ | 2 | |
35 | Archibald, Scott | 912 | B13- | W25= | W58+ | B38= | 2 | |
36 | Ali, Rohail | 693 | B15+ | W 1- | B28+ | W 8- | 2 | |
37 | Song, George | 672 | bye= | B48+ | W13- | W33= | 2 | |
38 | Somani, Shreehaan | 0 | bye= | W15- | B50+ | W35= | 2 | |
39 | Kroon, Cameron | 1112 | B58+ | B 4- | W 9- | bye= | 1.5 | |
40 | Lloyd, Martyn | 1039 | W56- | B19- | W47+ | B42= | 1.5 | |
41 | Tan, Yii Hern | 980 | W21- | B47= | W45+ | B18- | 1.5 | |
42 | Yousafi, Simon | 891 | W22+ | B10- | W40= | 1.5 | ||
43 | Markson, Ellis | 868 | B 3- | bye= | W60+ | W20- | 1.5 | |
44 | Liu, Clarissa | 766 | bye= | B 9- | W48= | B52= | 1.5 | |
45 | Hurse, Lachlan | 650 | W11- | bye= | B41- | B59+ | 1.5 | |
46 | Sun, Peiqi | 648 | B25+ | W24- | B22- | bye= | 1.5 | |
47 | Ong, Yun Li (Charlotte) | 524 | B28- | W41= | B40- | W57+ | 1.5 | |
48 | Zammit, Benjamin | 1164 | bye= | W37- | B44= | W34- | 1 | |
49 | Basiaco, Christopher | 987 | B 5- | W57+ | B15- | W28- | 1 | |
50 | Alford, Gerard | 852 | bye= | B12- | W38- | bye= | 1 | |
51 | Larsen, Samuel Hans | 809 | bye= | bye= | B26- | W30- | 1 | |
52 | Cong, Chris | 774 | bye= | W 8- | B25- | W44= | 1 | |
53 | Barnard, Ross | 771 | bye= | W14- | bye= | 1 | ||
54 | Connell, Chris | 759 | B 1- | W55+ | W32- | 1 | ||
55 | Wu, Eleanor | 683 | W16- | B33- | B54- | bye+ | 1 | |
56 | Krovvidi, Sanvi | 159 | B40+ | B11- | W29- | 1 | ||
57 | Foley, Michael | 738 | W10- | B49- | W59= | B47- | 0.5 | |
58 | Wang, Grace | 618 | W39- | bye= | B35- | 0.5 | ||
59 | Yeates, Thomas | 588 | B26- | W32- | B57= | W45- | 0.5 | |
60 | Sidhu, Oscar | 456 | W29- | bye= | B43- | 0.5 | ||
61 | Tan, Joseph | 1441 | B17- | W34- | 0 | |||
62 | Wu, Ethan | 584 | W27- | 0 |
Created by sp2html version 1.0.3 on Thu Oct 31 23:53:37 2024