prevPairings: Round 2next
Board Rating Name Result Name Rating
1 1580 Martin, Benjamin (1) 1 - 0 Kroon, Cameron (1) 1112
2 1063 Reberger, Lachlan (1) 0 - 1 Kirby, Oscar (1) 1569
3 1554 Woodrow, Daniel (1) 1 - 0 Chen, Nicholas Yuileng (1) 1084
4 1044 Dudipalli, Hamsini (1) 0 - 1 Ghodosi, Hossein (1) 1529
5 1523 Jones, Jonathan (1) 1 - 0 Wu Won, Raymond (1) 1055
6 1027 Ren, Joshua (1) 0 - 1 Holt, Stuart (1) 1458
7 693 Ali, Rohail (1) 0 - 1 Van Der Meer, Andrew (1) 1412
8 1303 Barnes, Rossi (1) 1 - 0 Yousafi, Simon (1) 891
9 648 Sun, Peiqi (1) 0 - 1 Xu, Sophia (1) 1194
10 1176 Liu, Mike (1) 1 - 0 Krovvidi, Sanvi (1) 159
11 1032 Pedros, Cyffer (0.5) 0 - 1 Leong, Joel (0.5) 1891
12 1652 Doran, Kaiden (0.5) 1 - 0 Alford, Gerard (0.5) 852
13 1414 Hamilton, Don (0.5) ½ - ½ Dierkes, Christoph (0.5) 836
14 774 Cong, Chris (0.5) 0 - 1 Van Der Walt, Daniel (0.5) 1413
15 771 Barnard, Ross (0.5) 0 - 1 Pedros, Zachary (0.5) 1387
16 1326 Sukamto, Oliver (0.5) 1 - 0 Liu, Clarissa (0.5) 766
17 1164 Zammit, Benjamin (0.5) 0 - 1 Song, George (0.5) 672
18 0 Somani, Shreehaan (0.5) 0 - 1 Fichna, Vilem (0) 1288
19 1458 Tan, Joseph (0) 0 - 1 Brown, Timothy (0) 927
20 912 Archibald, Scott (0) ½ - ½ Mills, Thornton (0) 1131
21 655 Chen, Isaac Yo-Zong (0) 1 - 0 Lloyd, Martyn (0) 1039
22 588 Yeates, Thomas (0) 0 - 1 Timm, Campbell (0) 1012
23 987 Basiaco, Christopher (0) 1 - 0 Foley, Michael (0) 738
24 524 Ong, Yun Li (Charlotte) (0) ½ - ½ Tan, Yii Hern (0) 980
25 940 Struzik, David (0) 1 - 0 Wu, Eleanor (0) 683
26 0 Mathew, Mark (0) 1 Bye
27 1512 Stewart, Craig A (1) ½ Bye
28 1467 Jigando, Neo (0) ½ Bye
29 1288 Phang, Yang-Hian (1) ½ Bye
30 868 Markson, Ellis (0) ½ Bye
31 839 Smith, Taran (1) ½ Bye
32 650 Hurse, Lachlan (0) ½ Bye
33 618 Wang, Grace (0) ½ Bye
34 456 Sidhu, Oscar (0) ½ Bye
35 809 Larsen, Samuel Hans (0.5) ½ Bye
36 0 Hoon, Elijah (0.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Nov 22 00:07:33 2024