| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1458 | Holt, Stuart (3.5) | 0 - 1 | Van Der Meer, Andrew (4) | 1412 | |||
2 | 1891 | Leong, Joel (3.5) | 1 - 0 | Kirby, Oscar (3) | 1569 | |||
3 | 1580 | Martin, Benjamin (3) | - + | Sukamto, Oliver (3) | 1326 | |||
4 | 1529 | Ghodosi, Hossein (3) | 0 - 1 | Liu, Mike (3) | 1176 | |||
5 | 1523 | Jones, Jonathan (3) | ½ - ½ | Barnes, Rossi (3) | 1303 | |||
6 | 1413 | Van Der Walt, Daniel (3) | 0 - 1 | Stewart, Craig A (2.5) | 1512 | |||
7 | 839 | Smith, Taran (2.5) | 0 - 1 | Pedros, Zachary (2.5) | 1387 | |||
8 | 1288 | Fichna, Vilem (2.5) | 1 - 0 | Chen, Isaac Yo-Zong (2.5) | 655 | |||
9 | 0 | Mathew, Mark (2.5) | 0 - 1 | Phang, Yang-Hian (2.5) | 1288 | |||
10 | 1084 | Chen, Nicholas Yuileng (2) | 1 - 0 | Dierkes, Christoph (2.5) | 836 | |||
11 | 1012 | Timm, Campbell (2) | 1 - 0 | Jigando, Neo (2) | 1467 | |||
12 | 1414 | Hamilton, Don (2) | 1 - 0 | Archibald, Scott (2) | 912 | |||
13 | 940 | Struzik, David (2) | ½ - ½ | Mills, Thornton (2) | 1131 | |||
14 | 1063 | Reberger, Lachlan (2) | 1 - 0 | Ali, Rohail (2) | 693 | |||
15 | 1055 | Wu Won, Raymond (2) | ½ - ½ | Song, George (2) | 672 | |||
16 | 1032 | Pedros, Cyffer (2) | 1 - 0 | Somani, Shreehaan (2) | 0 | |||
17 | 766 | Liu, Clarissa (1.5) | 0 - 1 | Brown, Timothy (2) | 927 | |||
18 | 1112 | Kroon, Cameron (1.5) | ½ - ½ | Markson, Ellis (1.5) | 868 | |||
19 | 650 | Hurse, Lachlan (1.5) | 0 - 1 | Lloyd, Martyn (1.5) | 1039 | |||
20 | 648 | Sun, Peiqi (1.5) | 0 - 1 | Yousafi, Simon (1.5) | 891 | |||
21 | 683 | Wu, Eleanor (1) | 0 - 1 | Zammit, Benjamin (1) | 1164 | |||
22 | 987 | Basiaco, Christopher (1) | 1 - 0 | Barnard, Ross (1) | 771 | |||
23 | 0 | Hoon, Elijah (1) | 0 - 1 | Alford, Gerard (1) | 852 | |||
24 | 588 | Yeates, Thomas (0.5) | 1 | Bye | ||||
25 | 1554 | Woodrow, Daniel (2) | ½ | Bye | ||||
26 | 1027 | Ren, Joshua (2) | ½ | Bye | ||||
27 | 980 | Tan, Yii Hern (1.5) | ½ | Bye | ||||
28 | 774 | Cong, Chris (1) | ½ | Bye | ||||
29 | 759 | Connell, Chris (1) | ½ | Bye | ||||
30 | 738 | Foley, Michael (0.5) | ½ | Bye | ||||
31 | 618 | Wang, Grace (0.5) | ½ | Bye | ||||
32 | 524 | Ong, Yun Li (Charlotte) (1.5) | ½ | Bye | ||||
33 | 456 | Sidhu, Oscar (0.5) | ½ | Bye | ||||
34 | 159 | Krovvidi, Sanvi (1) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Nov 22 00:07:33 2024