prevPairings: Round 6next
Board Rating Name Result Name Rating
1 1891 Leong, Joel (4.5) 1 - 0 Van Der Meer, Andrew (5) 1412
2 1176 Liu, Mike (4) ½ - ½ Pedros, Zachary (3.5) 1387
3 1288 Phang, Yang-Hian (3.5) 0 - 1 Stewart, Craig A (3.5) 1512
4 1303 Barnes, Rossi (3.5) 0 - 1 Fichna, Vilem (3.5) 1288
5 1580 Martin, Benjamin (3) 1 - 0 Pedros, Cyffer (3) 1032
6 927 Brown, Timothy (3) 0 - 1 Chen, Nicholas Yuileng (3) 1084
7 1039 Lloyd, Martyn (2.5) 1 - 0 Timm, Campbell (3) 1012
8 1554 Woodrow, Daniel (2.5) 1 - 0 Mathew, Mark (2.5) 0
9 891 Yousafi, Simon (2.5) 1 - 0 Wu Won, Raymond (2.5) 1055
10 1027 Ren, Joshua (2.5) 0 - 1 Struzik, David (2.5) 940
11 852 Alford, Gerard (2) 0 - 1 Zammit, Benjamin (2) 1164
12 693 Ali, Rohail (2) 0 - 1 Kroon, Cameron (2) 1112
13 0 Somani, Shreehaan (2) 0 - 1 Basiaco, Christopher (2) 987
14 912 Archibald, Scott (2) 1 - 0 Ong, Yun Li (Charlotte) (2) 524
15 159 Krovvidi, Sanvi (1.5) 0 - 1 Cong, Chris (1.5) 774
16 766 Liu, Clarissa (1.5) 1 - 0 Connell, Chris (1.5) 759
17 683 Wu, Eleanor (1) 1 - 0 Sun, Peiqi (1.5) 648
18 738 Foley, Michael (1) 1 Bye
19 1326 Sukamto, Oliver (4) ½ Bye
20 1523 Jones, Jonathan (3.5) ½ Bye
21 1569 Kirby, Oscar (3) ½ Bye
22 1529 Ghodosi, Hossein (3) ½ Bye
23 1414 Hamilton, Don (3) ½ Bye
24 1413 Van Der Walt, Daniel (3) ½ Bye
25 1063 Reberger, Lachlan (3) ½ Bye
26 1131 Mills, Thornton (2.5) ½ Bye
27 836 Dierkes, Christoph (2.5) ½ Bye
28 672 Song, George (2.5) ½ Bye
29 655 Chen, Isaac Yo-Zong (2.5) ½ Bye
30 868 Markson, Ellis (2) ½ Bye
31 650 Hurse, Lachlan (1.5) ½ Bye
32 588 Yeates, Thomas (1.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Nov 22 00:07:33 2024