| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1012 | Timm, Campbell (0) | 0 - 1 | Martin, Benjamin (0) | 1580 | |||
| 2 | 1569 | Kirby, Oscar (0) | 1 - 0 | Basiaco, Christopher (0) | 987 | |||
| 3 | 980 | Tan, Yii Hern (0) | 0 - 1 | Woodrow, Daniel (0) | 1554 | |||
| 4 | 1529 | Ghodosi, Hossein (0) | 1 - 0 | Struzik, David (0) | 940 | |||
| 5 | 927 | Brown, Timothy (0) | 0 - 1 | Jones, Jonathan (0) | 1523 | |||
| 6 | 1512 | Stewart, Craig A (0) | 1 - 0 | Archibald, Scott (0) | 912 | |||
| 7 | 891 | Yousafi, Simon (0) | 1 - 0 | Jigando, Neo (0) | 1467 | |||
| 8 | 1458 | Holt, Stuart (0) | 1 - 0 | Markson, Ellis (0) | 868 | |||
| 9 | 839 | Smith, Taran (0) | 1 - 0 | Tan, Joseph (0) | 1458 | |||
| 10 | 1412 | Van Der Meer, Andrew (0) | 1 - 0 | Connell, Chris (0) | 759 | |||
| 11 | 738 | Foley, Michael (0) | 0 - 1 | Barnes, Rossi (0) | 1303 | |||
| 12 | 1288 | Fichna, Vilem (0) | 0 - 1 | Ali, Rohail (0) | 693 | |||
| 13 | 683 | Wu, Eleanor (0) | 0 - 1 | Phang, Yang-Hian (0) | 1288 | |||
| 14 | 1194 | Xu, Sophia (0) | 1 - 0 | Chen, Isaac Yo-Zong (0) | 655 | |||
| 15 | 650 | Hurse, Lachlan (0) | 0 - 1 | Liu, Mike (0) | 1176 | |||
| 16 | 1131 | Mills, Thornton (0) | 0 - 1 | Sun, Peiqi (0) | 648 | |||
| 17 | 618 | Wang, Grace (0) | 0 - 1 | Kroon, Cameron (0) | 1112 | |||
| 18 | 1084 | Chen, Nicholas Yuileng (0) | 1 - 0 | Yeates, Thomas (0) | 588 | |||
| 19 | 584 | Wu, Ethan (0) | 0 - 1 | Reberger, Lachlan (0) | 1063 | |||
| 20 | 1055 | Wu Won, Raymond (0) | 1 - 0 | Ong, Yun Li (Charlotte) (0) | 524 | |||
| 21 | 456 | Sidhu, Oscar (0) | 0 - 1 | Dudipalli, Hamsini (0) | 1044 | |||
| 22 | 1039 | Lloyd, Martyn (0) | 0 - 1 | Krovvidi, Sanvi (0) | 159 | |||
| 23 | 0 | Mathew, Mark (0) | 0 - 1 | Ren, Joshua (0) | 1027 | |||
| 24 | 1891 | Leong, Joel (0) | ½ | Bye | ||||
| 25 | 1652 | Doran, Kaiden (0) | ½ | Bye | ||||
| 26 | 1414 | Hamilton, Don (0) | ½ | Bye | ||||
| 27 | 1413 | Van Der Walt, Daniel (0) | ½ | Bye | ||||
| 28 | 1387 | Pedros, Zachary (0) | ½ | Bye | ||||
| 29 | 1326 | Sukamto, Oliver (0) | ½ | Bye | ||||
| 30 | 1164 | Zammit, Benjamin (0) | ½ | Bye | ||||
| 31 | 1032 | Pedros, Cyffer (0) | ½ | Bye | ||||
| 32 | 852 | Alford, Gerard (0) | ½ | Bye | ||||
| 33 | 836 | Dierkes, Christoph (0) | ½ | Bye | ||||
| 34 | 774 | Cong, Chris (0) | ½ | Bye | ||||
| 35 | 771 | Barnard, Ross (0) | ½ | Bye | ||||
| 36 | 766 | Liu, Clarissa (0) | ½ | Bye | ||||
| 37 | 672 | Song, George (0) | ½ | Bye | ||||
| 38 | 0 | Somani, Shreehaan (0) | ½ | Bye | ||||
| 39 | 809 | Larsen, Samuel Hans (0) | ½ | Bye | ||||
| 40 | 0 | Hoon, Elijah (0) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Fri Nov 22 00:07:33 2024