Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Peters, Stephen J. | A | 1500 | W55+ | B 6+ | W 3- | B23+ | W15+ | W18+ | B 5+ | 6 |
2 | Mccarthy, Oliver | A | 1677 | bye= | W70+ | B24+ | W16+ | B19+ | W 5= | B 3= | 5.5 |
3 | Doran, Kaiden | B | 1366 | W51+ | B44+ | B 1+ | W18+ | B 5- | W14+ | W 2= | 5.5 |
4 | Ghodosi, Hossein | A | 1878 | B45- | W42+ | B29+ | W17+ | B14- | W16+ | B21+ | 5 |
5 | Smirnov, Philipp | A | 1486 | W32+ | B27+ | W45+ | B 9= | W 3+ | B 2= | W 1- | 5 |
6 | Kirby, Oscar | C | 1193 | B43+ | W 1- | bye= | B40+ | W36= | B44+ | W20+ | 5 |
7 | Pedros, Zachary | C | 1169 | W61+ | B11= | B16- | W59+ | B17= | W24+ | B19+ | 5 |
8 | Van Der Walt, Daniel | E | 0 | W23- | B33+ | W30- | W42+ | B28+ | B37+ | W26+ | 5 |
9 | Fu, Neil | A | 1569 | B31+ | W64+ | B19= | W 5= | bye= | B13= | W15= | 4.5 |
10 | Jones, Jonathan | A | 1554 | W46+ | B38+ | W13= | B20- | bye= | bye= | W27+ | 4.5 |
11 | Liu, Isaac | A | 1489 | B47+ | W 7= | B26= | W53+ | B34+ | W13= | 4.5 | |
12 | Stewart, Craig A | A | 1456 | B48+ | W28+ | B18- | W55+ | bye= | bye= | B14= | 4.5 |
13 | Van Der Meer, Andrew | A | 1436 | W41+ | B34+ | B10= | W19- | B45+ | W 9= | B11= | 4.5 |
14 | Windsor, Maximilian | A | 1417 | W34- | B74+ | W46+ | B30+ | W 4+ | B 3- | W12= | 4.5 |
15 | Tan, Joseph | A | 1409 | B42+ | W24- | B47+ | W49+ | B 1- | W23+ | B 9= | 4.5 |
16 | Jigando, Mia | B | 1345 | bye= | B62+ | W 7+ | B 2- | W27+ | B 4- | W34+ | 4.5 |
17 | Sukamto, Oliver | C | 1132 | bye= | W72+ | B25= | B 4- | W 7= | B47+ | W37+ | 4.5 |
18 | Martin, Benjamin | A | 1594 | W30+ | B37+ | W12+ | B 3- | W20+ | B 1- | 4 | |
19 | Fu, Charles | A | 1455 | W33+ | B23+ | W 9= | B13+ | W 2- | B22= | W 7- | 4 |
20 | Hackenschmidt-Uecker, Joerg | A | 1453 | B49+ | W29= | B39+ | W10+ | B18- | W21= | B 6- | 4 |
21 | Jigando, Neo | B | 1351 | bye= | W71+ | B53- | B44+ | W26+ | B20= | W 4- | 4 |
22 | Greenslade, Dean | B | 1315 | B24- | W35+ | B48= | W41+ | B53+ | W19= | 4 | |
23 | Pedros, Cyffer | C | 1038 | B 8+ | W19- | B54+ | W 1- | B49+ | B15- | W39+ | 4 |
24 | Barnes, Rossi | D | 639 | W22+ | B15+ | W 2- | B27= | W37= | B 7- | B45+ | 4 |
25 | George, Sandeep | B | 1342 | B35+ | bye= | W17= | B34- | bye= | W45+ | 3.5 | |
26 | Sohal, Milaan | B | 1301 | B57+ | bye= | W11= | bye= | B21- | W30+ | B 8- | 3.5 |
27 | Shanley, Luke | C | 1172 | B60+ | W 5- | B50+ | W24= | B16- | W33+ | B10- | 3.5 |
28 | Phang, Yang-Hian | C | 1085 | W75+ | B12- | W44- | B60+ | W 8- | B40= | W51+ | 3.5 |
29 | Wu Won, Raymond | C | 1060 | W76+ | B20= | W 4- | B36- | W50= | B42+ | W32= | 3.5 |
30 | Liu, Mike | C | 962 | B18- | W43+ | B 8+ | W14- | bye= | B26- | W52+ | 3.5 |
31 | Dierkes, Christoph | C | 943 | W 9- | B51= | B59- | W71+ | B42- | W57+ | B49+ | 3.5 |
32 | Yao, Andrew | C | 922 | B 5- | W61+ | W37- | bye= | B59+ | bye= | B29= | 3.5 |
33 | Struzik, David | D | 832 | B19- | W 8- | B43+ | bye= | W51+ | B27- | W54+ | 3.5 |
34 | Ren, Joshua | D | 756 | B14+ | W13- | B66+ | W25+ | W11- | bye= | B16- | 3.5 |
35 | Cong, Chris | D | 659 | W25- | B22- | W60- | B67+ | W61+ | B46= | W47+ | 3.5 |
36 | Yin, Tingwen | A | 1494 | bye= | B56+ | W29+ | B 6= | 3 | |||
37 | Wu, Elvis | B | 1328 | W59+ | W18- | B32+ | bye= | B24= | W 8- | B17- | 3 |
38 | Mcinerney, Sean | B | 1273 | W67+ | W10- | B49- | B51+ | W46+ | 3 | ||
39 | Williams, Elizabeth | C | 1107 | B58+ | bye= | W20- | bye= | W48+ | B23- | 3 | |
40 | Basiaco, Christopher | C | 998 | bye= | B73+ | W 6- | B41+ | W28= | 3 | ||
41 | Dudman, Benjamin | D | 790 | B13- | bye= | W56+ | B22- | W40- | bye= | B57+ | 3 |
42 | Chu, Olivia | D | 753 | W15- | B 4- | W67+ | B 8- | W31+ | W29- | B56+ | 3 |
43 | Allen, Joshua | E | 0 | W 6- | B30- | W33- | B67+ | W62+ | B61+ | 3 | |
44 | Farlow, Cameron | E | 0 | B65+ | W 3- | B28+ | W21- | B55+ | W 6- | 3 | |
45 | Fox, Micah | C | 1002 | W 4+ | B63+ | B 5- | bye= | W13- | B25- | W24- | 2.5 |
46 | Janakiraman, Sudharshan Kumar | C | 940 | B10- | W60+ | B14- | W61+ | B38- | W35= | 2.5 | |
47 | King, Jarrod | C | 927 | W11- | B52+ | W15- | B68+ | bye= | W17- | B35- | 2.5 |
48 | Brown, Timothy | D | 880 | W12- | B67+ | W22= | bye= | B39- | bye= | 2.5 | |
49 | Archibald, Scott | D | 813 | W20- | B58+ | W38+ | B15- | W23- | B52= | W31- | 2.5 |
50 | Alford, Gerard | D | 788 | W63- | B75+ | W27- | bye= | B29= | W54= | 2.5 | |
51 | Connell, Chris | D | 665 | B 3- | W31= | B71+ | W38- | B33- | W60+ | B28- | 2.5 |
52 | Yeates, Thomas | D | 612 | B64- | W47- | B61- | W56+ | B58+ | W49= | B30- | 2.5 |
53 | To, Andrew | E | 0 | bye= | B69+ | W21+ | B11- | W22- | 2.5 | ||
54 | Yousafi, Simon | E | 0 | bye= | bye= | W23- | W57+ | B50= | B33- | 2.5 | |
55 | Zammit, Benjamin | C | 1062 | B 1- | W57+ | B68+ | B12- | W44- | 2 | ||
56 | Hurse, Lachlan | D | 631 | bye= | W36- | B41- | B52- | bye= | W59+ | W42- | 2 |
57 | Chen, Isaac Yo-Zong | E | 467 | W26- | B55- | W58+ | B54- | W62+ | B31- | W41- | 2 |
58 | Liu, Ryan | E | 0 | W39- | W49- | B57- | bye+ | W52- | bye= | B62= | 2 |
59 | Liu, Clarissa | D | 640 | B37- | bye= | W31+ | B 7- | W32- | B56- | 1.5 | |
60 | Gelb, Valentin | E | 0 | W27- | B46- | B35+ | W28- | bye= | B51- | 1.5 | |
61 | Liu, Quiana | E | 0 | B 7- | B32- | W52+ | B46- | B35- | bye= | W43- | 1.5 |
62 | Nadri, Faizan | E | 0 | bye= | W16- | bye= | B57- | B43- | W58= | 1.5 | |
63 | Janakiraman, Seetharaman | A | 1418 | B50+ | W45- | 1 | |||||
64 | Lobanov, Nikita | B | 1303 | W52+ | B 9- | 1 | |||||
65 | Campbell, Henry | C | 1188 | W44- | bye= | bye= | 1 | ||||
66 | Yateem, Khaled | C | 1160 | bye= | bye= | W34- | 1 | ||||
67 | Phang, Yang-Rui | E | 460 | B38- | W48- | B42- | W35- | W43- | bye+ | 1 | |
68 | Timm, Campbell | E | 0 | bye= | bye= | W55- | W47- | 1 | |||
69 | Wijekoon, Vonal | D | 657 | bye= | W53- | 0.5 | |||||
70 | Mcnicholl, Shane | D | 654 | bye= | B 2- | 0.5 | |||||
71 | Low, William | E | 0 | bye= | B21- | W51- | B31- | 0.5 | |||
72 | Rajapaksha, Yukitha | E | 0 | bye= | B17- | 0.5 | |||||
73 | Ryan-Boyd, Jack | E | 0 | bye= | W40- | 0.5 | |||||
74 | Wijekoon, Kehan | E | 0 | bye= | W14- | 0.5 | |||||
75 | Muchhala, Jay | E | 0 | B28- | W50- | 0 | |||||
76 | Tellapally, Avinash | E | 0 | B29- | 0 |
Created by sp2html version 1.0.3 on Fri Mar 15 00:13:00 2024