prevPairings: Round 5next
Board Rating Name Result Name Rating
1 1486 Smirnov, Philipp (3.5) 1 - 0 Doran, Kaiden (4) 1366
2 1455 Fu, Charles (3.5) 0 - 1 Mccarthy, Oliver (3.5) 1677
3 1594 Martin, Benjamin (3) 1 - 0 Hackenschmidt-Uecker, Joerg (3.5) 1453
4 1417 Windsor, Maximilian (3) 1 - 0 Ghodosi, Hossein (3) 1878
5 1500 Peters, Stephen J. (3) 1 - 0 Tan, Joseph (3) 1409
6 756 Ren, Joshua (3) 0 - 1 Liu, Isaac (3) 1489
7 1193 Kirby, Oscar (2.5) ½ - ½ Yin, Tingwen (2.5) 1494
8 1002 Fox, Micah (2.5) 0 - 1 Van Der Meer, Andrew (2.5) 1436
9 1351 Jigando, Neo (2.5) 1 - 0 Sohal, Milaan (2.5) 1301
10 1345 Jigando, Mia (2.5) 1 - 0 Shanley, Luke (2.5) 1172
11 639 Barnes, Rossi (2.5) ½ - ½ Wu, Elvis (2.5) 1328
12 0 To, Andrew (2.5) 0 - 1 Greenslade, Dean (2.5) 1315
13 1132 Sukamto, Oliver (2) ½ - ½ Pedros, Zachary (2.5) 1169
14 1273 Mcinerney, Sean (2) 1 - 0 Janakiraman, Sudharshan Kumar (2) 940
15 1107 Williams, Elizabeth (2) 1 - 0 Brown, Timothy (2) 880
16 1085 Phang, Yang-Hian (2) 0 - 1 Van Der Walt, Daniel (2) 0
17 1062 Zammit, Benjamin (2) 0 - 1 Farlow, Cameron (2) 0
18 813 Archibald, Scott (2) 0 - 1 Pedros, Cyffer (2) 1038
19 1060 Wu Won, Raymond (1.5) ½ - ½ Alford, Gerard (1.5) 788
20 790 Dudman, Benjamin (1.5) 0 - 1 Basiaco, Christopher (1.5) 998
21 640 Liu, Clarissa (1.5) 0 - 1 Yao, Andrew (1.5) 922
22 832 Struzik, David (1.5) 1 - 0 Connell, Chris (1.5) 665
23 753 Chu, Olivia (1) 1 - 0 Dierkes, Christoph (1.5) 943
24 659 Cong, Chris (1) 1 - 0 Liu, Quiana (1) 0
25 0 Liu, Ryan (1) 0 - 1 Yeates, Thomas (1) 612
26 467 Chen, Isaac Yo-Zong (1) 1 - 0 Nadri, Faizan (1) 0
27 460 Phang, Yang-Rui (0) 0 - 1 Allen, Joshua (0) 0
28 1569 Fu, Neil (3) ½ Bye
29 1554 Jones, Jonathan (2.5) ½ Bye
30 1456 Stewart, Craig A (3) ½ Bye
31 1342 George, Sandeep (2) ½ Bye
32 962 Liu, Mike (2) ½ Bye
33 927 King, Jarrod (2) ½ Bye
34 631 Hurse, Lachlan (0.5) ½ Bye
35 0 Gelb, Valentin (1) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Mar 15 00:13:00 2024