prevPairings: Round 6next
Board Rating Name Result Name Rating
1 1677 Mccarthy, Oliver (4.5) ½ - ½ Smirnov, Philipp (4.5) 1486
2 1500 Peters, Stephen J. (4) 1 - 0 Martin, Benjamin (4) 1594
3 1366 Doran, Kaiden (4) 1 - 0 Windsor, Maximilian (4) 1417
4 1436 Van Der Meer, Andrew (3.5) ½ - ½ Fu, Neil (3.5) 1569
5 1315 Greenslade, Dean (3.5) ½ - ½ Fu, Charles (3.5) 1455
6 1453 Hackenschmidt-Uecker, Joerg (3.5) ½ - ½ Jigando, Neo (3.5) 1351
7 1878 Ghodosi, Hossein (3) 1 - 0 Jigando, Mia (3.5) 1345
8 1409 Tan, Joseph (3) 1 - 0 Pedros, Cyffer (3) 1038
9 1328 Wu, Elvis (3) 0 - 1 Van Der Walt, Daniel (3) 0
10 0 Farlow, Cameron (3) 0 - 1 Kirby, Oscar (3) 1193
11 1169 Pedros, Zachary (3) 1 - 0 Barnes, Rossi (3) 639
12 1342 George, Sandeep (2.5) 1 - 0 Fox, Micah (2.5) 1002
13 1301 Sohal, Milaan (2.5) 1 - 0 Liu, Mike (2.5) 962
14 1172 Shanley, Luke (2.5) 1 - 0 Struzik, David (2.5) 832
15 927 King, Jarrod (2.5) 0 - 1 Sukamto, Oliver (2.5) 1132
16 998 Basiaco, Christopher (2.5) ½ - ½ Phang, Yang-Hian (2) 1085
17 753 Chu, Olivia (2) 0 - 1 Wu Won, Raymond (2) 1060
18 940 Janakiraman, Sudharshan Kumar (2) ½ - ½ Cong, Chris (2) 659
19 612 Yeates, Thomas (2) ½ - ½ Archibald, Scott (2) 813
20 788 Alford, Gerard (2) ½ - ½ Yousafi, Simon (2) 0
21 943 Dierkes, Christoph (1.5) 1 - 0 Chen, Isaac Yo-Zong (2) 467
22 665 Connell, Chris (1.5) 1 - 0 Gelb, Valentin (1.5) 0
23 631 Hurse, Lachlan (1) 1 - 0 Liu, Clarissa (1.5) 640
24 0 Allen, Joshua (1) 1 - 0 Nadri, Faizan (1) 0
25 460 Phang, Yang-Rui (0) 1 Bye
26 1554 Jones, Jonathan (3) ½ Bye
27 1456 Stewart, Craig A (3.5) ½ Bye
28 922 Yao, Andrew (2.5) ½ Bye
29 880 Brown, Timothy (2) ½ Bye
30 790 Dudman, Benjamin (1.5) ½ Bye
31 756 Ren, Joshua (3) ½ Bye
32 0 Liu, Quiana (1) ½ Bye
33 0 Liu, Ryan (1) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Mar 15 00:13:00 2024