| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1328 | Wu, Elvis (1) | 0 - 1 | Martin, Benjamin (1) | 1594 | |||
2 | 1569 | Fu, Neil (1) | 1 - 0 | Lobanov, Nikita (1) | 1303 | |||
3 | 1273 | Mcinerney, Sean (1) | 0 - 1 | Jones, Jonathan (1) | 1554 | |||
4 | 1193 | Kirby, Oscar (1) | 0 - 1 | Peters, Stephen J. (1) | 1500 | |||
5 | 1489 | Liu, Isaac (1) | ½ - ½ | Pedros, Zachary (1) | 1169 | |||
6 | 1172 | Shanley, Luke (1) | 0 - 1 | Smirnov, Philipp (1) | 1486 | |||
7 | 1456 | Stewart, Craig A (1) | 1 - 0 | Phang, Yang-Hian (1) | 1085 | |||
8 | 1038 | Pedros, Cyffer (1) | 0 - 1 | Fu, Charles (1) | 1455 | |||
9 | 1453 | Hackenschmidt-Uecker, Joerg (1) | ½ - ½ | Wu Won, Raymond (1) | 1060 | |||
10 | 756 | Ren, Joshua (1) | 0 - 1 | Van Der Meer, Andrew (1) | 1436 | |||
11 | 1418 | Janakiraman, Seetharaman (1) | 0 - 1 | Fox, Micah (1) | 1002 | |||
12 | 1409 | Tan, Joseph (1) | 0 - 1 | Barnes, Rossi (1) | 639 | |||
13 | 0 | Farlow, Cameron (1) | 0 - 1 | Doran, Kaiden (1) | 1366 | |||
14 | 1677 | Mccarthy, Oliver (0.5) | 1 - 0 | Mcnicholl, Shane (0.5) | 654 | |||
15 | 631 | Hurse, Lachlan (0.5) | 0 - 1 | Yin, Tingwen (0.5) | 1494 | |||
16 | 1351 | Jigando, Neo (0.5) | 1 - 0 | Low, William (0.5) | 0 | |||
17 | 0 | Nadri, Faizan (0.5) | 0 - 1 | Jigando, Mia (0.5) | 1345 | |||
18 | 1132 | Sukamto, Oliver (0.5) | 1 - 0 | Rajapaksha, Yukitha (0.5) | 0 | |||
19 | 0 | Ryan-Boyd, Jack (0.5) | 0 - 1 | Basiaco, Christopher (0.5) | 998 | |||
20 | 657 | Wijekoon, Vonal (0.5) | 0 - 1 | To, Andrew (0.5) | 0 | |||
21 | 0 | Wijekoon, Kehan (0.5) | 0 - 1 | Windsor, Maximilian (0) | 1417 | |||
22 | 1878 | Ghodosi, Hossein (0) | 1 - 0 | Chu, Olivia (0) | 753 | |||
23 | 1315 | Greenslade, Dean (0) | 1 - 0 | Cong, Chris (0) | 659 | |||
24 | 1062 | Zammit, Benjamin (0) | 1 - 0 | Chen, Isaac Yo-Zong (0) | 467 | |||
25 | 962 | Liu, Mike (0) | 1 - 0 | Allen, Joshua (0) | 0 | |||
26 | 665 | Connell, Chris (0) | ½ - ½ | Dierkes, Christoph (0) | 943 | |||
27 | 940 | Janakiraman, Sudharshan Kumar (0) | 1 - 0 | Gelb, Valentin (0) | 0 | |||
28 | 612 | Yeates, Thomas (0) | 0 - 1 | King, Jarrod (0) | 927 | |||
29 | 922 | Yao, Andrew (0) | 1 - 0 | Liu, Quiana (0) | 0 | |||
30 | 460 | Phang, Yang-Rui (0) | 0 - 1 | Brown, Timothy (0) | 880 | |||
31 | 832 | Struzik, David (0) | 0 - 1 | Van Der Walt, Daniel (0) | 0 | |||
32 | 0 | Liu, Ryan (0) | 0 - 1 | Archibald, Scott (0) | 813 | |||
33 | 0 | Muchhala, Jay (0) | 0 - 1 | Alford, Gerard (0) | 788 | |||
34 | 1342 | George, Sandeep (1) | ½ | Bye | ||||
35 | 1301 | Sohal, Milaan (1) | ½ | Bye | ||||
36 | 1188 | Campbell, Henry (0) | ½ | Bye | ||||
37 | 1160 | Yateem, Khaled (0.5) | ½ | Bye | ||||
38 | 1107 | Williams, Elizabeth (1) | ½ | Bye | ||||
39 | 790 | Dudman, Benjamin (0) | ½ | Bye | ||||
40 | 640 | Liu, Clarissa (0) | ½ | Bye | ||||
41 | 0 | Timm, Campbell (0.5) | ½ | Bye | ||||
42 | 0 | Yousafi, Simon (0.5) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Mar 15 00:13:00 2024