| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1366 | Doran, Kaiden (3) | 1 - 0 | Martin, Benjamin (3) | 1594 | |||
2 | 1569 | Fu, Neil (2.5) | ½ - ½ | Smirnov, Philipp (3) | 1486 | |||
3 | 1677 | Mccarthy, Oliver (2.5) | 1 - 0 | Jigando, Mia (2.5) | 1345 | |||
4 | 1453 | Hackenschmidt-Uecker, Joerg (2.5) | 1 - 0 | Jones, Jonathan (2.5) | 1554 | |||
5 | 1436 | Van Der Meer, Andrew (2.5) | 0 - 1 | Fu, Charles (2.5) | 1455 | |||
6 | 1489 | Liu, Isaac (2) | 1 - 0 | To, Andrew (2.5) | 0 | |||
7 | 1878 | Ghodosi, Hossein (2) | 1 - 0 | Sukamto, Oliver (2) | 1132 | |||
8 | 1038 | Pedros, Cyffer (2) | 0 - 1 | Peters, Stephen J. (2) | 1500 | |||
9 | 1456 | Stewart, Craig A (2) | 1 - 0 | Zammit, Benjamin (2) | 1062 | |||
10 | 962 | Liu, Mike (2) | 0 - 1 | Windsor, Maximilian (2) | 1417 | |||
11 | 1409 | Tan, Joseph (2) | 1 - 0 | Archibald, Scott (2) | 813 | |||
12 | 756 | Ren, Joshua (2) | 1 - 0 | George, Sandeep (2) | 1342 | |||
13 | 1172 | Shanley, Luke (2) | ½ - ½ | Barnes, Rossi (2) | 639 | |||
14 | 0 | Farlow, Cameron (2) | 0 - 1 | Jigando, Neo (1.5) | 1351 | |||
15 | 1494 | Yin, Tingwen (1.5) | 1 - 0 | Wu Won, Raymond (1.5) | 1060 | |||
16 | 1315 | Greenslade, Dean (1.5) | 1 - 0 | Dudman, Benjamin (1.5) | 790 | |||
17 | 998 | Basiaco, Christopher (1.5) | 0 - 1 | Kirby, Oscar (1.5) | 1193 | |||
18 | 1169 | Pedros, Zachary (1.5) | 1 - 0 | Liu, Clarissa (1.5) | 640 | |||
19 | 665 | Connell, Chris (1.5) | 0 - 1 | Mcinerney, Sean (1) | 1273 | |||
20 | 0 | Gelb, Valentin (1) | 0 - 1 | Phang, Yang-Hian (1) | 1085 | |||
21 | 940 | Janakiraman, Sudharshan Kumar (1) | 1 - 0 | Liu, Quiana (1) | 0 | |||
22 | 0 | Timm, Campbell (1) | 0 - 1 | King, Jarrod (1) | 927 | |||
23 | 0 | Van Der Walt, Daniel (1) | 1 - 0 | Chu, Olivia (1) | 753 | |||
24 | 0 | Yousafi, Simon (1) | 1 - 0 | Chen, Isaac Yo-Zong (1) | 467 | |||
25 | 943 | Dierkes, Christoph (0.5) | 1 - 0 | Low, William (0.5) | 0 | |||
26 | 612 | Yeates, Thomas (0) | 1 - 0 | Hurse, Lachlan (0.5) | 631 | |||
27 | 460 | Phang, Yang-Rui (0) | 0 - 1 | Cong, Chris (0) | 659 | |||
28 | 0 | Liu, Ryan (0) | 1 | Bye | ||||
29 | 1328 | Wu, Elvis (2) | ½ | Bye | ||||
30 | 1301 | Sohal, Milaan (2) | ½ | Bye | ||||
31 | 1107 | Williams, Elizabeth (1.5) | ½ | Bye | ||||
32 | 1002 | Fox, Micah (2) | ½ | Bye | ||||
33 | 922 | Yao, Andrew (1) | ½ | Bye | ||||
34 | 880 | Brown, Timothy (1.5) | ½ | Bye | ||||
35 | 832 | Struzik, David (1) | ½ | Bye | ||||
36 | 788 | Alford, Gerard (1) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Mar 15 00:13:00 2024