Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Ooi, Jayden | OPEN | 2150 | W32+ | B28+ | W20+ | B 3+ | W11+ | B 2+ | W 4= | 6.5 |
2 | Gray, Callum | A | 1795 | W47+ | B23+ | W 4+ | B18+ | W 6+ | W 1- | B 9+ | 6 |
3 | Chen, Austin | A | 1752 | B53+ | W30+ | B12+ | W 1- | B24+ | W25+ | B13+ | 6 |
4 | Jigando, Neo | A | 1414 | B54+ | W42+ | B 2- | W26+ | B 5+ | W12+ | B 1= | 5.5 |
5 | Leong, Benjamin | OPEN | 1896 | W36+ | B14= | W 8+ | B 7= | W 4- | B16+ | W20+ | 5 |
6 | Ghodosi, Hossein | OPEN | 1878 | B52+ | W15- | B39+ | W33+ | B 2- | W24+ | B25+ | 5 |
7 | Pedros, Zachary | A | 1513 | W40+ | B50+ | W10= | W 5= | B12- | B23+ | W14+ | 5 |
8 | Liu, Mike | C | 853 | B27+ | W21+ | B 5- | W12- | B34+ | W44+ | B26+ | 5 |
9 | Bennett, Harrison | UNR | 0 | W14- | B37+ | W28+ | B22+ | W18+ | B11+ | W 2- | 5 |
10 | Torrente, Andres Felipe | OPEN | 1935 | B51+ | W13+ | B 7= | W11- | B15- | W33+ | B27+ | 4.5 |
11 | Pardoen, Alain | A | 1709 | W38+ | B49+ | W35+ | B10+ | B 1- | W 9- | B12= | 4.5 |
12 | Woodrow, Daniel | A | 1419 | W41+ | B25+ | W 3- | B 8+ | W 7+ | B 4- | W11= | 4.5 |
13 | Wu, Elvis | A | 1288 | W48+ | B10- | W40+ | B16= | W44+ | B35+ | W 3- | 4.5 |
14 | Van Der Meer, Andrew | B | 1199 | B 9+ | W 5= | B33- | W46+ | B29+ | W15+ | B 7- | 4.5 |
15 | Liu, Isaac | B | 1135 | W43+ | B 6+ | W18- | B35= | W10+ | B14- | W28+ | 4.5 |
16 | Xie, Jason Zihan | C | 787 | W56+ | B19+ | W13= | B33+ | W 5- | B29+ | 4.5 | |
17 | Milne, Reegan | UNR | 0 | B31= | W19- | B51+ | B29- | W40+ | W30+ | B32+ | 4.5 |
18 | Adeleye, Tosin | A | 1684 | B39+ | W24+ | B15+ | W 2- | B 9- | W26- | B37+ | 4 |
19 | Modat, Matthieu | A | 1529 | B17+ | W16- | B60+ | W35- | B55+ | W38+ | 4 | |
20 | Dixon, Asher | A | 1462 | B61+ | W26+ | B 1- | W24- | B42+ | W21+ | B 5- | 4 |
21 | Williams, Elizabeth | A | 1310 | W55+ | B 8- | W47+ | B25- | W37+ | B20- | W35+ | 4 |
22 | Garrett, Matthew | B | 1151 | B42- | B32+ | W41+ | W 9- | B43+ | W27- | B39+ | 4 |
23 | Yelkhovsky, Daniil | B | 1123 | B56+ | W 2- | B42+ | W43+ | B25- | W 7- | B44+ | 4 |
24 | Wang, Chloe | B | 1036 | W45+ | B18- | W48+ | B20+ | W 3- | B 6- | W42+ | 4 |
25 | Bansal, Azaan | C | 900 | B60+ | W12- | B34+ | W21+ | W23+ | B 3- | W 6- | 4 |
26 | Chen, Nicholas Yuileng | C | 899 | W46+ | B20- | W50+ | B 4- | W55+ | B18+ | W 8- | 4 |
27 | Seo, Young-Un | UNR | 0 | W 8- | bye+ | B43- | W31+ | B50+ | B22+ | W10- | 4 |
28 | Barnes, Rossi | A | 1302 | B59+ | W 1- | B 9- | B36+ | W52+ | W32= | B15- | 3.5 |
29 | Kirby, Oscar | B | 1192 | W33= | B35- | B31+ | W17+ | W14- | B48+ | W16- | 3.5 |
30 | Phang, Yang-Hian | B | 1084 | W34+ | B 3- | W55+ | B44- | W48= | B17- | W45+ | 3.5 |
31 | Shoring, James | B | 977 | W17= | B33- | W29- | B27- | W60+ | B50+ | W48+ | 3.5 |
32 | Dudipalli, Hamsini | C | 839 | B 1- | W22- | B56+ | B41+ | W46+ | B28= | W17- | 3.5 |
33 | Boulanger, Sem | UNR | 0 | B29= | W31+ | W14+ | B 6- | W16- | B10- | W47+ | 3.5 |
34 | Koesling, Yannik | UNR | 0 | B30- | W53+ | W25- | B38+ | W 8- | B47= | W49+ | 3.5 |
35 | Yousafi, Simon | UNR | 0 | bye+ | W29+ | B11- | W15= | B19+ | W13- | B21- | 3.5 |
36 | Vijay, Ayaansh | C | 820 | B 5- | W59+ | B46- | W28- | W51+ | B45- | W58+ | 3 |
37 | Xie, Mason Zixuan | C | 802 | W 9- | B57+ | W59+ | B21- | B41+ | W18- | 3 | |
38 | Chiu, Raiden | C | 666 | B11- | W44- | B58+ | W34- | B57+ | W43+ | B19- | 3 |
39 | Wang, Grace | C | 643 | W18- | B45+ | W 6- | B48- | W58+ | B46+ | W22- | 3 |
40 | Yeates, Thomas | C | 611 | B 7- | W58+ | B13- | W50= | B17- | W51= | W55+ | 3 |
41 | Chen, Isaac Yo-Zong | C | 398 | B12- | W60+ | B22- | W32- | B61+ | W37- | B52+ | 3 |
42 | Brown, Timothy | UNR | 0 | W22+ | B 4- | W23- | B47+ | W20- | B52+ | B24- | 3 |
43 | Busst, Joshua | UNR | 0 | B15- | W52+ | W27+ | B23- | W22- | B38- | W56+ | 3 |
44 | Lian, Tony | UNR | 0 | B38+ | W49+ | W30+ | B13- | B 8- | W23- | 3 | |
45 | Liu, Haoqian (Willia | UNR | 0 | B24- | W39- | B61- | W54+ | B49+ | W36+ | B30- | 3 |
46 | Phun, Levi | UNR | 0 | B26- | W61+ | W36+ | B14- | B32- | W39- | B59+ | 3 |
47 | Hu, Thomas | C | 727 | B 2- | W57+ | B21- | W42- | B59+ | W34= | B33- | 2.5 |
48 | Baradar, Ameen | UNR | 0 | B13- | W51+ | B24- | W39+ | B30= | W29- | B31- | 2.5 |
49 | Anderson, Neville D | B | 1050 | B57+ | W11- | B44- | B52- | W45- | W61+ | B34- | 2 |
50 | Bansal, Dhruv | B | 1003 | B58+ | W 7- | B26- | B40= | W27- | W31- | B51= | 2 |
51 | Lin, Mason | C | 834 | W10- | B48- | W17- | W56+ | B36- | B40= | W50= | 2 |
52 | Barnard, Ross | C | 747 | W 6- | B43- | B54+ | W49+ | B28- | W42- | W41- | 2 |
53 | Nair, Reyaan | C | 679 | W 3- | B34- | B59- | W57- | B54- | bye+ | W60+ | 2 |
54 | Angelosanto, Nicolas | UNR | 0 | W 4- | B55- | W52- | B45- | W53+ | B58- | W61+ | 2 |
55 | Bansal, Aariz | UNR | 0 | B21- | W54+ | B30- | W61+ | B26- | W19- | B40- | 2 |
56 | Gao, Ivan | UNR | 0 | W23- | B16- | W32- | B51- | bye+ | W57+ | B43- | 2 |
57 | Lee, Jacob | UNR | 0 | W49- | B47- | W37- | B53+ | W38- | B56- | bye+ | 2 |
58 | Magpayo, Lloyd | UNR | 0 | W50- | B40- | W38- | bye+ | B39- | W54+ | B36- | 2 |
59 | Bansal, Dhairya | UNR | 0 | W28- | B36- | W53+ | B37- | W47- | B60= | W46- | 1.5 |
60 | Pariti, Suryansh | UNR | 0 | W25- | B41- | bye+ | W19- | B31- | W59= | B53- | 1.5 |
61 | Neale, Ryan | C | 563 | W20- | B46- | W45+ | B55- | W41- | B49- | B54- | 1 |
Created by sp2html version 1.0.3 on Sun May 19 22:37:19 2024