prevPairings: Round 7
Board Rating Name Result Name Rating
1 2150 Ooi, Jayden (6) ½ - ½ Jigando, Neo (5) 1414
2 0 Bennett, Harrison (5) 0 - 1 Gray, Callum (5) 1795
3 1288 Wu, Elvis (4.5) 0 - 1 Chen, Austin (5) 1752
4 1513 Pedros, Zachary (4) 1 - 0 Van Der Meer, Andrew (4.5) 1199
5 1896 Leong, Benjamin (4) 1 - 0 Dixon, Asher (4) 1462
6 900 Bansal, Azaan (4) 0 - 1 Ghodosi, Hossein (4) 1878
7 1419 Woodrow, Daniel (4) ½ - ½ Pardoen, Alain (4) 1709
8 899 Chen, Nicholas Yuileng (4) 0 - 1 Liu, Mike (4) 853
9 0 Seo, Young-Un (4) 0 - 1 Torrente, Andres Felipe (3.5) 1935
10 1135 Liu, Isaac (3.5) 1 - 0 Barnes, Rossi (3.5) 1302
11 1192 Kirby, Oscar (3.5) 0 - 1 Xie, Jason Zihan (3.5) 787
12 839 Dudipalli, Hamsini (3.5) 0 - 1 Milne, Reegan (3.5) 0
13 1310 Williams, Elizabeth (3) 1 - 0 Yousafi, Simon (3.5) 0
14 802 Xie, Mason Zixuan (3) 0 - 1 Adeleye, Tosin (3) 1684
15 1529 Modat, Matthieu (3) 1 - 0 Chiu, Raiden (3) 666
16 643 Wang, Grace (3) 0 - 1 Garrett, Matthew (3) 1151
17 0 Lian, Tony (3) 0 - 1 Yelkhovsky, Daniil (3) 1123
18 1036 Wang, Chloe (3) 1 - 0 Brown, Timothy (3) 0
19 1084 Phang, Yang-Hian (2.5) 1 - 0 Liu, Haoqian (Willia (3) 0
20 977 Shoring, James (2.5) 1 - 0 Baradar, Ameen (2.5) 0
21 0 Boulanger, Sem (2.5) 1 - 0 Hu, Thomas (2.5) 727
22 0 Koesling, Yannik (2.5) 1 - 0 Anderson, Neville D (2) 1050
23 820 Vijay, Ayaansh (2) 1 - 0 Magpayo, Lloyd (2) 0
24 747 Barnard, Ross (2) 0 - 1 Chen, Isaac Yo-Zong (2) 398
25 611 Yeates, Thomas (2) 1 - 0 Bansal, Aariz (2) 0
26 0 Busst, Joshua (2) 1 - 0 Gao, Ivan (2) 0
27 0 Bansal, Dhairya (1.5) 0 - 1 Phun, Levi (2) 0
28 834 Lin, Mason (1.5) ½ - ½ Bansal, Dhruv (1.5) 1003
29 679 Nair, Reyaan (1) 1 - 0 Pariti, Suryansh (1.5) 0
30 0 Angelosanto, Nicolas (1) + - Neale, Ryan (1) 563
31 0 Lee, Jacob (1) 1 Bye
home


Created by sp2html version 1.0.3 on Sun May 19 22:37:19 2024