prevPairings: Round 6next
Board Rating Name Result Name Rating
1 1795 Gray, Callum (5) 0 - 1 Ooi, Jayden (5) 2150
2 1752 Chen, Austin (4) 1 - 0 Bansal, Azaan (4) 900
3 1709 Pardoen, Alain (4) 0 - 1 Bennett, Harrison (4) 0
4 1414 Jigando, Neo (4) 1 - 0 Woodrow, Daniel (4) 1419
5 0 Yousafi, Simon (3.5) 0 - 1 Wu, Elvis (3.5) 1288
6 1199 Van Der Meer, Andrew (3.5) 1 - 0 Liu, Isaac (3.5) 1135
7 787 Xie, Jason Zihan (3.5) 0 - 1 Leong, Benjamin (3) 1896
8 1878 Ghodosi, Hossein (3) 1 - 0 Wang, Chloe (3) 1036
9 1684 Adeleye, Tosin (3) 0 - 1 Chen, Nicholas Yuileng (3) 899
10 1123 Yelkhovsky, Daniil (3) 0 - 1 Pedros, Zachary (3) 1513
11 1462 Dixon, Asher (3) 1 - 0 Williams, Elizabeth (3) 1310
12 1302 Barnes, Rossi (3) ½ - ½ Dudipalli, Hamsini (3) 839
13 1151 Garrett, Matthew (3) 0 - 1 Seo, Young-Un (3) 0
14 853 Liu, Mike (3) 1 - 0 Lian, Tony (3) 0
15 1935 Torrente, Andres Felipe (2.5) 1 - 0 Boulanger, Sem (2.5) 0
16 0 Baradar, Ameen (2.5) 0 - 1 Kirby, Oscar (2.5) 1192
17 0 Milne, Reegan (2.5) 1 - 0 Phang, Yang-Hian (2.5) 1084
18 0 Bansal, Aariz (2) 0 - 1 Modat, Matthieu (2) 1529
19 0 Liu, Haoqian (Willia (2) 1 - 0 Vijay, Ayaansh (2) 820
20 398 Chen, Isaac Yo-Zong (2) 0 - 1 Xie, Mason Zixuan (2) 802
21 747 Barnard, Ross (2) 0 - 1 Brown, Timothy (2) 0
22 727 Hu, Thomas (2) ½ - ½ Koesling, Yannik (2) 0
23 666 Chiu, Raiden (2) 1 - 0 Busst, Joshua (2) 0
24 0 Phun, Levi (2) 0 - 1 Wang, Grace (2) 643
25 1003 Bansal, Dhruv (1.5) 0 - 1 Shoring, James (1.5) 977
26 611 Yeates, Thomas (1.5) ½ - ½ Lin, Mason (1) 834
27 1050 Anderson, Neville D (1) 1 - 0 Neale, Ryan (1) 563
28 0 Magpayo, Lloyd (1) 1 - 0 Angelosanto, Nicolas (1) 0
29 0 Pariti, Suryansh (1) ½ - ½ Bansal, Dhairya (1) 0
30 0 Gao, Ivan (1) 1 - 0 Lee, Jacob (1) 0
31 679 Nair, Reyaan (0) 1 Bye
home


Created by sp2html version 1.0.3 on Sun May 19 22:37:19 2024