prevPairings: Round 5next
Board Rating Name Result Name Rating
1 2150 Ooi, Jayden (4) 1 - 0 Pardoen, Alain (4) 1709
2 1795 Gray, Callum (4) 1 - 0 Ghodosi, Hossein (3) 1878
3 1896 Leong, Benjamin (3) 0 - 1 Jigando, Neo (3) 1414
4 1036 Wang, Chloe (3) 0 - 1 Chen, Austin (3) 1752
5 0 Bennett, Harrison (3) 1 - 0 Adeleye, Tosin (3) 1684
6 1419 Woodrow, Daniel (3) 1 - 0 Pedros, Zachary (3) 1513
7 900 Bansal, Azaan (3) 1 - 0 Yelkhovsky, Daniil (3) 1123
8 1288 Wu, Elvis (2.5) 1 - 0 Lian, Tony (3) 0
9 1135 Liu, Isaac (2.5) 1 - 0 Torrente, Andres Felipe (2.5) 1935
10 1192 Kirby, Oscar (2.5) 0 - 1 Van Der Meer, Andrew (2.5) 1199
11 0 Boulanger, Sem (2.5) 0 - 1 Xie, Jason Zihan (2.5) 787
12 1529 Modat, Matthieu (2) 0 - 1 Yousafi, Simon (2.5) 0
13 0 Brown, Timothy (2) 0 - 1 Dixon, Asher (2) 1462
14 1310 Williams, Elizabeth (2) 1 - 0 Xie, Mason Zixuan (2) 802
15 1302 Barnes, Rossi (2) 1 - 0 Barnard, Ross (2) 747
16 0 Busst, Joshua (2) 0 - 1 Garrett, Matthew (2) 1151
17 1084 Phang, Yang-Hian (2) ½ - ½ Baradar, Ameen (2) 0
18 899 Chen, Nicholas Yuileng (2) 1 - 0 Bansal, Aariz (2) 0
19 0 Koesling, Yannik (2) 0 - 1 Liu, Mike (2) 853
20 839 Dudipalli, Hamsini (2) 1 - 0 Phun, Levi (2) 0
21 1003 Bansal, Dhruv (1.5) 0 - 1 Seo, Young-Un (2) 0
22 0 Milne, Reegan (1.5) 1 - 0 Yeates, Thomas (1.5) 611
23 1050 Anderson, Neville D (1) 0 - 1 Liu, Haoqian (Willia (1) 0
24 820 Vijay, Ayaansh (1) 1 - 0 Lin, Mason (1) 834
25 0 Bansal, Dhairya (1) 0 - 1 Hu, Thomas (1) 727
26 0 Lee, Jacob (1) 0 - 1 Chiu, Raiden (1) 666
27 643 Wang, Grace (1) 1 - 0 Magpayo, Lloyd (1) 0
28 563 Neale, Ryan (1) 0 - 1 Chen, Isaac Yo-Zong (1) 398
29 977 Shoring, James (0.5) 1 - 0 Pariti, Suryansh (1) 0
30 0 Angelosanto, Nicolas (0) 1 - 0 Nair, Reyaan (0) 679
31 0 Gao, Ivan (0) 1 Bye
home


Created by sp2html version 1.0.3 on Sun May 19 22:37:19 2024