Crosstable: Round 9 | |||||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
1 | Wang, Lachlan | A | 1725 | W38+ | B16+ | W44= | B 7+ | W15+ | B 3+ | W 2= | B 5+ | W 8+ | 8 |
2 | Mccarthy, Oliver | A | 1828 | B89+ | W26+ | B 6= | W 5+ | B20= | W 8+ | B 1= | B 3+ | W 4+ | 7.5 |
3 | Jones, Jonathan | A | 1612 | B73+ | W17+ | B22+ | W13+ | B19+ | W 1- | B25+ | W 2- | B15+ | 7 |
4 | Wang, Kingston | A | 1630 | B47+ | W10+ | B 8+ | W20= | B44= | W25- | B14+ | W11+ | B 2- | 6 |
5 | Holt, Stuart | A | 1579 | W55+ | B53+ | W15= | B 2- | W51+ | B54+ | W10+ | W 1- | B 6= | 6 |
6 | Martin, Benjamin | A | 1472 | B57+ | W34+ | W 2= | B44- | W54- | B38+ | W30+ | B16+ | W 5= | 6 |
7 | Elaklouk, Noble Ehab | B | 1347 | B83+ | W72= | B14+ | W 1- | B28- | W69+ | B33+ | W 9= | B25+ | 6 |
8 | Woodrow, Daniel | B | 1342 | W66+ | B36+ | W 4- | W78+ | B27+ | B 2- | W15+ | W25+ | B 1- | 6 |
9 | Greenslade, Dean | B | 1182 | B67- | W59+ | B65- | bye= | W60+ | B55+ | W34+ | B 7= | W30+ | 6 |
10 | Wu, Elvis | B | 1065 | B40+ | B 4- | W56+ | W67+ | B23+ | W31= | B 5- | W21= | B28+ | 6 |
11 | Han, Lucas | B | 999 | B81+ | W19- | B48+ | W25- | B29+ | W40+ | B23+ | B 4- | W24+ | 6 |
12 | Xia, ChengYi | C | 735 | B19- | W40- | B86- | W77+ | B80+ | W78+ | B51+ | W27+ | B21+ | 6 |
13 | Guzman Lopez, Pablo | E | 0 | B27+ | W24+ | B63+ | B 3- | W16- | W14- | B46+ | W23+ | B31+ | 6 |
14 | Guest, John | B | 1199 | W39+ | B30- | W 7- | B49+ | W65+ | B13+ | W 4- | B36= | W34+ | 5.5 |
15 | Windsor, Maximilian | B | 1147 | B59+ | W67+ | B 5= | W43+ | B 1- | W17+ | B 8- | W31+ | W 3- | 5.5 |
16 | Zou, Xuyuan | B | 1089 | B86+ | W 1- | B47+ | W46+ | B13+ | W19- | B31= | W 6- | B35+ | 5.5 |
17 | Jigando, Neo | B | 1028 | W88+ | B 3- | W49+ | B40= | W41+ | B15- | B35- | W57+ | W36+ | 5.5 |
18 | Campbell, Henry | B | 1027 | B51- | W75+ | B57= | W61+ | B31- | W56+ | B21- | W41+ | B37+ | 5.5 |
19 | Chen, Austin | A | 1619 | W12+ | B11+ | W23+ | B30+ | W 3- | B16+ | 5 | |||
20 | Guo, Leo | A | 1525 | B74+ | W33+ | B25+ | B 4= | W 2= | W44+ | 5 | |||
21 | Hazell, William | B | 1313 | bye= | bye= | bye= | B60+ | W40- | B73+ | W18+ | B10= | W12- | 5 |
22 | Doran, Kaiden | B | 1286 | W49+ | B37+ | W 3- | W65+ | B39+ | B46+ | 5 | |||
23 | Page, Leah | B | 1200 | B79+ | W65+ | B19- | W29+ | W10- | B36+ | W11- | B13- | W38+ | 5 |
24 | Sohal, Milaan | B | 1182 | W87+ | B13- | W37+ | bye= | bye= | bye= | B40+ | W28= | B11- | 5 |
25 | Findlay, Evan | B | 1115 | B75+ | W51+ | W20- | B11+ | W30+ | B 4+ | W 3- | B 8- | W 7- | 5 |
26 | Tapia-Vergara, Luis Fernando | B | 1111 | W80+ | B 2- | W38+ | W67+ | B49+ | B51+ | 5 | |||
27 | Jigando, Mia | B | 1065 | W13- | B42+ | W74+ | B65+ | W 8- | B30- | W48+ | B12- | W47+ | 5 |
28 | Kroon, Cameron | B | 900 | bye= | bye= | bye= | bye+ | W 7+ | B32- | W43+ | B24= | W10- | 5 |
29 | Thai, Edward | B | 900 | W42= | B62= | W85+ | B23- | W11- | B39= | W59+ | B47= | W48+ | 5 |
30 | Bruce, Emile | C | 644 | B62+ | W14+ | B43+ | W19- | B25- | W27+ | B 6- | W35+ | B 9- | 5 |
31 | Smirnov, Philipp | A | 1500 | bye= | bye= | bye= | B58+ | W18+ | B10= | W16= | B15- | W13- | 4.5 |
32 | Mares, Jared | B | 1056 | bye= | bye= | bye= | W50+ | B57+ | W28+ | 4.5 | |||
33 | Bukorovic, Oliver | B | 1017 | W76+ | B20- | W39+ | B51- | W55= | B41+ | W 7- | B38- | W60+ | 4.5 |
34 | Kontogiorgos, Vassilis | B | 975 | W84+ | B 6- | W60= | B41- | B67+ | W57+ | B 9- | W40+ | B14- | 4.5 |
35 | Rognini, Joshua | B | 925 | bye= | bye= | bye= | B69= | W56= | B42+ | W17+ | B30- | W16- | 4.5 |
36 | Wang, Chloe | C | 785 | B52+ | W 8- | B51- | W39+ | B43+ | W23- | B69+ | W14= | B17- | 4.5 |
37 | King, Jarrod | C | 770 | B71+ | W22- | B24- | bye= | bye= | bye= | W60+ | B56+ | W18- | 4.5 |
38 | Archibald, Scott | C | 767 | B 1- | W86+ | B26- | W75= | B66+ | W 6- | B76+ | W33+ | B23- | 4.5 |
39 | Connell, Chris | D | 472 | B14- | W52+ | B33- | B36- | W70+ | W29= | B53+ | W22- | B57+ | 4.5 |
40 | Kirby, Oscar | E | 0 | W10- | B12+ | W45+ | W17= | B21+ | B11- | W24- | B34- | W55+ | 4.5 |
41 | Phang, Yang-Hian | E | 0 | B78+ | W63= | B72- | W34+ | B17- | W33- | W55+ | B18- | W56+ | 4.5 |
42 | Simmons, Niall | E | 0 | B29= | W27- | B73+ | W57- | B64+ | W35- | B56- | W59+ | W66+ | 4.5 |
43 | Baradar, Alireza | A | 1500 | W56+ | B45+ | W30- | B15- | W36- | B65+ | B28- | W51- | B68+ | 4 |
44 | Roche-Maxwell, Iago | B | 1293 | B48+ | W46+ | B 1= | W 6+ | W 4= | B20- | 4 | |||
45 | Garrett, Matthew | B | 913 | B82+ | W43- | B40- | W48+ | B46+ | W51+ | 4 | |||
46 | Sem, Shi Ke | B | 863 | W70+ | B44- | W71+ | B16- | W45- | B67+ | W13- | B69+ | W22- | 4 |
47 | Djordjevic, Alek | C | 758 | W 4- | B80+ | W16- | bye= | bye= | bye= | B68+ | W29= | B27- | 4 |
48 | Dudipalli, Hamsini | D | 521 | W44- | B70+ | W11- | B45- | W85+ | B66+ | B27- | W52+ | B29- | 4 |
49 | Struzik, David | D | 503 | B22- | W77+ | B17- | W14- | B68= | W50+ | B52= | W26- | B67+ | 4 |
50 | Cush, Rhys | E | 0 | bye= | bye= | bye= | B32- | W73- | B49- | W66= | W75+ | B65+ | 4 |
51 | Maharjan, Raymond | E | 0 | W18+ | B25- | W36+ | W33+ | B 5- | B45- | W12- | B43+ | W26- | 4 |
52 | Wagels, Thomas | E | 0 | W36- | B39- | bye+ | bye= | bye= | bye= | W49= | B48- | W64+ | 4 |
53 | Tan, Yii Hern | B | 958 | B68+ | W 5- | B67- | W66= | B75+ | W58- | W39- | B60- | B76+ | 3.5 |
54 | Qi, Lucas | C | 769 | bye= | bye= | bye= | W64+ | B 6+ | W 5- | 3.5 | |||
55 | Xu, Sophia | C | 717 | B 5- | W81- | B68+ | W80+ | B33= | W 9- | B41- | W76+ | B40- | 3.5 |
56 | Barnard, Ross | C | 697 | B43- | W68+ | B10- | W82+ | B35= | B18- | W42+ | W37- | B41- | 3.5 |
57 | Cong, Chris | C | 649 | W 6- | B84+ | W18= | B42+ | W32- | B34- | W77+ | B17- | W39- | 3.5 |
58 | Farrall, Alexander | D | 600 | bye= | bye= | bye= | W31- | B61+ | B53+ | 3.5 | |||
59 | Chen (2013), Isaac | D | 397 | W15- | B 9- | W84+ | bye= | bye= | bye= | B29- | B42- | W69+ | 3.5 |
60 | Wang, Lucas | D | 286 | B63- | W89+ | B34= | W21- | B 9- | W61+ | B37- | W53+ | B33- | 3.5 |
61 | Gernert, Enzo | E | 0 | bye= | bye= | bye= | B18- | W58- | B60- | W80- | B85+ | W77+ | 3.5 |
62 | Tu, William | B | 1385 | W30- | W29= | B89+ | bye= | bye= | bye= | 3 | |||
63 | Van De Garde, Joshua | B | 1139 | W60+ | B41= | W13- | bye= | bye= | bye= | 3 | |||
64 | Evans, Coby | C | 800 | bye= | bye= | bye= | B54- | W42- | B75+ | W68= | B52- | 3 | |
65 | Sun, Bryan | C | 784 | W85+ | B23- | W 9+ | W27- | B14- | W43- | B22- | B77+ | W50- | 3 |
66 | Tibbits, Gregory | D | 554 | B 8- | bye= | bye= | B53= | W38- | W48- | B50= | W71+ | B42- | 3 |
67 | Yan, Zhibin | D | 470 | W 9+ | B15- | W53+ | B10- | W34- | W46- | B26- | B80+ | W49- | 3 |
68 | Pearson, Eli | E | 0 | W53- | B56- | W55- | B84+ | W49= | B70+ | W47- | B64= | W43- | 3 |
69 | Prakash, Pranav | E | 0 | bye= | bye= | bye= | W35= | B78+ | B 7- | W36- | W46- | B59- | 3 |
70 | Vattamwar, Pranav | E | 0 | B46- | W48- | B75- | W79+ | B39- | W68- | B71- | W84+ | B85+ | 3 |
71 | Woodward, Charlie | E | 0 | W37- | bye+ | B46- | W70+ | B66- | W80+ | 3 | |||
72 | Zammit, Benjamin | B | 880 | B77+ | B 7= | W41+ | 2.5 | ||||||
73 | Fox, Micah | C | 733 | W 3- | B88= | W42- | B85+ | B50+ | W21- | 2.5 | |||
74 | Kendall, Daniell | C | 708 | W20- | B76+ | B27- | bye= | bye= | bye= | 2.5 | |||
75 | Bibby, Dalton | E | 0 | W25- | B18- | W70+ | B38= | W53- | B77- | W64- | B50- | B84+ | 2.5 |
76 | Mcdougal, Connor | E | 0 | B33- | W74- | B79+ | bye= | bye= | bye= | W38- | B55- | W53- | 2.5 |
77 | Singh, Wriddhiman | E | 0 | W72- | B49- | W87= | B12- | B82+ | W75+ | B57- | W65- | B61- | 2.5 |
78 | Al Zaher, Sibar | B | 922 | W41- | B87+ | W82+ | B 8- | W69- | B12- | 2 | |||
79 | Bleney, Connor | D | 481 | W23- | B85- | W76- | B70- | W84+ | B80+ | 2 | |||
80 | Chen (2016), Isaac | E | 0 | B26- | W47- | B83+ | B55- | W12- | W79- | B61+ | W67- | B71- | 2 |
81 | Muchhala, Jay | E | 0 | W11- | B55+ | W88+ | 2 | ||||||
82 | Ritchie, Paul | E | 0 | W45- | W83+ | B78- | B56- | W77- | B85+ | 2 | |||
83 | Hurse, Lachlan | D | 588 | W 7- | B82- | W80- | bye= | bye= | bye= | 1.5 | |||
84 | Ong, Charlotte | E | 0 | B34- | W57- | B59- | W68- | B79- | bye+ | W85= | B70- | W75- | 1.5 |
85 | Wang, Charlotte | E | 0 | B65- | W79+ | B29- | W73- | B48- | W82- | B84= | W61- | W70- | 1.5 |
86 | Foley, Beau | E | 0 | W16- | B38- | W12+ | 1 | ||||||
87 | Krovvidi, Sanvi | D | 424 | B24- | W78- | B77= | 0.5 | ||||||
88 | Lee, Alec | E | 0 | B17- | W73= | B81- | 0.5 | ||||||
89 | Pienaar, Ren | C | 769 | W 2- | B60- | W62- | 0 |
Created by sp2html version 1.0.3 on Fri May 26 01:18:19 2023