prevPairings: Round 5next
Board Rating Name Result Name Rating
1 1619 Chen, Austin (4) 0 - 1 Jones, Jonathan (4) 1612
2 1525 Guo, Leo (3.5) ½ - ½ Mccarthy, Oliver (3.5) 1828
3 1725 Wang, Lachlan (3.5) 1 - 0 Windsor, Maximilian (3.5) 1147
4 1293 Roche-Maxwell, Iago (3.5) ½ - ½ Wang, Kingston (3.5) 1630
5 1065 Jigando, Mia (3) 0 - 1 Woodrow, Daniel (3) 1342
6 1200 Page, Leah (3) 0 - 1 Wu, Elvis (3) 1065
7 1115 Findlay, Evan (3) 1 - 0 Bruce, Emile (3) 644
8 0 Guzman Lopez, Pablo (3) 0 - 1 Zou, Xuyuan (3) 1089
9 1579 Holt, Stuart (2.5) 1 - 0 Maharjan, Raymond (3) 0
10 1500 Smirnov, Philipp (2.5) 1 - 0 Campbell, Henry (2.5) 1027
11 1472 Martin, Benjamin (2.5) 0 - 1 Qi, Lucas (2.5) 769
12 900 Kroon, Cameron (2.5) 1 - 0 Elaklouk, Noble Ehab (2.5) 1347
13 1313 Hazell, William (2.5) 0 - 1 Kirby, Oscar (2.5) 0
14 649 Cong, Chris (2.5) 0 - 1 Mares, Jared (2.5) 1056
15 1028 Jigando, Neo (2.5) 1 - 0 Phang, Yang-Hian (2.5) 0
16 1500 Baradar, Alireza (2) 0 - 1 Wang, Chloe (2) 785
17 1199 Guest, John (2) 1 - 0 Sun, Bryan (2) 784
18 1017 Bukorovic, Oliver (2) ½ - ½ Xu, Sophia (2) 717
19 900 Thai, Edward (2) 0 - 1 Han, Lucas (2) 999
20 925 Rognini, Joshua (2) ½ - ½ Barnard, Ross (2) 697
21 922 Al Zaher, Sibar (2) 0 - 1 Prakash, Pranav (2) 0
22 863 Sem, Shi Ke (2) 0 - 1 Garrett, Matthew (2) 913
23 470 Yan, Zhibin (2) 0 - 1 Kontogiorgos, Vassilis (1.5) 975
24 1182 Greenslade, Dean (1.5) 1 - 0 Wang, Lucas (1.5) 286
25 0 Bibby, Dalton (1.5) 0 - 1 Tan, Yii Hern (1.5) 958
26 800 Evans, Coby (1.5) 0 - 1 Simmons, Niall (1.5) 0
27 554 Tibbits, Gregory (1.5) 0 - 1 Archibald, Scott (1.5) 767
28 0 Cush, Rhys (1.5) 0 - 1 Fox, Micah (1.5) 733
29 0 Gernert, Enzo (1.5) 0 - 1 Farrall, Alexander (1.5) 600
30 0 Chen (2016), Isaac (1) 0 - 1 Xia, ChengYi (1) 735
31 521 Dudipalli, Hamsini (1) 1 - 0 Wang, Charlotte (1) 0
32 0 Pearson, Eli (1) ½ - ½ Struzik, David (1) 503
33 472 Connell, Chris (1) 1 - 0 Vattamwar, Pranav (1) 0
34 0 Ritchie, Paul (1) 0 - 1 Singh, Wriddhiman (0.5) 0
35 481 Bleney, Connor (0) 1 - 0 Ong, Charlotte (0) 0
36 1182 Sohal, Milaan (2.5) ½ Bye
37 1385 Tu, William (2) ½ Bye
38 1139 Van De Garde, Joshua (2) ½ Bye
39 770 King, Jarrod (1.5) ½ Bye
40 758 Djordjevic, Alek (1.5) ½ Bye
41 708 Kendall, Daniell (1.5) ½ Bye
42 397 Chen (2013), Isaac (1.5) ½ Bye
43 0 Mcdougal, Connor (1.5) ½ Bye
44 0 Wagels, Thomas (1.5) ½ Bye
45 588 Hurse, Lachlan (0.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri May 26 01:18:19 2023