| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1725 | Wang, Lachlan (5.5) | ½ - ½ | Mccarthy, Oliver (5) | 1828 | |||
2 | 1115 | Findlay, Evan (5) | 0 - 1 | Jones, Jonathan (5) | 1612 | |||
3 | 1579 | Holt, Stuart (4.5) | 1 - 0 | Wu, Elvis (4.5) | 1065 | |||
4 | 1342 | Woodrow, Daniel (4) | 1 - 0 | Windsor, Maximilian (4.5) | 1147 | |||
5 | 1199 | Guest, John (4) | 0 - 1 | Wang, Kingston (4) | 1630 | |||
6 | 1500 | Smirnov, Philipp (4) | ½ - ½ | Zou, Xuyuan (4) | 1089 | |||
7 | 1200 | Page, Leah (4) | 0 - 1 | Han, Lucas (4) | 999 | |||
8 | 1472 | Martin, Benjamin (3.5) | 1 - 0 | Bruce, Emile (4) | 644 | |||
9 | 1017 | Bukorovic, Oliver (3.5) | 0 - 1 | Elaklouk, Noble Ehab (3.5) | 1347 | |||
10 | 1313 | Hazell, William (3.5) | 1 - 0 | Campbell, Henry (3.5) | 1027 | |||
11 | 1182 | Greenslade, Dean (3.5) | 1 - 0 | Kontogiorgos, Vassilis (3.5) | 975 | |||
12 | 0 | Kirby, Oscar (3.5) | 0 - 1 | Sohal, Milaan (3.5) | 1182 | |||
13 | 925 | Rognini, Joshua (3.5) | 1 - 0 | Jigando, Neo (3.5) | 1028 | |||
14 | 900 | Kroon, Cameron (3.5) | 1 - 0 | Baradar, Alireza (3) | 1500 | |||
15 | 1065 | Jigando, Mia (3) | 1 - 0 | Dudipalli, Hamsini (3) | 521 | |||
16 | 863 | Sem, Shi Ke (3) | 0 - 1 | Guzman Lopez, Pablo (3) | 0 | |||
17 | 0 | Prakash, Pranav (3) | 0 - 1 | Wang, Chloe (3) | 785 | |||
18 | 0 | Maharjan, Raymond (3) | 0 - 1 | Xia, ChengYi (3) | 735 | |||
19 | 958 | Tan, Yii Hern (2.5) | 0 - 1 | Connell, Chris (2.5) | 472 | |||
20 | 900 | Thai, Edward (2.5) | 1 - 0 | Chen (2013), Isaac (2.5) | 397 | |||
21 | 770 | King, Jarrod (2.5) | 1 - 0 | Wang, Lucas (2.5) | 286 | |||
22 | 0 | Mcdougal, Connor (2.5) | 0 - 1 | Archibald, Scott (2.5) | 767 | |||
23 | 0 | Pearson, Eli (2.5) | 0 - 1 | Djordjevic, Alek (2.5) | 758 | |||
24 | 0 | Phang, Yang-Hian (2.5) | 1 - 0 | Xu, Sophia (2.5) | 717 | |||
25 | 697 | Barnard, Ross (2.5) | 1 - 0 | Simmons, Niall (2.5) | 0 | |||
26 | 649 | Cong, Chris (2.5) | 1 - 0 | Singh, Wriddhiman (2.5) | 0 | |||
27 | 0 | Wagels, Thomas (2.5) | ½ - ½ | Struzik, David (2.5) | 503 | |||
28 | 1286 | Doran, Kaiden (2) | 1 - 0 | Sun, Bryan (2) | 784 | |||
29 | 1111 | Tapia-Vergara, Luis Fernando (2) | 1 - 0 | Yan, Zhibin (2) | 470 | |||
30 | 0 | Bibby, Dalton (1.5) | 0 - 1 | Evans, Coby (1.5) | 800 | |||
31 | 0 | Cush, Rhys (1.5) | ½ - ½ | Tibbits, Gregory (1.5) | 554 | |||
32 | 0 | Gernert, Enzo (1.5) | 0 - 1 | Chen (2016), Isaac (1) | 0 | |||
33 | 0 | Ong, Charlotte (1) | ½ - ½ | Wang, Charlotte (1) | 0 | |||
34 | 0 | Woodward, Charlie (1) | 1 - 0 | Vattamwar, Pranav (1) | 0 |
Created by sp2html version 1.0.3 on Fri May 26 01:18:19 2023