| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1630 | Wang, Kingston (3) | ½ - ½ | Guo, Leo (3) | 1525 | |||
| 2 | 644 | Bruce, Emile (3) | 0 - 1 | Chen, Austin (3) | 1619 | |||
| 3 | 1612 | Jones, Jonathan (3) | 1 - 0 | Guzman Lopez, Pablo (3) | 0 | |||
| 4 | 1828 | Mccarthy, Oliver (2.5) | 1 - 0 | Holt, Stuart (2.5) | 1579 | |||
| 5 | 1347 | Elaklouk, Noble Ehab (2.5) | 0 - 1 | Wang, Lachlan (2.5) | 1725 | |||
| 6 | 1293 | Roche-Maxwell, Iago (2.5) | 1 - 0 | Martin, Benjamin (2.5) | 1472 | |||
| 7 | 1147 | Windsor, Maximilian (2.5) | 1 - 0 | Baradar, Alireza (2) | 1500 | |||
| 8 | 1342 | Woodrow, Daniel (2) | 1 - 0 | Al Zaher, Sibar (2) | 922 | |||
| 9 | 1200 | Page, Leah (2) | 1 - 0 | Thai, Edward (2) | 900 | |||
| 10 | 999 | Han, Lucas (2) | 0 - 1 | Findlay, Evan (2) | 1115 | |||
| 11 | 1089 | Zou, Xuyuan (2) | 1 - 0 | Sem, Shi Ke (2) | 863 | |||
| 12 | 784 | Sun, Bryan (2) | 0 - 1 | Jigando, Mia (2) | 1065 | |||
| 13 | 1065 | Wu, Elvis (2) | 1 - 0 | Yan, Zhibin (2) | 470 | |||
| 14 | 0 | Kirby, Oscar (2) | ½ - ½ | Jigando, Neo (2) | 1028 | |||
| 15 | 0 | Maharjan, Raymond (2) | 1 - 0 | Bukorovic, Oliver (2) | 1017 | |||
| 16 | 600 | Farrall, Alexander (1.5) | 0 - 1 | Smirnov, Philipp (1.5) | 1500 | |||
| 17 | 286 | Wang, Lucas (1.5) | 0 - 1 | Hazell, William (1.5) | 1313 | |||
| 18 | 1056 | Mares, Jared (1.5) | 1 - 0 | Cush, Rhys (1.5) | 0 | |||
| 19 | 1027 | Campbell, Henry (1.5) | 1 - 0 | Gernert, Enzo (1.5) | 0 | |||
| 20 | 0 | Phang, Yang-Hian (1.5) | 1 - 0 | Kontogiorgos, Vassilis (1.5) | 975 | |||
| 21 | 0 | Prakash, Pranav (1.5) | ½ - ½ | Rognini, Joshua (1.5) | 925 | |||
| 22 | 769 | Qi, Lucas (1.5) | 1 - 0 | Evans, Coby (1.5) | 800 | |||
| 23 | 0 | Simmons, Niall (1.5) | 0 - 1 | Cong, Chris (1.5) | 649 | |||
| 24 | 503 | Struzik, David (1) | 0 - 1 | Guest, John (1) | 1199 | |||
| 25 | 958 | Tan, Yii Hern (1) | ½ - ½ | Tibbits, Gregory (1) | 554 | |||
| 26 | 913 | Garrett, Matthew (1) | 1 - 0 | Dudipalli, Hamsini (1) | 521 | |||
| 27 | 785 | Wang, Chloe (1) | 1 - 0 | Connell, Chris (1) | 472 | |||
| 28 | 767 | Archibald, Scott (1) | ½ - ½ | Bibby, Dalton (1) | 0 | |||
| 29 | 717 | Xu, Sophia (1) | 1 - 0 | Chen (2016), Isaac (1) | 0 | |||
| 30 | 697 | Barnard, Ross (1) | 1 - 0 | Ritchie, Paul (1) | 0 | |||
| 31 | 0 | Wang, Charlotte (1) | 0 - 1 | Fox, Micah (0.5) | 733 | |||
| 32 | 735 | Xia, ChengYi (0) | 1 - 0 | Singh, Wriddhiman (0.5) | 0 | |||
| 33 | 0 | Vattamwar, Pranav (0) | 1 - 0 | Bleney, Connor (0) | 481 | |||
| 34 | 0 | Ong, Charlotte (0) | 0 - 1 | Pearson, Eli (0) | 0 | |||
| 35 | 900 | Kroon, Cameron (1.5) | 1 | Bye | ||||
| 36 | 1385 | Tu, William (1.5) | ½ | Bye | ||||
| 37 | 1182 | Greenslade, Dean (1) | ½ | Bye | ||||
| 38 | 1182 | Sohal, Milaan (2) | ½ | Bye | ||||
| 39 | 1139 | Van De Garde, Joshua (1.5) | ½ | Bye | ||||
| 40 | 770 | King, Jarrod (1) | ½ | Bye | ||||
| 41 | 758 | Djordjevic, Alek (1) | ½ | Bye | ||||
| 42 | 708 | Kendall, Daniell (1) | ½ | Bye | ||||
| 43 | 588 | Hurse, Lachlan (0) | ½ | Bye | ||||
| 44 | 397 | Chen (2013), Isaac (1) | ½ | Bye | ||||
| 45 | 0 | Mcdougal, Connor (1) | ½ | Bye | ||||
| 46 | 0 | Wagels, Thomas (1) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Fri May 26 01:18:19 2023