| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1612 | Jones, Jonathan (5) | 0 - 1 | Wang, Lachlan (4.5) | 1725 | |||
| 2 | 1828 | Mccarthy, Oliver (4) | 1 - 0 | Woodrow, Daniel (4) | 1342 | |||
| 3 | 1630 | Wang, Kingston (4) | 0 - 1 | Findlay, Evan (4) | 1115 | |||
| 4 | 1089 | Zou, Xuyuan (4) | 0 - 1 | Chen, Austin (4) | 1619 | |||
| 5 | 1525 | Guo, Leo (4) | 1 - 0 | Roche-Maxwell, Iago (4) | 1293 | |||
| 6 | 1065 | Wu, Elvis (4) | ½ - ½ | Smirnov, Philipp (3.5) | 1500 | |||
| 7 | 769 | Qi, Lucas (3.5) | 0 - 1 | Holt, Stuart (3.5) | 1579 | |||
| 8 | 1147 | Windsor, Maximilian (3.5) | 1 - 0 | Jigando, Neo (3.5) | 1028 | |||
| 9 | 1056 | Mares, Jared (3.5) | 1 - 0 | Kroon, Cameron (3.5) | 900 | |||
| 10 | 999 | Han, Lucas (3) | 1 - 0 | Kirby, Oscar (3.5) | 0 | |||
| 11 | 785 | Wang, Chloe (3) | 0 - 1 | Page, Leah (3) | 1200 | |||
| 12 | 0 | Guzman Lopez, Pablo (3) | 0 - 1 | Guest, John (3) | 1199 | |||
| 13 | 644 | Bruce, Emile (3) | 1 - 0 | Jigando, Mia (3) | 1065 | |||
| 14 | 913 | Garrett, Matthew (3) | 1 - 0 | Maharjan, Raymond (3) | 0 | |||
| 15 | 1347 | Elaklouk, Noble Ehab (2.5) | 1 - 0 | Prakash, Pranav (3) | 0 | |||
| 16 | 767 | Archibald, Scott (2.5) | 0 - 1 | Martin, Benjamin (2.5) | 1472 | |||
| 17 | 733 | Fox, Micah (2.5) | 0 - 1 | Hazell, William (2.5) | 1313 | |||
| 18 | 717 | Xu, Sophia (2.5) | 0 - 1 | Greenslade, Dean (2.5) | 1182 | |||
| 19 | 1027 | Campbell, Henry (2.5) | 1 - 0 | Barnard, Ross (2.5) | 697 | |||
| 20 | 0 | Phang, Yang-Hian (2.5) | 0 - 1 | Bukorovic, Oliver (2.5) | 1017 | |||
| 21 | 975 | Kontogiorgos, Vassilis (2.5) | 1 - 0 | Cong, Chris (2.5) | 649 | |||
| 22 | 958 | Tan, Yii Hern (2.5) | 0 - 1 | Farrall, Alexander (2.5) | 600 | |||
| 23 | 0 | Simmons, Niall (2.5) | 0 - 1 | Rognini, Joshua (2.5) | 925 | |||
| 24 | 784 | Sun, Bryan (2) | 0 - 1 | Baradar, Alireza (2) | 1500 | |||
| 25 | 735 | Xia, ChengYi (2) | 1 - 0 | Al Zaher, Sibar (2) | 922 | |||
| 26 | 472 | Connell, Chris (2) | ½ - ½ | Thai, Edward (2) | 900 | |||
| 27 | 470 | Yan, Zhibin (2) | 0 - 1 | Sem, Shi Ke (2) | 863 | |||
| 28 | 554 | Tibbits, Gregory (1.5) | 0 - 1 | Dudipalli, Hamsini (2) | 521 | |||
| 29 | 503 | Struzik, David (1.5) | 1 - 0 | Cush, Rhys (1.5) | 0 | |||
| 30 | 286 | Wang, Lucas (1.5) | 1 - 0 | Gernert, Enzo (1.5) | 0 | |||
| 31 | 0 | Singh, Wriddhiman (1.5) | 1 - 0 | Bibby, Dalton (1.5) | 0 | |||
| 32 | 0 | Vattamwar, Pranav (1) | 0 - 1 | Pearson, Eli (1.5) | 0 | |||
| 33 | 0 | Chen (2016), Isaac (1) | 0 - 1 | Bleney, Connor (1) | 481 | |||
| 34 | 0 | Wang, Charlotte (1) | 0 - 1 | Ritchie, Paul (1) | 0 | |||
| 35 | 0 | Ong, Charlotte (0) | 1 | Bye | ||||
| 36 | 1182 | Sohal, Milaan (3) | ½ | Bye | ||||
| 37 | 1385 | Tu, William (2.5) | ½ | Bye | ||||
| 38 | 1139 | Van De Garde, Joshua (2.5) | ½ | Bye | ||||
| 39 | 770 | King, Jarrod (2) | ½ | Bye | ||||
| 40 | 758 | Djordjevic, Alek (2) | ½ | Bye | ||||
| 41 | 708 | Kendall, Daniell (2) | ½ | Bye | ||||
| 42 | 397 | Chen (2013), Isaac (2) | ½ | Bye | ||||
| 43 | 0 | Mcdougal, Connor (2) | ½ | Bye | ||||
| 44 | 0 | Wagels, Thomas (2) | ½ | Bye | ||||
| 45 | 588 | Hurse, Lachlan (1) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Fri May 26 01:18:19 2023