Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Holt, Stuart | A | 1669 | B26+ | W 4+ | W22+ | B21+ | B 5+ | bye= | W 2- | 5.5 |
2 | Ostapenko, Michael | B | 1407 | bye 0.5 | bye= | W33+ | B16+ | B 4+ | W 3= | B 1+ | 5.5 |
3 | Slater-Jones, Henry | A | 1478 | W35+ | bye= | W16= | bye= | B14+ | B 2= | W 8+ | 5 |
4 | Warta, George | A | 1502 | W15+ | B 1- | W27+ | B13+ | W 2- | W10+ | B 5+ | 5 |
5 | Le, Terrence | B | 1287 | bye 0.5 | W25+ | B14+ | W22+ | W 1- | B 6+ | W 4- | 4.5 |
6 | Barker, Tyson | B | 1433 | B17- | W15+ | B19+ | W 8+ | B10= | W 5- | B12+ | 4.5 |
7 | Flitcroft-Smith, George P | A | 1541 | W20+ | B23- | W13- | B27+ | bye= | W11+ | B10+ | 4.5 |
8 | Ozaslan, Metin | D | 0 | B10- | W26+ | B34+ | B 6- | W18+ | W13+ | B 3- | 4 |
9 | Korenevski, Oleg | A | 1724 | bye 0.5 | bye= | B10- | W28+ | B17+ | W18+ | 4 | |
10 | Gray, David Peter H | B | 1372 | W 8+ | B22- | W 9+ | B11+ | W 6= | B 4- | W 7- | 3.5 |
11 | Buciu, Aurel-John | A | 1498 | B31+ | bye= | bye= | W10- | W24+ | B 7- | W13= | 3.5 |
12 | Jempson, Ross | A | 1626 | W21- | B20+ | bye= | W25+ | B16= | bye= | W 6- | 3.5 |
13 | Flynn, Chris | B | 1344 | B32- | W35+ | B 7+ | W 4- | W15+ | B 8- | B11= | 3.5 |
14 | Hamilton, Don | A | 1527 | B28= | W34+ | W 5- | B17+ | W 3- | B18- | B20+ | 3.5 |
15 | Harris, Stephen | C | 853 | B 4- | B 6- | W26= | W29+ | B13- | W28+ | bye+ | 3.5 |
16 | McGee, Michael C | A | 1569 | bye 0.5 | W17+ | B 3= | W 2- | W12= | bye= | 3 | |
17 | Dixit, Ashish | D | 0 | W 6+ | B16- | bye= | W14- | B25= | W 9- | B29+ | 3 |
18 | Timbrell, Greg | B | 1362 | W23- | bye= | bye= | B33+ | B 8- | W14+ | B 9- | 3 |
19 | Young, Dashiell | C | 865 | bye 0.5 | bye= | W 6- | B28+ | W25+ | 3 | ||
20 | Arthur, Leonard | C | 902 | B 7- | W12- | bye= | B31= | W36+ | B24+ | W14- | 3 |
21 | Kumar, Subramanian | C | 1046 | B12+ | W32+ | bye= | W 1- | 2.5 | |||
22 | Al Zaher, Louay | A | 1606 | B37+ | W10+ | B 1- | B 5- | 2 | |||
23 | Tsai, Charles | 1818 | B18+ | W 7+ | 2 | ||||||
24 | Jones, Coen | D | 0 | bye 0.5 | W28+ | bye= | B11- | W20- | 2 | ||
25 | Rogers, Jim | C | 798 | bye 0.5 | B 5- | W31+ | B12- | W17= | B19- | W30- | 2 |
26 | Safari Nejad, Reza | B | 1240 | W 1- | B 8- | B15= | W34+ | bye= | 2 | ||
27 | Garland, Ross | C | 866 | bye 0.5 | bye= | B 4- | W 7- | B30- | W34+ | 2 | |
28 | Buciu, Alex | C | 902 | W14= | B24- | bye= | B 9- | W19- | B15- | W36+ | 2 |
29 | Brewster, Theodora | D | 0 | B15- | W31+ | B36+ | W17- | 2 | |||
30 | Seabrook, Roy | NZ | 1703 | W27+ | B25+ | 2 | |||||
31 | Hurse, Lachlan | C | 760 | W11- | bye= | B25- | W20= | B29- | bye= | 1.5 | |
32 | Pardoen, Alain | 1802 | W13+ | B21- | 1 | ||||||
33 | Kleinschmidt, Jay | D | 0 | bye 0.5 | bye= | B 2- | W18- | 1 | |||
34 | Poon, Ivan | C | 863 | bye 0.5 | B14- | W 8- | B26- | bye= | B27- | 1 | |
35 | Dischler, Iris | D | 0 | B 3- | B13- | bye= | bye= | 1 | |||
36 | Brahmachari, M. R. | D | 0 | B20- | W29- | B28- | 0 | ||||
37 | Lin, Andrew | C | 955 | W22- | 0 |
Created by sp2html version 1.0.3 on Thu Aug 13 23:22:20 2015