| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1818 | Tsai, Charles (1) | 1 - 0 | Flitcroft-Smith, George P (1) | 1541 | |||
2 | 1046 | Kumar, Subramanian (1) | + - | Pardoen, Alain (1) | 1802 | |||
3 | 1669 | Holt, Stuart (1) | 1 - 0 | Warta, George (1) | 1502 | |||
4 | 1606 | Al Zaher, Louay (1) | 1 - 0 | Gray, David Peter H (1) | 1372 | |||
5 | 1569 | McGee, Michael C (0.5) | 1 - 0 | Dixit, Ashish (1) | 0 | |||
6 | 1527 | Hamilton, Don (0.5) | 1 - 0 | Poon, Ivan (0.5) | 863 | |||
7 | 1287 | Le, Terrence (0.5) | 1 - 0 | Rogers, Jim (0.5) | 798 | |||
8 | 0 | Jones, Coen (0.5) | 1 - 0 | Buciu, Alex (0.5) | 902 | |||
9 | 902 | Arthur, Leonard (0) | 0 - 1 | Jempson, Ross (0) | 1626 | |||
10 | 1433 | Barker, Tyson (0) | 1 - 0 | Harris, Stephen (0) | 853 | |||
11 | 1344 | Flynn, Chris (0) | 1 - 0 | Dischler, Iris (0) | 0 | |||
12 | 0 | Ozaslan, Metin (0) | 1 - 0 | Safari Nejad, Reza (0) | 1240 | |||
13 | 1498 | Buciu, Aurel-John (1) | ½ | Bye | ||||
14 | 1478 | Slater-Jones, Henry (1) | ½ | Bye | ||||
15 | 1407 | Ostapenko, Michael (0.5) | ½ | Bye | ||||
16 | 1362 | Timbrell, Greg (0) | ½ | Bye | ||||
17 | 760 | Hurse, Lachlan (0) | ½ | Bye | ||||
18 | 0 | Kleinschmidt, Jay (0.5) | ½ | Bye | ||||
19 | 1724 | Korenevski, Oleg (0.5) | ½ | Bye | ||||
20 | 865 | Young, Dashiell (0.5) | ½ | Bye | ||||
21 | 866 | Garland, Ross (0.5) | ½ | Bye |
Created by sp2html version 1.0.3 on Thu Aug 13 23:22:20 2015